Funding you earn now, next payment 00:00 UTC−0.0050%/8h= −5.5% APRpaid last 24h −0.019%
Price spread now: Gate against Polymarket Perps−0.012%7-day average +0.029% · you buy dearer than you sell
Net, funding: paid 7d − costs−$49as in the Funding arb table
Net, price: spread back to 7d avg − costs−$41as in the Price arb table
costs, in and out, $10k−$370.373% of the position
Funding, last 7 days−0.113%−$11 on $10k
+Price spread, last 3 days (all we have)+0.018%+$2 · spread now −0.012%, 7d avg +0.029%
=Both sides work against this trade now: funding costs −$2 a day on $10k at the current rate, and Gate is 0.041% cheaper against Polymarket Perps than usual: you would sell low and buy high (−$4 if the spread goes back to its 7-day average of +0.029%). Swap the legs.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Polymarket Perps AMZN-USD | 259.02 | 0.0050 | pay 0.0006% / 1h | 38m 42s | $304K | $315K | 10x |
| Short | Gate AMZN_USDT | 258.99 | 0 | get 0.0000% / 8h | 38m 42s | $764K | $2.6M | 100x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Gate against Polymarket Perps. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$10.5
- Price spread: −0.012% → +0.029%
- −$4.06
- Slippage, 4 orders
- −$14.3
- Fee Polymarket Perps: 4 bp × 2 orders
- −$8
- Fee Gate: 7.5 bp × 2 orders
- −$15
- Net
- −$51.86
- Costs to cover
- 0.373%
- Break-even
- never at this rate
Slippage from Polymarket Perps: live order book, 38 min ago; Gate: live order book, 4 min ago.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Polymarket Perps live order book, 38 min ago | 0.58 bp | 6.1 bp −$6 | 6.9 bp −$69 | 9.3 bp −$926 | doesn't fit |
| Sell Gate live order book, 4 min ago | 2.90 bp | 13.5 bp −$13 | 23.0 bp −$230 | doesn't fit | doesn't fit |
AMZN on 30 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Aster AMZNUSDT | 0.0000% | 8h | 258.93 | −0.034% | $202K | $211K | 20x | as long as short |
| Gate AMZN_USDTshort | 0.0000% | 8h | 258.99 | −0.012% | $764K | $2.6M | 100x | |
| Vest AMZN-USD-PERP | +0.0046% | 1h | 258.89 | −0.050% | — | $104K | 25x | as long as short |
| Polymarket Perps AMZN-USDlong | +0.0050% | 1h | 259.02 | long leg | $304K | $315K | 10x | |
| SoDEX AMZN-USD | +0.0050% | 1h | 259.05 | +0.012% | $633 | $5K | 10x | as long as short |
| Ondo Perps AMZN-USD.P | +0.0050% | 1h | 258.92 | −0.039% | $1.3M | $1.3M | 10x | as long as short |
| QFEX AMZN-USD | +0.0053% | 1h | 259.11 | +0.035% | $1.4M | $4.5M | 10x | as long as short |
| Lighter RH AMZN | +0.0056% | 1h | 259.17 | +0.058% | $720K | $1.6M | 10x | as long as short |
| Coinbase International AMZN-PERP-INTX | +0.0064% | 1h | 258.85 | −0.066% | $939K | $2.7M | 10x | as long as short |
| KuCoin AMZNUSDTM | +0.0100% | 8h | 258.91 | −0.042% | $1.5M | $628K | 20x | as long as short |
Show all 30 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| ApeX Omni AMZNUSDT | +0.0100% | 1h | 258.92 | −0.039% | $92K | $129K | 50x | as long as short |
| Orderly PERP_AMZN_USDC_mythos | +0.0100% | 8h | 259.14 | +0.046% | $1K | $320 | 10x | as long as short |
| Aevo AMZN-PERP | +0.0104% | 1h | 259.12 | +0.040% | $14K | $510 | 10x | as long as short |
| Hotstuff AMZN-PERP | +0.0120% | 1h | 259.06 | +0.015% | $33K | — | 20x | as long as short |
| OKX AMZN-USDT-SWAP | +0.0131% | 8h | 259.15 | +0.050% | $2.9M | $4.4M | 20x | as long as short |
| GRVT AMZN_USDT_Perp | +0.0143% | 8h | 259.11 | +0.035% | $7K | $1.8M | 10x | as long as short |
| tradeXYZ xyz:AMZN | +0.0203% | 1h | 259.04 | +0.008% | $28.4M | $10.9M | 20x | as long as short |
| Deribit AMZN_USDC-PERPETUAL | +0.0214% | 1h | 259.02 | 0.000% | $27K | $177K | 10x | as long as short |
| Injective AMZN/USDC PERP | +0.0220% | 1h | 258.86 | −0.062% | $75K | $27K | 30x | as long as short |
| Variational Omni AMZN | +0.0221% | 8h | 259.17 | +0.056% | $1.8M | $1.4M | — | as long as short |
| Extended AMZN_24_5-USD | +0.0232% | 1h | 259.15 | +0.049% | $490K | $2.5M | 10x | as long as short |
| Binance AMZNUSDT | +0.0237% | 8h | 259.18 | +0.062% | $16.1M | $31.2M | 20x | as long as short |
| Nado AMZN-PERP | +0.0256% | 1h | 258.92 | −0.040% | $414K | $122K | 20x | as long as short |
| Arcus AMZN-USD | +0.0274% | 1h | 258.93 | −0.035% | $196K | $233K | 10x | as long as short |
| Bitget AMZNUSDT | +0.0285% | 8h | 259.17 | +0.058% | $4.8M | $4.0M | 100x | as long as short |
| Phoenix AMZN | +0.0309% | 1h | 259.12 | +0.039% | $5K | $98K | 20x | as long as short |
| edgeX AMZNUSDC | +0.0324% | 4h | 259.10 | +0.031% | $28K | $247K | 10x | as long as short |
| Bybit AMZNUSDT | +0.0341% | 8h | 259.17 | +0.058% | $3.7M | $3.2M | 100x | as long as short |
| BloFin AMZN-USDT | +0.0355% | 8h | 259.17 | +0.058% | $178K | $187K | 20x | as long as short |
| Lighter AMZN | +0.0376% | 1h | 259.22 | +0.077% | $834K | $1.1M | 20x | as long as short |
Polymarket Perps AMZN-USD
Gate AMZN_USDT
Aster AMZNUSDT
SoDEX AMZN-USD
Lighter RH AMZN
Coinbase International AMZN-PERP-INTX
KuCoin AMZNUSDTM
ApeX Omni AMZNUSDT
OKX AMZN-USDT-SWAP
GRVT AMZN_USDT_Perp
tradeXYZ xyz:AMZN
Deribit AMZN_USDC-PERPETUAL
Injective AMZN/USDC PERP
Variational Omni AMZN
Extended AMZN_24_5-USD
Binance AMZNUSDT
Bitget AMZNUSDT
Phoenix AMZN
edgeX AMZNUSDC
Bybit AMZNUSDT
BloFin AMZN-USDT
Lighter AMZN