Spread before costs (cost unknown: a leg has no order-book sample)+0.050%
7d average+0.096%if it closes, per $10,000$5funding while held, a day−$1.51
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Ondo Perps AAPL-USD.P | 338.49 | 0.0050 | pay 0.0006% / 1h | 46m 05s | $1.3M | $1.4M | 20x |
| Short | Aster AAPLUSDT | 338.66 | 0 | get 0.0000% / 8h | 7h 46m | $132K | $271K | 20x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- $4.96
- Funding while held
- −$1.51
- Slippage, 4 orders
- no order book: not counted
- Fee Ondo Perps: 2.5 bp × 2 orders
- −$5
- Fee Aster: 4 bp × 2 orders
- −$8
- Net
- −$9.56
- Spread needed to break even
- 0.130%
Slippage unknown: Ondo Perps: no order-book sample; Aster: live order book, 62 min ago. Net counts fees only.
Cost of waiting
funding view- Funding /8h
- −0.0050%
- Per $10,000 a day
- −$1.51
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Ondo Perps no order-book sample | — | — | — | — | — |
| Sell Aster live order book, 62 min ago | 0.89 bp | 4.9 bp −$5 | 7.3 bp −$73 | doesn't fit | doesn't fit |
Ondo Perps: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
AAPL price on every exchange
against the cheapest. Click to use as the short leg.AAPL on 32 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Injective AAPL/USDC PERP | −0.053% | +0.0220% | 1h | $190K | $148K | 30x | as long as short |
| KuCoin AAPLUSDTM | −0.009% | −0.0059% | 8h | $1.4M | $18K | 20x | as long as short |
| ApeX Omni AAPLUSDT | −0.006% | +0.0100% | 1h | $945K | $10.8M | 50x | as long as short |
| Ondo Perps AAPL-USD.Plong | 0.000% | +0.0050% | 1h | $1.3M | $1.4M | 20x | |
| Gate AAPL_USDT | +0.012% | 0.0000% | 8h | $3.0M | $3.1M | 100x | as long as short |
| Vest AAPL-USD-PERP | +0.015% | +0.0046% | 1h | — | $9K | 25x | as long as short |
| Hotstuff AAPL-PERP | +0.018% | +0.0064% | 1h | $36K | — | 20x | as long as short |
| Variational Omni AAPL | +0.019% | 0.0000% | 8h | $1.9M | $916K | — | as long as short |
| Arcus AAPL-USD | +0.021% | +0.0040% | 1h | $279K | $69K | 20x | as long as short |
| Polymarket Perps AAPL-USD | +0.021% | +0.0050% | 1h | $267K | $332K | 10x | as long as short |
Show all 32 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| BloFin AAPL-USDT | +0.021% | −0.0006% | 8h | $363K | $128K | 20x | as long as short |
| HTX AAPL-USDT | +0.027% | 0.0000% | 8h | $53K | $211K | 30x | as long as short |
| edgeX AAPLUSDC | +0.032% | −0.0189% | 4h | $80K | $325K | 20x | as long as short |
| Nado AAPL-PERP | +0.043% | +0.0046% | 1h | $558K | $31K | 20x | as long as short |
| Coinbase International AAPL-PERP-INTX | +0.044% | +0.0032% | 1h | $677K | $491K | 10x | as long as short |
| Phemex AAPLUSDT | +0.044% | 0.0000% | 4h | $2.1M | $7K | 10x | as long as short |
| OKX AAPL-USDT-SWAP | +0.047% | 0.0000% | 8h | $6.7M | $6.1M | 25x | as long as short |
| Binance AAPLUSDT | +0.048% | 0.0000% | 8h | $21.9M | $51.4M | 25x | as long as short |
| Aevo AAPL-PERP | +0.048% | +0.0104% | 1h | $10K | — | 10x | as long as short |
| Aster AAPLUSDTshort | +0.050% | 0.0000% | 8h | $132K | $271K | 20x | |
| Bybit AAPLUSDT | +0.053% | 0.0000% | 8h | $5.6M | $19.8M | 100x | as long as short |
| QFEX AAPL-USD | +0.053% | +0.0022% | 1h | $3.2M | $3.2M | 10x | as long as short |
| Orderly PERP_AAPL_USDC_mythos | +0.053% | +0.0100% | 8h | $4K | — | 10x | as long as short |
| tradeXYZ xyz:AAPL | +0.056% | +0.0050% | 1h | $59.7M | $47.6M | 20x | as long as short |
| Lighter RH AAPL | +0.056% | +0.0032% | 1h | $821K | $3.5M | 20x | as long as short |
| Bitget AAPLUSDT | +0.056% | 0.0000% | 8h | $6.3M | $2.5M | 100x | as long as short |
| Extended AAPL_24_5-USD | +0.058% | 0.0000% | 1h | $275K | $1.5M | 10x | as long as short |
| SunX AAPL-USDT | +0.062% | 0.0000% | 8h | $599 | $4.7M | 20x | as long as short |
| SoDEX AAPL-USD | +0.062% | +0.0050% | 1h | $75K | $3K | 10x | as long as short |
| Lighter AAPL | +0.068% | +0.0032% | 1h | $562K | $1.9M | 20x | as long as short |
| Deribit AAPL_USDC-PERPETUAL | +0.080% | 0.0000% | 1h | $28K | $57K | 10x | as long as short |
| Phoenix AAPL | +0.095% | +0.0118% | 1h | $5K | $9K | 20x | as long as short |
Aster AAPLUSDT
Injective
KuCoin
ApeX Omni
Gate
Variational Omni
Polymarket Perps
BloFin
HTX
Coinbase International
Phemex
OKX
Binance
Bybit
tradeXYZ
Lighter RH
Bitget
Extended
SunX
SoDEX
Lighter
Deribit
Phoenix