After costs, if the gap returns to its 7d average, $10k+$19
spread now+0.323%7d average+0.002%fees + slippage, in and out−$13spread needed0.129%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | MEXC SUI_USDT | 1.0203 | 0.0100 | pay 0.0100% / 8h | 7m 13s | $156.5M | $292.2M | 300x |
| Short | Backpack SUI_USDC_PERP | 1.0236 | 0.0100 | get 0.0013% / 1h | 7m 13s | $635K | $1.1M | 20x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- $32.34
- Funding while held
- $0
- Slippage, 4 orders
- −$2.94
- Fee MEXC: 0 bp × 2 orders
- $0
- Fee Backpack: 5 bp × 2 orders
- −$10
- Net
- $19.4
- Spread needed to break even
- 0.129%
Slippage from MEXC: live order book, 3 min ago; Backpack: live order book, 3 min ago.
Cost of waiting
funding view- Funding /8h
- 0.0000%
- Per $10,000 a day
- +$0.00
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy MEXC live order book, 3 min ago | 0.49 bp | 0.6 bp −$1 | 4.5 bp −$45 | 20.7 bp −$2,066 | 97.9 bp −$48.9K |
| Sell Backpack live order book, 3 min ago | 0.49 bp | 5.5 bp −$5 | 8.0 bp −$80 | doesn't fit | doesn't fit |
SUI price on every exchange
against the cheapest. Click to use as the short leg.SUI on 45 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Injective SUI/USDC PERP | −0.794% | −0.3558% | 1h | $42K | $126K | 12x | as long as short |
| Bluefin SUI-PERP | −0.196% | +0.0100% | 1h | $593K | $546K | 25x | as long as short |
| Bulk SUI-USD | −0.167% | +0.0100% | 1h | $240K | $901 | 10x | as long as short |
| OKX SUI-USDT-SWAP | −0.098% | +0.0100% | 8h | $42.1M | $418.3M | 50x | as long as short |
| Gate SUI_USDT | −0.098% | +0.0100% | 8h | $164.8M | $82.3M | 50x | as long as short |
| Extended SUI-USD | −0.080% | +0.0104% | 1h | $1.5M | $4.1M | 50x | as long as short |
| Bybit SUIUSDT | −0.078% | +0.0100% | 8h | $103.3M | $321.0M | 50x | as long as short |
| Orderly PERP_SUI_USDC | −0.078% | +0.0091% | 8h | $46K | $427K | 20x | as long as short |
| BingX SUI-USDC | −0.059% | +0.0100% | 8h | — | $6.5M | — | as long as short |
| GMX SUI/USD [ETH-USDC] | −0.056% | L +0.0574% / S −0.0226% | 1h | $710K | — | 100x | as long as short |
Show all 45 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| gTrade (Gains Network) SUI/USD | −0.053% | L +0.0003% / S −0.0003% | 1h | $113K | — | 150x | as long as short |
| Bitget SUIUSDT | −0.020% | +0.0092% | 8h | $67.4M | $172.8M | 75x | as long as short |
| Deribit SUI_USDC-PERPETUAL | −0.020% | +0.0044% | 1h | $248K | $384K | 25x | as long as short |
| HTX SUI-USDT | −0.020% | +0.0100% | 8h | $634K | $19.8M | 75x | as long as short |
| Phoenix SUI | −0.019% | +0.0239% | 1h | $187K | $546K | 10x | as long as short |
| Reya SUIRUSDPERP | −0.018% | −0.0358% | 1h | $4K | $3K | 20x | as long as short |
| MEXC SUI_USDTlong | 0.000% | +0.0100% | 8h | $156.5M | $292.2M | 300x | |
| Aevo SUI-PERP | +0.015% | +0.0104% | 1h | $48K | $38K | 3x | as long as short |
| Nado SUI-PERP | +0.029% | +0.0100% | 1h | $593K | $1.4M | 10x | as long as short |
| Binance SUIUSDT | +0.029% | +0.0100% | 8h | $152.1M | $1.09B | 75x | as long as short |
| Coinbase International SUI-PERP-INTX | +0.049% | +0.0256% | 1h | $1.0M | $14.5M | 50x | as long as short |
| Phemex SUIUSDT | +0.059% | +0.0100% | 8h | $11.3M | $22.6M | 50x | as long as short |
| dYdX SUI-USD | +0.065% | 0.0000% | 1h | $95K | $173K | 10x | as long as short |
| Arcus SUI-USD | +0.069% | +0.0100% | 1h | $44K | $217K | 10x | as long as short |
| Popdex SUIUSDT | +0.078% | +0.0096% | 1h | $34K | $537K | 50x | as long as short |
| Aftermath Perps SUIUSD | +0.082% | +0.0843% | 1h | $77K | $315K | 10x | as long as short |
| Lighter RH SUI | +0.083% | +0.0096% | 1h | $248K | $2.0M | 10x | as long as short |
| Lighter SUI | +0.087% | +0.0096% | 1h | $957K | $5.9M | 10x | as long as short |
| Kraken Futures PF_SUIUSD | +0.087% | +0.0151% | 1h | $7.0M | $25.0M | 50x | as long as short |
| KuCoin SUIUSDTM | +0.098% | +0.0100% | 8h | $52.9M | $47.5M | 75x | as long as short |
| Variational Omni SUI | +0.108% | +0.0100% | 8h | $2.7M | $2.6M | — | as long as short |
| Aster SUIUSDT | +0.115% | +0.0100% | 8h | $970K | $5.0M | 75x | as long as short |
| Polymarket Perps SUI-USD | +0.118% | +0.0100% | 1h | $107K | $793K | 10x | as long as short |
| 01 Exchange SUIUSD | +0.127% | +0.0144% | 1h | $8K | $8K | 10x | as long as short |
| SunX SUI-USDT | +0.127% | +0.0100% | 8h | $2K | $2.1M | 30x | as long as short |
| Hyperliquid SUI | +0.147% | +0.0205% | 1h | $75.1M | $92.2M | 10x | as long as short |
| Pacifica SUI | +0.176% | +0.0100% | 1h | $224K | $277K | 10x | as long as short |
| Paradex SUI-USD-PERP | +0.193% | +0.0100% | 8h | $27K | $10K | 30x | as long as short |
| edgeX SUIUSDC | +0.232% | +0.0100% | 4h | $168K | $4.8M | 20x | as long as short |
| BloFin SUI-USDT | +0.235% | +0.0220% | 8h | $8.4M | $23.1M | 100x | as long as short |
| Hibachi SUI/USDT-P | +0.312% | −0.0408% | 1h | $6K | $19K | 7x | as long as short |
| Backpack SUI_USDC_PERPshort | +0.323% | +0.0100% | 1h | $635K | $1.1M | 20x | |
| SoDEX SUI-USD | +0.333% | +0.0100% | 1h | $6K | $2.7M | 10x | as long as short |
| ApeX Omni SUIUSDT | +0.382% | +0.0100% | 1h | $239K | $465K | 50x | as long as short |
| Kalshi KXSUIPERP | +0.465% | 0.0000% | 8h | $511K | $6.6M | 2.5x | as long as short |
MEXC SUI_USDT
Backpack SUI_USDC_PERP
Injective
Bluefin
Bulk
OKX
Gate
Extended
Bybit
BingX
GMX
gTrade (Gains Network)
Bitget
Deribit
HTX
Phoenix
Binance
Coinbase International
Phemex
Popdex
Lighter RH
Lighter
Kraken Futures
KuCoin
Variational Omni
Aster
Polymarket Perps
SunX
Hyperliquid
Pacifica
Paradex
BloFin
SoDEX
ApeX Omni