After costs, if the gap returns to its 7d average, $10k−$99
spread now+0.116%7d average+0.097%fees + slippage, in and out−$101spread needed1.014%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | OKX SPX-USDT-SWAP | 0.5177 | 0.0100 | pay 0.0050% / 4h | 1h 31m | $1.0M | $2.5M | 20x |
| Short | Binance SPXUSDT | 0.5183 | 0.0100 | get 0.0050% / 4h | 1h 31m | $5.0M | $17.8M | 75x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- $11.59
- Funding while held
- $0
- Slippage, 4 orders
- −$81.39
- Fee OKX: 5 bp × 2 orders
- −$10
- Fee Binance: 5 bp × 2 orders
- −$10
- Net
- −$89.8
- Spread needed to break even
- 1.014%
Slippage from OKX: live order book, 2 min ago; Binance: live order book, 11 min ago.
Cost of waiting
funding view- Funding /8h
- 0.0000%
- Per $10,000 a day
- +$0.00
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy OKX live order book, 2 min ago | 2.99 bp | 29.5 bp −$29 | doesn't fit | doesn't fit | doesn't fit |
| Sell Binance live order book, 11 min ago | 1.00 bp | 15.6 bp −$16 | 50.9 bp −$509 | 470.8 bp −$47.1K | doesn't fit |
SPX price on every exchange
against the cheapest. Click to use as the short leg.SPX on 19 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Injective SPX/USDC PERP | −3.825% | +0.0033% | 1h | $9 | $4K | 5.5x | as long as short |
| Variational Omni SPX | −3.213% | −0.0180% | 4h | $831K | $1.2M | — | as long as short |
| ApeX Omni SPXUSDT | −3.033% | +0.0100% | 1h | $45K | $245K | 25x | as long as short |
| Aster SPXUSDT | −1.023% | +0.0100% | 4h | $134K | $81K | 10x | as long as short |
| Bybit SPXUSDT | −0.212% | +0.0100% | 4h | $11.8M | $14.6M | 50x | as long as short |
| BingX SPX-USDT | −0.155% | +0.0100% | 4h | — | $6.8M | — | as long as short |
| SunX SPX-USDT | −0.155% | +0.0100% | 4h | $8K | $1.5M | 20x | as long as short |
| Bitget SPXUSDT | −0.116% | +0.0100% | 4h | $2.6M | $1.3M | 50x | as long as short |
| Orderly PERP_SPX_USDC | −0.116% | +0.0100% | 4h | $20K | $200 | 10x | as long as short |
| Gate SPX_USDT | −0.077% | +0.0100% | 4h | $1.1M | $448K | 50x | as long as short |
Show all 19 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| BloFin SPX-USDT | −0.058% | +0.0340% | 4h | $258K | $957K | 75x | as long as short |
| Extended SPX-USD | −0.051% | +0.0104% | 1h | $35K | $225K | 10x | as long as short |
| KuCoin SPXUSDTM | −0.039% | +0.0100% | 4h | $3.9M | $5.1M | 50x | as long as short |
| OKX SPX-USDT-SWAPlong | 0.000% | +0.0100% | 4h | $1.0M | $2.5M | 20x | |
| MEXC SPX_USDT | +0.019% | +0.0100% | 4h | $10.9M | $4.5M | 100x | as long as short |
| Lighter SPX | +0.093% | +0.0096% | 1h | $120K | $298K | 5x | as long as short |
| Binance SPXUSDTshort | +0.116% | +0.0100% | 4h | $5.0M | $17.8M | 75x | |
| Hyperliquid SPX | +0.270% | +0.0668% | 1h | $10.4M | $6.3M | 5x | as long as short |
| Kraken Futures PF_SPXUSD | +0.322% | +0.0924% | 1h | $247K | $367K | 20x | as long as short |
OKX SPX-USDT-SWAP
Binance SPXUSDT
Injective
Variational Omni
ApeX Omni
Aster
Bybit
BingX
SunX
Bitget
Gate
BloFin
Extended
KuCoin
MEXC
Lighter
Hyperliquid
Kraken Futures