After costs, if the gap returns to its 7d average, $10k−$129
spread now−0.055%7d average−0.065%fees + slippage, in and out−$130spread needed1.296%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Bitget RESOLVUSDT | 0.01812 | 0.0100 | pay 0.0050% / 4h | 1h 41m | $352K | $307K | 10x |
| Short | BingX RESOLV-USDT | 0.01811 | 0.0100 | get 0.0050% / 4h | 1h 41m | — | $6.5M | — |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- −$5.52
- Funding while held
- $0
- Slippage, 4 orders
- −$107.57
- Fee Bitget: 6 bp × 2 orders
- −$12
- Fee BingX: 5 bp × 2 orders
- −$10
- Net
- −$135.09
- Spread needed to break even
- 1.296%
Slippage from Bitget: live order book, 45 min ago; BingX: live order book, 1 min ago.
Cost of waiting
funding view- Funding /8h
- 0.0000%
- Per $10,000 a day
- +$0.00
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Bitget live order book, 45 min ago | 8.29 bp | 26.5 bp −$27 | 305.2 bp −$3,052 | doesn't fit | doesn't fit |
| Sell BingX live order book, 1 min ago | 8.28 bp | 33.6 bp −$34 | 110.9 bp −$1,109 | doesn't fit | doesn't fit |
RESOLV price on every exchange
against the cheapest. Click to use as the short leg.RESOLV on 14 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Lighter RESOLV | −0.486% | +0.0096% | 1h | $26K | $16K | 3x | as long as short |
| Aster RESOLVUSDT | −0.122% | +0.0100% | 4h | $69K | $4K | 5x | as long as short |
| Gate RESOLV_USDT | −0.055% | +0.0100% | 8h | $675K | $145K | 25x | as long as short |
| BingX RESOLV-USDTshort | −0.055% | +0.0100% | 4h | — | $6.5M | — | |
| Deribit RESOLV_USDC-PERPETUAL | −0.055% | +0.0856% | 1h | $0 | $0 | 10x | as long as short |
| Bybit RESOLVUSDT | 0.000% | +0.0100% | 4h | $930K | $463K | 20x | as long as short |
| OKX RESOLV-USDT-SWAP | 0.000% | +0.0100% | 4h | $906K | $1.1M | 10x | as long as short |
| MEXC RESOLV_USDT | 0.000% | +0.0100% | 4h | $733K | $168K | 100x | as long as short |
| KuCoin RESOLVUSDTM | 0.000% | +0.0100% | 4h | $336K | $2.0M | 10x | as long as short |
| Bitget RESOLVUSDTlong | 0.000% | +0.0100% | 4h | $352K | $307K | 10x |
Show all 14 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| BloFin RESOLV-USDT | +0.055% | +0.0132% | 4h | $126K | $13K | 50x | as long as short |
| Binance RESOLVUSDT | +0.093% | +0.0100% | 4h | $2.1M | $1.4M | 10x | as long as short |
| Hyperliquid RESOLV | +0.171% | +0.0251% | 1h | $1.1M | $154K | 3x | as long as short |
| Coinbase International RESOLV-PERP-INTX | +1.656% | +0.1536% | 1h | $51K | $6K | 25x | as long as short |
Bitget RESOLVUSDT
BingX RESOLV-USDT
Lighter
Aster
Gate
Deribit
Bybit
OKX
MEXC
KuCoin
BloFin
Binance
Hyperliquid
Coinbase International