Spread before costs (cost unknown: a leg has no order-book sample)+0.047%
7d average—if it closes, per $10,000$5funding while held, a day+$0.00
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Derive PUMP-PERP | 0.004372 | 0.0100 | pay 0.0013% / 1h | 59m 57s | $5K | $3K | 6.7x |
| Short | Pacifica PUMP | 0.004374 | 0.0100 | get 0.0013% / 1h | 59m 57s | $491K | $580K | 10x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- $4.72
- Funding while held
- $0
- Slippage, 4 orders
- no order book: not counted
- Fee Derive: 3 bp × 2 orders
- −$6
- Fee Pacifica: 4 bp × 2 orders
- −$8
- Net
- −$9.28
- Spread needed to break even
- 0.140%
Slippage unknown: Derive: no order-book sample; Pacifica: live order book, 60 min ago. Net counts fees only.
Cost of waiting
funding view- Funding /8h
- 0.0000%
- Per $10,000 a day
- +$0.00
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Derive no order-book sample | — | — | — | — | — |
| Sell Pacifica live order book, 60 min ago | 3.43 bp | 12.2 bp −$12 | doesn't fit | doesn't fit | doesn't fit |
Derive: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
PUMP price on every exchange
against the cheapest. Click to use as the short leg.PUMP on 41 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Popdex PUMPUSDT | −1.645% | +0.0096% | 1h | $32K | $818K | 20x | as long as short |
| Extended PUMP-USD | −0.253% | +0.0104% | 1h | $3.7M | $3.3M | 50x | as long as short |
| Bitget PUMPUSDT | −0.227% | +0.0100% | 4h | $17.4M | $17.1M | 75x | as long as short |
| OKX PUMP-USDT-SWAP | −0.204% | −0.0013% | 4h | $24.5M | $95.8M | 50x | as long as short |
| Injective PUMP/USDC PERP | −0.204% | −0.1512% | 1h | $45K | $76K | 12x | as long as short |
| Gate PUMP_USDT | −0.181% | +0.0100% | 4h | $4.9M | $9.1M | 75x | as long as short |
| BingX PUMP-USDT | −0.181% | +0.0100% | 4h | — | $12.9M | — | as long as short |
| Binance PUMPUSDT | −0.169% | +0.0100% | 4h | $78.4M | $154.0M | 75x | as long as short |
| KuCoin PUMPUSDTM | −0.113% | +0.0100% | 4h | $22.8M | $13.0M | 50x | as long as short |
| Reya PUMPRUSDPERP | −0.082% | +0.0344% | 1h | $2 | — | 3x | as long as short |
Show all 41 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Aster PUMPUSDT | −0.077% | −0.0118% | 4h | $771K | $2.5M | 50x | as long as short |
| Backpack PUMP_USDC_PERP | −0.076% | −0.0070% | 1h | $784K | $153K | 5x | as long as short |
| Orderly PERP_PUMP_USDC | −0.044% | +0.0043% | 4h | $41K | $115K | 10x | as long as short |
| Aevo PUMP-PERP | −0.044% | +0.0104% | 1h | $72K | $21K | 3x | as long as short |
| SunX PUMP-USDT | −0.044% | +0.0100% | 4h | $2K | $629K | 20x | as long as short |
| SoDEX PUMP-USD | −0.044% | +0.0100% | 1h | $246 | $6K | 10x | as long as short |
| Nado PUMP-PERP | −0.033% | +0.0100% | 1h | $1.6M | $1.8M | 10x | as long as short |
| Lighter PUMP | −0.021% | +0.0096% | 1h | $3.1M | $6.1M | 10x | as long as short |
| Perpl PUMP | −0.021% | −0.0112% | 43m | $20K | $192K | 20x | as long as short |
| GMX PUMP/USD [WBTC.b-USDC] | −0.021% | L +0.0329% / S −0.0270% | 1h | $75K | — | 100x | as long as short |
| Deribit PUMP_USDC-PERPETUAL | −0.021% | −0.0207% | 1h | $68K | $82K | 25x | as long as short |
| Phemex PUMPUSDT | −0.021% | +0.0100% | 4h | $2.2M | $4.0M | 20x | as long as short |
| RISEx PUMP/USDC | −0.008% | +0.0129% | 1h | $513K | $1.1M | 10x | as long as short |
| gTrade (Gains Network) PUMP/USD | −0.004% | L +0.0002% / S −0.0002% | 1h | $51K | — | 150x | as long as short |
| Derive PUMP-PERPlong | 0.000% | +0.0100% | 1h | $5K | $3K | 6.7x | |
| Arcus PUMP-USD | +0.001% | +0.0100% | 1h | $63K | $41K | 10x | as long as short |
| Paradex PUMP-USD-PERP | +0.018% | +0.0100% | 8h | $42K | — | 5x | as long as short |
| Hyperliquid PUMP | +0.024% | +0.0100% | 1h | $159.9M | $49.4M | 10x | as long as short |
| Polymarket Perps PUMP-USD | +0.024% | +0.0100% | 1h | $128K | $2.0M | 10x | as long as short |
| Pacifica PUMPshort | +0.047% | +0.0100% | 1h | $491K | $580K | 10x | |
| HTX PUMP-USDT | +0.047% | +0.0100% | 4h | $22K | $137K | 20x | as long as short |
| Ondo Perps PUMP-USD.P | +0.082% | +0.0100% | 1h | $26K | $196K | 5x | as long as short |
| Coinbase International PUMP-PERP-INTX | +0.116% | +0.0096% | 1h | $418K | $6.0M | 50x | as long as short |
| dYdX PUMP-USD | +0.134% | −0.0029% | 1h | $21K | $558 | 5x | as long as short |
| BloFin PUMP-USDT | +0.139% | +0.0340% | 4h | $3.7M | $4.2M | 75x | as long as short |
| Kraken Futures PF_PUMPUSD | +0.176% | +0.1372% | 1h | $1.4M | $3.2M | 50x | as long as short |
| edgeX PUMPUSDC | +0.181% | +0.0100% | 4h | $65K | $2.8M | 20x | as long as short |
| ApeX Omni PUMPUSDT | +0.184% | +0.0100% | 1h | $161K | $725K | 50x | as long as short |
| Aftermath Perps PUMPUSD | +0.239% | +0.0433% | 1h | $300 | $130K | 10x | as long as short |
| Phoenix PUMP | +0.271% | +0.0183% | 1h | $40K | $80K | 10x | as long as short |
| 01 Exchange PUMPUSD | +0.413% | +0.0168% | 1h | $6K | $5K | 10x | as long as short |
Derive PUMP-PERP
Pacifica PUMP
Popdex
Extended
Bitget
OKX
Injective
Gate
BingX
Binance
KuCoin
Aster
Backpack
SunX
SoDEX
Lighter
GMX
Deribit
Phemex
RISEx
gTrade (Gains Network)
Paradex
Hyperliquid
Polymarket Perps
HTX
Coinbase International
BloFin
Kraken Futures
ApeX Omni
Phoenix