After costs, if the gap returns to its 7d average, $10k−$56
spread now−0.033%7d average−0.021%fees + slippage, in and out−$54spread needed0.544%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | KuCoin PENGUUSDTM | 0.009028 | 0.0100 | pay 0.0050% / 4h | 1h 01m | $5.1M | $7.6M | 75x |
| Short | MEXC PENGU_USDT | 0.009025 | 0.0100 | get 0.0050% / 4h | 1h 01m | $12.9M | $11.6M | 125x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- −$3.32
- Funding while held
- $0
- Slippage, 4 orders
- −$42.39
- Fee KuCoin: 6 bp × 2 orders
- −$12
- Fee MEXC: 0 bp × 2 orders
- $0
- Net
- −$57.71
- Spread needed to break even
- 0.544%
Slippage from KuCoin: live order book, 3 min ago; MEXC: live order book, 4 min ago.
Cost of waiting
funding view- Funding /8h
- 0.0000%
- Per $10,000 a day
- +$0.00
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy KuCoin live order book, 3 min ago | 3.88 bp | 25.8 bp −$26 | 72.5 bp −$725 | doesn't fit | doesn't fit |
| Sell MEXC live order book, 4 min ago | 0.55 bp | 4.6 bp −$5 | 18.5 bp −$185 | 61.0 bp −$6,099 | 110.5 bp −$55.3K |
PENGU price on every exchange
against the cheapest. Click to use as the short leg.PENGU on 33 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Injective PENGU/USDC PERP | −2.614% | +0.0033% | 1h | $3K | $24K | 5.5x | as long as short |
| Variational Omni PENGU | −0.179% | +0.0100% | 4h | $800K | $542K | — | as long as short |
| Backpack PENGU_USDC_PERP | −0.122% | +0.0100% | 1h | $319K | $308K | 10x | as long as short |
| BingX PENGU-USDT | −0.089% | +0.0100% | 4h | — | $4.0M | — | as long as short |
| Gate PENGU_USDT | −0.078% | −0.0068% | 4h | $3.7M | $13.9M | 75x | as long as short |
| OKX PENGU-USDT-SWAP | −0.066% | +0.0100% | 4h | $8.2M | $45.0M | 50x | as long as short |
| Bitget PENGUUSDT | −0.055% | +0.0100% | 4h | $8.7M | $10.8M | 75x | as long as short |
| Binance PENGUUSDT | −0.044% | +0.0100% | 4h | $38.7M | $137.8M | 75x | as long as short |
| Aevo PENGU-PERP | −0.044% | +0.0104% | 1h | $208K | $17K | 3x | as long as short |
| Bybit PENGUUSDT | −0.033% | +0.0100% | 4h | $24.3M | $30.6M | 75x | as long as short |
Show all 33 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| MEXC PENGU_USDTshort | −0.033% | +0.0100% | 4h | $12.9M | $11.6M | 125x | |
| Orderly PERP_PENGU_USDC | −0.033% | +0.0100% | 4h | $22K | $187K | 20x | as long as short |
| Extended PENGU-USD | −0.029% | +0.0104% | 1h | $186K | $679K | 10x | as long as short |
| Reya PENGURUSDPERP | −0.023% | +0.0236% | 1h | $305 | — | 10x | as long as short |
| SoDEX PENGU-USD | −0.022% | +0.0100% | 1h | $1K | $14K | 5x | as long as short |
| Deribit PENGU_USDC-PERPETUAL | −0.011% | 0.0000% | 1h | $20K | $7K | 10x | as long as short |
| KuCoin PENGUUSDTMlong | 0.000% | +0.0100% | 4h | $5.1M | $7.6M | 75x | |
| GMX PENGU/USD [WBTC.b-USDC] | 0.000% | L +0.0515% / S −0.0698% | 1h | $116K | — | 100x | as long as short |
| Aster PENGUUSDT | +0.012% | +0.0100% | 4h | $181K | $391K | 20x | as long as short |
| Arcus PENGU-USD | +0.022% | +0.0100% | 1h | $20K | $24K | 5x | as long as short |
| Nado PENGU-PERP | +0.025% | +0.0100% | 1h | $696K | $718K | 5x | as long as short |
| gTrade (Gains Network) PENGU/USD | +0.033% | L +0.0007% / S −0.0003% | 1h | $34K | — | 150x | as long as short |
| BloFin PENGU-USDT | +0.055% | −0.0045% | 4h | $1.6M | $2.1M | 75x | as long as short |
| Lighter PENGU | +0.089% | +0.0096% | 1h | $347K | $547K | 8x | as long as short |
| 01 Exchange PENGUUSD | +0.111% | +0.0232% | 1h | $207 | $59 | 5x | as long as short |
| Hyperliquid PENGU | +0.122% | +0.0184% | 1h | $10.9M | $12.9M | 5x | as long as short |
| Pacifica PENGU | +0.133% | +0.0100% | 1h | $214K | $135K | 5x | as long as short |
| Kraken Futures PF_PENGUUSD | +0.194% | −0.0071% | 1h | $669K | $1.5M | 50x | as long as short |
| dYdX PENGU-USD | +0.201% | 0.0000% | 1h | $12K | $5K | 5x | as long as short |
| HTX PENGU-USDT | +0.366% | +0.0100% | 4h | $99K | $244K | 25x | as long as short |
| ApeX Omni PENGUUSDT | +0.687% | +0.0100% | 1h | $86K | $254K | 50x | as long as short |
| Coinbase International PENGU-PERP-INTX | +1.872% | +0.2920% | 1h | $97K | $133K | 50x | as long as short |
| SunX PENGU-USDT | +2.359% | +0.0100% | 4h | $3K | $2.0M | 10x | as long as short |
KuCoin PENGUUSDTM
MEXC PENGU_USDT
Injective
Variational Omni
Backpack
BingX
Gate
OKX
Bitget
Binance
Bybit
Extended
SoDEX
Deribit
GMX
Aster
gTrade (Gains Network)
BloFin
Lighter
Hyperliquid
Pacifica
Kraken Futures
HTX
ApeX Omni
Coinbase International
SunX