After costs, if the gap returns to its 7d average, $10k−$166
spread now−0.072%7d average−0.255%fees + slippage, in and out−$184spread needed1.841%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | HTX PENGU-USDT | 0.008377 | 0.0100 | pay 0.0050% / 4h | 2h 40m | $93K | $202K | 25x |
| Short | Hyperliquid PENGU | 0.008371 | 0.0523 | get 0.0065% / 1h | 40m 50s | $8.7M | $5.2M | 5x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- −$7.16
- Funding while held
- $12.69
- Slippage, 4 orders
- −$163.13
- Fee HTX: 6 bp × 2 orders
- −$12
- Fee Hyperliquid: 4.5 bp × 2 orders
- −$9
- Net
- −$178.6
- Spread needed to break even
- 1.841%
Slippage from HTX: live order book, 49 min ago; Hyperliquid: live order book, 3 min ago.
Cost of waiting
funding view- Funding /8h
- +0.0423%
- Per $10,000 a day
- +$12.69
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy HTX live order book, 49 min ago | 11.41 bp | 18.6 bp −$19 | doesn't fit | doesn't fit | doesn't fit |
| Sell Hyperliquid live order book, 3 min ago | 1.20 bp | 5.7 bp −$6 | doesn't fit | doesn't fit | doesn't fit |
PENGU price on every exchange
against the cheapest. Click to use as the short leg.PENGU on 33 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Injective PENGU/USDC PERP | −6.005% | +0.0033% | 1h | $3K | $153K | 5.5x | as long as short |
| ApeX Omni PENGUUSDT | −0.621% | +0.0100% | 1h | $72K | $252K | 50x | as long as short |
| Variational Omni PENGU | −0.564% | +0.0100% | 4h | $702K | $253K | — | as long as short |
| dYdX PENGU-USD | −0.326% | +0.1750% | 1h | $10K | $998 | 5x | as long as short |
| Pacifica PENGU | −0.263% | +0.0100% | 1h | $195K | $121K | 5x | as long as short |
| Reya PENGURUSDPERP | −0.252% | +0.0234% | 1h | $282 | — | 10x | as long as short |
| Bybit PENGUUSDT | −0.251% | +0.0100% | 4h | $20.5M | $19.2M | 75x | as long as short |
| OKX PENGU-USDT-SWAP | −0.251% | +0.0100% | 4h | $7.1M | $29.4M | 50x | as long as short |
| Aevo PENGU-PERP | −0.251% | +0.0104% | 1h | $193K | $17K | 3x | as long as short |
| gTrade (Gains Network) PENGU/USD | −0.229% | L +0.0007% / S −0.0003% | 1h | $32K | — | 150x | as long as short |
Show all 33 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| GMX PENGU/USD [WBTC.b-USDC] | −0.227% | L +0.0398% / S −0.0388% | 1h | $86K | — | 100x | as long as short |
| BloFin PENGU-USDT | −0.227% | +0.0340% | 4h | $1.5M | $734K | 75x | as long as short |
| Extended PENGU-USD | −0.215% | +0.0104% | 1h | $160K | $635K | 10x | as long as short |
| BingX PENGU-USDC | −0.215% | +0.0100% | 4h | — | $2.3M | — | as long as short |
| Arcus PENGU-USD | −0.203% | +0.0100% | 1h | $4K | $31K | 5x | as long as short |
| Orderly PERP_PENGU_USDC | −0.203% | +0.0094% | 4h | $16K | $172K | 20x | as long as short |
| Nado PENGU-PERP | −0.197% | +0.0100% | 1h | $213K | $246K | 5x | as long as short |
| Binance PENGUUSDT | −0.192% | +0.0100% | 4h | $35.4M | $90.6M | 75x | as long as short |
| SoDEX PENGU-USD | −0.191% | +0.0100% | 1h | $925 | $14K | 5x | as long as short |
| Deribit PENGU_USDC-PERPETUAL | −0.191% | 0.0000% | 1h | $22K | $3K | 10x | as long as short |
| Gate PENGU_USDT | −0.179% | +0.0100% | 4h | $3.4M | $6.6M | 75x | as long as short |
| MEXC PENGU_USDT | −0.167% | +0.0100% | 4h | $12.0M | $8.2M | 125x | as long as short |
| KuCoin PENGUUSDTM | −0.167% | +0.0100% | 4h | $4.8M | $6.1M | 75x | as long as short |
| Backpack PENGU_USDC_PERP | −0.155% | +0.0100% | 1h | $284K | $240K | 10x | as long as short |
| Lighter PENGU | −0.143% | +0.0096% | 1h | $278K | $238K | 8x | as long as short |
| 01 Exchange PENGUUSD | −0.143% | +0.0184% | 1h | $161 | $28 | 5x | as long as short |
| Aster PENGUUSDT | −0.128% | +0.0100% | 4h | $166K | $297K | 20x | as long as short |
| Bitget PENGUUSDT | −0.107% | +0.0100% | 4h | $8.4M | $7.1M | 75x | as long as short |
| Kraken Futures PF_PENGUUSD | −0.073% | +0.0374% | 1h | $368K | $684K | 50x | as long as short |
| Hyperliquid PENGUshort | −0.072% | +0.0523% | 1h | $8.7M | $5.2M | 5x | |
| HTX PENGU-USDTlong | 0.000% | +0.0100% | 4h | $93K | $202K | 25x | |
| Coinbase International PENGU-PERP-INTX | +0.776% | +0.1152% | 1h | $84K | $211K | 50x | as long as short |
| SunX PENGU-USDT | +2.220% | +0.0100% | 4h | $3K | $1.5M | 10x | as long as short |
HTX PENGU-USDT
Hyperliquid PENGU
Injective
ApeX Omni
Variational Omni
Pacifica
Bybit
OKX
gTrade (Gains Network)
GMX
BloFin
Extended
BingX
Binance
SoDEX
Deribit
Gate
MEXC
KuCoin
Backpack
Lighter
Aster
Bitget
Kraken Futures
Coinbase International
SunX