After costs, if the gap returns to its 7d average, $10k−$75
spread now−0.100%7d average−0.019%fees + slippage, in and out−$67spread needed0.666%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Binance ORDIUSDT | 4.9770 | 0.0100 | pay 0.0050% / 4h | 3h 05m | $10.4M | $27.4M | 50x |
| Short | Gate ORDI_USDT | 4.9720 | 0.0100 | get 0.0050% / 4h | 3h 05m | $1.3M | $2.5M | 50x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- −$10.05
- Funding while held
- $0
- Slippage, 4 orders
- −$41.61
- Fee Binance: 5 bp × 2 orders
- −$10
- Fee Gate: 7.5 bp × 2 orders
- −$15
- Net
- −$76.65
- Spread needed to break even
- 0.666%
Slippage from Binance: live order book, 8 min ago; Gate: live order book, 4 min ago.
Cost of waiting
funding view- Funding /8h
- 0.0000%
- Per $10,000 a day
- +$0.00
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Binance live order book, 8 min ago | 1.00 bp | 12.2 bp −$12 | 31.2 bp −$312 | doesn't fit | doesn't fit |
| Sell Gate live order book, 4 min ago | 2.01 bp | 18.9 bp −$19 | 77.0 bp −$770 | doesn't fit | doesn't fit |
ORDI price on every exchange
against the cheapest. Click to use as the short leg.ORDI on 19 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Injective ORDI/USDC PERP | −8.479% | +0.0033% | 1h | $776 | $73K | 5.5x | as long as short |
| Variational Omni ORDI | −0.217% | +0.0100% | 4h | $26K | $56K | — | as long as short |
| SunX ORDI-USDT | −0.141% | +0.0100% | 4h | $1K | $1.1M | 20x | as long as short |
| Gate ORDI_USDTshort | −0.100% | +0.0100% | 4h | $1.3M | $2.5M | 50x | |
| Bybit ORDIUSDT | −0.080% | +0.0100% | 4h | $4.2M | $3.6M | 50x | as long as short |
| BingX ORDI-USDC | −0.080% | +0.0100% | 4h | — | $2.3M | — | as long as short |
| KuCoin ORDIUSDTM | −0.032% | +0.0100% | 4h | $922K | $760K | 50x | as long as short |
| Bitget ORDIUSDT | −0.020% | +0.0100% | 4h | $2.9M | $2.7M | 50x | as long as short |
| Extended ORDI-USD | −0.010% | +0.0104% | 1h | $5K | $172K | 5x | as long as short |
| Binance ORDIUSDTlong | 0.000% | +0.0100% | 4h | $10.4M | $27.4M | 50x |
Show all 19 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| OKX ORDI-USDT-SWAP | 0.000% | +0.0100% | 4h | $5.7M | $15.4M | 20x | as long as short |
| BloFin ORDI-USDT | 0.000% | +0.0122% | 4h | $668K | $298K | 75x | as long as short |
| dYdX ORDI-USD | +0.021% | 0.0000% | 1h | $34K | $651 | 5x | as long as short |
| MEXC ORDI_USDT | +0.040% | +0.0100% | 4h | $7.0M | $3.2M | 200x | as long as short |
| GMX ORDI/USD [WBTC.b-USDC] | +0.047% | L +0.0240% / S −0.3359% | 1h | $9K | — | 100x | as long as short |
| HTX ORDI-USDT | +0.060% | +0.0100% | 4h | $86K | $323K | 75x | as long as short |
| Aster ORDIUSDT | +0.068% | +0.0100% | 4h | $12K | $390K | 5x | as long as short |
| Kraken Futures PF_ORDIUSD | +0.082% | +0.1444% | 1h | $66K | $34K | 25x | as long as short |
| Hyperliquid ORDI | +0.219% | +0.0330% | 1h | $917K | $497K | 3x | as long as short |
Binance ORDIUSDT
Gate ORDI_USDT
Injective
Variational Omni
SunX
Bybit
BingX
KuCoin
Bitget
Extended
OKX
BloFin
MEXC
GMX
HTX
Aster
Kraken Futures
Hyperliquid