After costs, if the gap returns to its 7d average, $10k−$78
spread now+0.135%7d average+0.177%fees + slippage, in and out−$74spread needed0.738%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Bybit ONDOUSDT | 0.4451 | 0.0100 | pay 0.0050% / 4h | 3h 55m | $69.8M | $118.9M | 50x |
| Short | HTX ONDO-USDT | 0.4457 | 0.0100 | get 0.0050% / 4h | 3h 55m | $130K | $539K | 50x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- $13.48
- Funding while held
- $0
- Slippage, 4 orders
- −$50.8
- Fee Bybit: 5.5 bp × 2 orders
- −$11
- Fee HTX: 6 bp × 2 orders
- −$12
- Net
- −$60.32
- Spread needed to break even
- 0.738%
Slippage from Bybit: live order book, 5 min ago; HTX: live order book, 55 min ago.
Cost of waiting
funding view- Funding /8h
- 0.0000%
- Per $10,000 a day
- +$0.00
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Bybit live order book, 5 min ago | 1.13 bp | 8.7 bp −$9 | 14.1 bp −$141 | 57.7 bp −$5,767 | doesn't fit |
| Sell HTX live order book, 55 min ago | 10.02 bp | 18.2 bp −$18 | doesn't fit | doesn't fit | doesn't fit |
ONDO price on every exchange
against the cheapest. Click to use as the short leg.ONDO on 38 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Injective ONDO/USDC PERP | −0.719% | +0.1162% | 1h | $995 | $85K | 5.5x | as long as short |
| edgeX ONDOUSDC | −0.455% | +0.0100% | 4h | $5K | $317K | 20x | as long as short |
| Ondo Perps ONDO-USD.P | −0.389% | +0.0100% | 1h | $74K | $93K | 10x | as long as short |
| ApeX Omni ONDOUSDT | −0.337% | +0.0100% | 1h | $179K | $386K | 50x | as long as short |
| Variational Omni ONDO | −0.236% | +0.0100% | 4h | $921K | $2.0M | — | as long as short |
| Phoenix ONDO | −0.160% | +0.0162% | 1h | $28K | $223K | 10x | as long as short |
| dYdX ONDO-USD | −0.135% | +0.1694% | 1h | $247K | $105K | 5x | as long as short |
| 01 Exchange ONDOUSD | −0.110% | +0.0272% | 1h | $366 | $1K | 10x | as long as short |
| Nado ONDO-PERP | −0.107% | +0.0100% | 1h | $439K | $579K | 10x | as long as short |
| Paradex ONDO-USD-PERP | −0.100% | +0.0100% | 8h | $6K | $9 | 10x | as long as short |
Show all 38 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Coinbase International ONDO-PERP-INTX | −0.090% | +0.0464% | 1h | $352K | $823K | 50x | as long as short |
| RISEx ONDO/USDC | −0.046% | +0.0100% | 1h | — | — | 5x | as long as short |
| SunX ONDO-USDT | −0.045% | +0.0100% | 4h | — | $1.4M | 20x | as long as short |
| Reya ONDORUSDPERP | −0.036% | +0.1127% | 1h | $2K | — | 20x | as long as short |
| KuCoin ONDOUSDTM | −0.022% | +0.0100% | 4h | $13.6M | $10.6M | 50x | as long as short |
| Polymarket Perps ONDO-USD | −0.013% | +0.0100% | 1h | $80K | $1.0M | 10x | as long as short |
| gTrade (Gains Network) ONDO/USD | −0.004% | L +0.0003% / S −0.0008% | 1h | $6K | — | 150x | as long as short |
| Bybit ONDOUSDTlong | 0.000% | +0.0100% | 4h | $69.8M | $118.9M | 50x | |
| Orderly PERP_ONDO_USDC | 0.000% | +0.0093% | 4h | $24K | $9K | 10x | as long as short |
| SoDEX ONDO-USD | 0.000% | +0.0100% | 1h | $463 | $15K | 10x | as long as short |
| Extended ONDO-USD | +0.008% | +0.0104% | 1h | $375K | $1.1M | 25x | as long as short |
| GMX ONDO/USD [ETH-USDC] | +0.018% | L +0.0564% / S −0.0189% | 1h | $506K | — | 100x | as long as short |
| OKX ONDO-USDT-SWAP | +0.045% | +0.0100% | 4h | $18.2M | $83.1M | 50x | as long as short |
| Gate ONDO_USDT | +0.045% | +0.0100% | 4h | $11.7M | $18.6M | 50x | as long as short |
| MEXC ONDO_USDT | +0.045% | +0.0100% | 4h | $49.2M | $45.7M | 200x | as long as short |
| Deribit ONDO_USDC-PERPETUAL | +0.045% | +0.0199% | 1h | $36K | $242K | 25x | as long as short |
| Phemex ONDOUSDT | +0.045% | −0.0419% | 4h | $5.0M | $5.3M | 50x | as long as short |
| Aevo ONDO-PERP | +0.047% | +0.0104% | 1h | $35K | — | 3x | as long as short |
| Aster ONDOUSDT | +0.090% | +0.0100% | 4h | $746K | $1.8M | 20x | as long as short |
| BingX ONDO-USDC | +0.112% | +0.0100% | 4h | — | $767K | — | as long as short |
| BloFin ONDO-USDT | +0.112% | +0.0340% | 4h | $3.3M | $3.5M | 75x | as long as short |
| Binance ONDOUSDT | +0.113% | +0.0100% | 4h | $67.1M | $229.0M | 75x | as long as short |
| Backpack ONDO_USDC_PERP | +0.126% | +0.0100% | 1h | $239K | $850K | 15x | as long as short |
| Bitget ONDOUSDT | +0.135% | +0.0100% | 4h | $25.3M | $44.3M | 50x | as long as short |
| HTX ONDO-USDTshort | +0.135% | +0.0100% | 4h | $130K | $539K | 50x | |
| Kraken Futures PF_ONDOUSD | +0.138% | +0.1035% | 1h | $3.5M | $5.0M | 50x | as long as short |
| Lighter ONDO | +0.198% | +0.0528% | 1h | $1.2M | $2.0M | 10x | as long as short |
| Hyperliquid ONDO | +0.201% | +0.0276% | 1h | $40.6M | $29.3M | 10x | as long as short |
Bybit ONDOUSDT
HTX ONDO-USDT
Injective
ApeX Omni
Variational Omni
Phoenix
Paradex
Coinbase International
RISEx
SunX
KuCoin
Polymarket Perps
gTrade (Gains Network)
SoDEX
Extended
GMX
OKX
Gate
MEXC
Deribit
Phemex
Aster
BingX
BloFin
Binance
Backpack
Bitget
Kraken Futures
Lighter
Hyperliquid