Spread before costs (cost unknown: a leg has no order-book sample)−0.730%
7d average—if it closes, per $10,000$73funding while held, a day−$200.57
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Kraken Futures PF_NOTUSD | 0.0005021 | 0.6786 | pay 0.0848% / 1h | 16m 02s | $49K | $8K | 10x |
| Short | Binance NOTUSDT | 0.0004984 | 0.0100 | get 0.0050% / 4h | 2h 16m | $2.0M | $3.3M | 50x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- −$72.98
- Funding while held
- −$200.57
- Slippage, 4 orders
- no order book: not counted
- Fee Kraken Futures: 5 bp × 2 orders
- −$10
- Fee Binance: 5 bp × 2 orders
- −$10
- Net
- −$293.55
- Spread needed to break even
- 0.200%
Slippage unknown: Kraken Futures: no order-book sample; Binance: live order book, 7 min ago. Net counts fees only.
Cost of waiting
funding view- Funding /8h
- −0.6686%
- Per $10,000 a day
- −$200.57
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Kraken Futures no order-book sample | — | — | — | — | — |
| Sell Binance live order book, 7 min ago | 2.01 bp | 21.0 bp −$21 | 79.3 bp −$793 | doesn't fit | doesn't fit |
Kraken Futures: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
NOT price on every exchange
against the cheapest. Click to use as the short leg.NOT on 16 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Injective NOT/USDC PERP | −2.923% | +0.0033% | 1h | $1K | $21K | 5.5x | as long as short |
| Variational Omni NOT | −0.833% | −0.0152% | 4h | $61K | $48K | — | as long as short |
| OKX NOT-USDT-SWAP | −0.831% | +0.0100% | 4h | $591K | $667K | 20x | as long as short |
| Hyperliquid NOT | −0.811% | +0.0100% | 1h | $366K | $68K | 3x | as long as short |
| Gate NOT_USDT | −0.811% | +0.0100% | 4h | $140K | $93K | 50x | as long as short |
| Bybit NOTUSDT | −0.792% | +0.0100% | 4h | $2.1M | $1.0M | 25x | as long as short |
| BloFin NOT-USDT | −0.792% | +0.0048% | 4h | $113K | $19K | 50x | as long as short |
| Extended kNOT-USD | −0.733% | +0.0104% | 1h | $4K | $2K | 5x | as long as short |
| MEXC NOT_USDT | −0.732% | +0.0100% | 4h | $1.4M | $461K | 200x | as long as short |
| KuCoin NOTUSDTM | −0.732% | +0.0100% | 4h | $483K | $140K | 50x | as long as short |
Show all 16 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Binance NOTUSDTshort | −0.730% | +0.0100% | 4h | $2.0M | $3.3M | 50x | |
| BingX NOT-USDC | −0.712% | +0.0100% | 4h | — | $715K | — | as long as short |
| Aster NOTUSDT | −0.658% | +0.0100% | 4h | $14K | $23K | 5x | as long as short |
| Bitget NOTUSDT | −0.652% | +0.0100% | 4h | $639K | $442K | 50x | as long as short |
| Lighter 1000NOT | −0.600% | +0.0096% | 1h | $11K | $5K | 3x | as long as short |
| Kraken Futures PF_NOTUSDlong | 0.000% | +0.6786% | 1h | $49K | $8K | 10x |
Kraken Futures PF_NOTUSD
Binance NOTUSDT
Injective
Variational Omni
OKX
Hyperliquid
Gate
Bybit
BloFin
Extended
MEXC
KuCoin
BingX
Aster
Bitget
Lighter