Spread before costs (cost unknown: a leg has no order-book sample)−0.305%
7d average—if it closes, per $10,000$30funding while held, a day+$0.00
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | SoDEX NEAR-USD | 4.1025 | 0.0100 | pay 0.0013% / 1h | 11m 06s | $5K | $47K | 10x |
| Short | ApeX Omni NEARUSDT | 4.0900 | 0.0100 | get 0.0013% / 1h | 11m 06s | $107K | $763K | 50x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- −$30.47
- Funding while held
- $0
- Slippage, 4 orders
- no order book: not counted
- Fee SoDEX: 4 bp × 2 orders
- −$8
- Fee ApeX Omni: 5 bp × 2 orders
- −$10
- Net
- −$48.47
- Spread needed to break even
- 0.180%
Slippage unknown: SoDEX: no order-book sample; ApeX Omni: live order book, 34 min ago. Net counts fees only.
Cost of waiting
funding view- Funding /8h
- 0.0000%
- Per $10,000 a day
- +$0.00
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy SoDEX no order-book sample | — | — | — | — | — |
| Sell ApeX Omni live order book, 34 min ago | 8.61 bp | 17.2 bp −$17 | 107.8 bp −$1,078 | doesn't fit | doesn't fit |
SoDEX: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
NEAR price on every exchange
against the cheapest. Click to use as the short leg.NEAR on 44 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| edgeX NEARUSDC | −0.312% | +0.0100% | 4h | $232K | $1.3M | 20x | as long as short |
| Coinbase International NEAR-PERP-INTX | −0.312% | −0.0048% | 1h | $2.1M | $13.5M | 50x | as long as short |
| ApeX Omni NEARUSDTshort | −0.305% | +0.0100% | 1h | $107K | $763K | 50x | |
| Aftermath Perps NEARUSD | −0.238% | +0.1121% | 1h | $5K | $12K | 10x | as long as short |
| Variational Omni NEAR | −0.214% | +0.0100% | 8h | $7.7M | $21.4M | — | as long as short |
| OKX NEAR-USDT-SWAP | −0.207% | +0.0100% | 8h | $55.2M | $301.6M | 50x | as long as short |
| Bybit NEARUSDT | −0.205% | +0.0100% | 8h | $201.9M | $443.0M | 75x | as long as short |
| Bulk NEAR-USD | −0.183% | +0.0100% | 1h | $234K | $4K | 10x | as long as short |
| MEXC NEAR_USDT | −0.183% | +0.0100% | 8h | $75.7M | $166.6M | 200x | as long as short |
| Bitget NEARUSDT | −0.180% | +0.0100% | 8h | $68.0M | $121.1M | 75x | as long as short |
Show all 44 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Nado NEAR-PERP | −0.158% | +0.0384% | 1h | $1.8M | $4.4M | 10x | as long as short |
| Phemex NEARUSDT | −0.158% | +0.0100% | 8h | $3.8M | $8.3M | 50x | as long as short |
| Paradex NEAR-USD-PERP | −0.154% | +0.0100% | 8h | $30K | $2K | 10x | as long as short |
| Binance NEARUSDT | −0.137% | +0.0100% | 8h | $233.1M | $1.15B | 75x | as long as short |
| BingX NEAR-USDC | −0.134% | +0.0100% | 8h | — | $6.7M | — | as long as short |
| Gate NEAR_USDT | −0.119% | +0.0100% | 8h | $28.9M | $58.5M | 75x | as long as short |
| Pacifica NEAR | −0.100% | +0.0100% | 1h | $475K | $1.1M | 10x | as long as short |
| dYdX NEAR-USD | −0.076% | +0.0028% | 1h | $98K | $35K | 10x | as long as short |
| Arcus NEAR-USD | −0.061% | +0.0100% | 1h | $235K | $1.9M | 10x | as long as short |
| KuCoin NEARUSDTM | −0.037% | +0.0100% | 8h | $54.9M | $46.0M | 75x | as long as short |
| BloFin NEAR-USDT | −0.037% | +0.0220% | 8h | $12.6M | $34.0M | 75x | as long as short |
| Phoenix NEAR | −0.029% | +0.0553% | 1h | $1.7M | $3.4M | 10x | as long as short |
| Lighter RH NEAR | −0.022% | +0.0208% | 1h | $1.3M | $8.1M | 10x | as long as short |
| Extended NEAR-USD | −0.010% | +0.0104% | 1h | $3.4M | $14.4M | 25x | as long as short |
| Lighter NEAR | −0.010% | +0.1168% | 1h | $15.2M | $22.3M | 15x | as long as short |
| Aevo NEAR-PERP | 0.000% | +0.0104% | 1h | $198K | $68K | 3x | as long as short |
| SoDEX NEAR-USDlong | 0.000% | +0.0100% | 1h | $5K | $47K | 10x | |
| Reya NEARRUSDPERP | +0.006% | −0.0171% | 1h | $2K | — | 20x | as long as short |
| Popdex NEARUSDT | +0.012% | +0.0096% | 1h | $108K | $507K | 50x | as long as short |
| Polymarket Perps NEAR-USD | +0.027% | +0.0100% | 1h | $185K | $3.4M | 10x | as long as short |
| Backpack NEAR_USDC_PERP | +0.029% | +0.1136% | 1h | $1.7M | $4.6M | 20x | as long as short |
| Kalshi KXNEARPERP | +0.032% | 0.0000% | 8h | $328K | $22.1M | 2.2x | as long as short |
| Orderly PERP_NEAR_USDC | +0.041% | +0.0100% | 8h | $53K | $195K | 20x | as long as short |
| Aster NEARUSDT | +0.066% | +0.0100% | 8h | $2.7M | $6.8M | 50x | as long as short |
| 01 Exchange NEARUSD | +0.068% | +0.0328% | 1h | $12K | $7K | 10x | as long as short |
| RISEx NEAR/USDC | +0.076% | +0.0656% | 1h | $350K | $1.2M | 10x | as long as short |
| GMX NEAR/USD [ETH-USDC] | +0.092% | L +0.0352% / S −0.0288% | 1h | $250K | — | 100x | as long as short |
| gTrade (Gains Network) NEAR/USD | +0.100% | L +0.0004% / S −0.0004% | 1h | $197K | — | 150x | as long as short |
| Deribit NEAR_USDC-PERPETUAL | +0.119% | +0.0700% | 1h | $1.8M | $1.8M | 25x | as long as short |
| Kraken Futures PF_NEARUSD | +0.142% | +0.1404% | 1h | $8.6M | $31.2M | 50x | as long as short |
| Hyperliquid NEAR | +0.149% | +0.0807% | 1h | $332.7M | $324.5M | 10x | as long as short |
| SunX NEAR-USDT | +0.158% | +0.0100% | 8h | $2K | $1.5M | 20x | as long as short |
| HTX NEAR-USDT | +0.378% | +0.0944% | 8h | $423K | $4.0M | 75x | as long as short |
| Injective NEAR/USDC PERP | +6.106% | +0.0033% | 1h | $608 | $84K | 12x | as long as short |
SoDEX NEAR-USD
ApeX Omni NEARUSDT
Coinbase International
Variational Omni
OKX
Bybit
Bulk
MEXC
Bitget
Phemex
Paradex
Binance
BingX
Gate
Pacifica
KuCoin
BloFin
Phoenix
Lighter RH
Extended
Lighter
Popdex
Polymarket Perps
Backpack
Aster
RISEx
GMX
gTrade (Gains Network)
Deribit
Kraken Futures
Hyperliquid
SunX
HTX
Injective