Spread before costs (cost unknown: a leg has no order-book sample)+0.019%
7d average—if it closes, per $10,000$2funding while held, a day+$0.00
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Paradex NEAR-USD-PERP | 4.0280 | 0.0100 | pay 0.0100% / 8h | 29m 03s | $29K | $2K | 10x |
| Short | edgeX NEARUSDC | 4.0288 | 0.0100 | get 0.0050% / 4h | 29m 03s | $227K | $1.3M | 20x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- $1.87
- Funding while held
- $0
- Slippage, 4 orders
- no order book: not counted
- Fee Paradex: 2 bp × 2 orders
- −$4
- Fee edgeX: 4.5 bp × 2 orders
- −$9
- Net
- −$11.12
- Spread needed to break even
- 0.130%
Slippage unknown: Paradex: no order-book sample; edgeX: live order book, 1 min ago. Net counts fees only.
Cost of waiting
funding view- Funding /8h
- 0.0000%
- Per $10,000 a day
- +$0.00
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Paradex no order-book sample | — | — | — | — | — |
| Sell edgeX live order book, 1 min ago | 7.44 bp | 13.0 bp −$13 | 31.3 bp −$313 | doesn't fit | doesn't fit |
Paradex: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
NEAR price on every exchange
against the cheapest. Click to use as the short leg.NEAR on 44 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| 01 Exchange NEARUSD | −0.368% | +0.0216% | 1h | $12K | $10K | 10x | as long as short |
| Paradex NEAR-USD-PERPlong | 0.000% | +0.0100% | 8h | $29K | $2K | 10x | |
| Variational Omni NEAR | +0.003% | +0.0100% | 8h | $7.5M | $22.8M | — | as long as short |
| Phoenix NEAR | +0.005% | +0.0560% | 1h | $1.6M | $3.5M | 10x | as long as short |
| edgeX NEARUSDCshort | +0.019% | +0.0100% | 4h | $227K | $1.3M | 20x | |
| ApeX Omni NEARUSDT | +0.025% | +0.0100% | 1h | $107K | $786K | 50x | as long as short |
| Reya NEARRUSDPERP | +0.054% | −0.0171% | 1h | $2K | — | 20x | as long as short |
| Nado NEAR-PERP | +0.056% | +0.0221% | 1h | $1.8M | $5.6M | 10x | as long as short |
| Pacifica NEAR | +0.061% | +0.0100% | 1h | $473K | $1.4M | 10x | as long as short |
| dYdX NEAR-USD | +0.065% | 0.0000% | 1h | $92K | $53K | 10x | as long as short |
Show all 44 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| GMX NEAR/USD [ETH-USDC] | +0.066% | L +0.0326% / S −0.0245% | 1h | $223K | — | 100x | as long as short |
| Popdex NEARUSDT | +0.074% | +0.0096% | 1h | $104K | $574K | 50x | as long as short |
| Polymarket Perps NEAR-USD | +0.084% | +0.0100% | 1h | $173K | $3.8M | 10x | as long as short |
| gTrade (Gains Network) NEAR/USD | +0.087% | L +0.0004% / S −0.0004% | 1h | $193K | — | 150x | as long as short |
| Kalshi KXNEARPERP | +0.092% | 0.0000% | 8h | $387K | $24.4M | 2.2x | as long as short |
| Arcus NEAR-USD | +0.099% | +0.0385% | 1h | $251K | $1.9M | 10x | as long as short |
| Aster NEARUSDT | +0.107% | +0.0100% | 8h | $2.7M | $7.8M | 50x | as long as short |
| Extended NEAR-USD | +0.114% | +0.0104% | 1h | $3.3M | $15.9M | 25x | as long as short |
| Coinbase International NEAR-PERP-INTX | +0.114% | −0.0064% | 1h | $2.1M | $16.4M | 50x | as long as short |
| Orderly PERP_NEAR_USDC | +0.149% | +0.0100% | 8h | $51K | $267K | 20x | as long as short |
| Aevo NEAR-PERP | +0.158% | +0.0104% | 1h | $195K | $81K | 3x | as long as short |
| Bulk NEAR-USD | +0.174% | +0.0100% | 1h | $231K | $4K | 10x | as long as short |
| BloFin NEAR-USDT | +0.174% | +0.0220% | 8h | $12.7M | $37.2M | 75x | as long as short |
| SoDEX NEAR-USD | +0.176% | +0.0100% | 1h | $5K | $66K | 10x | as long as short |
| Bybit NEARUSDT | +0.181% | +0.0100% | 8h | $198.5M | $505.0M | 75x | as long as short |
| Aftermath Perps NEARUSD | +0.186% | +0.0942% | 1h | $5K | $13K | 10x | as long as short |
| MEXC NEAR_USDT | +0.198% | +0.0100% | 8h | $76.2M | $171.1M | 200x | as long as short |
| Gate NEAR_USDT | +0.203% | +0.0100% | 8h | $28.7M | $66.9M | 75x | as long as short |
| OKX NEAR-USDT-SWAP | +0.223% | +0.0100% | 8h | $54.8M | $340.5M | 50x | as long as short |
| Bitget NEARUSDT | +0.223% | +0.0100% | 8h | $67.3M | $134.6M | 75x | as long as short |
| BingX NEAR-USDT | +0.223% | +0.0100% | 8h | — | $142.8M | — | as long as short |
| RISEx NEAR/USDC | +0.235% | +0.0597% | 1h | $313K | $1.3M | 10x | as long as short |
| Deribit NEAR_USDC-PERPETUAL | +0.255% | +0.0617% | 1h | $1.8M | $1.9M | 25x | as long as short |
| Binance NEARUSDT | +0.257% | +0.0100% | 8h | $225.8M | $1.29B | 75x | as long as short |
| Lighter RH NEAR | +0.270% | +0.0096% | 1h | $1.3M | $8.9M | 10x | as long as short |
| KuCoin NEARUSDTM | +0.273% | +0.0100% | 8h | $54.0M | $50.8M | 75x | as long as short |
| Phemex NEARUSDT | +0.273% | +0.0100% | 8h | $3.7M | $9.1M | 50x | as long as short |
| Kraken Futures PF_NEARUSD | +0.289% | +0.0873% | 1h | $8.0M | $36.6M | 50x | as long as short |
| Lighter NEAR | +0.295% | +0.0464% | 1h | $14.6M | $24.6M | 15x | as long as short |
| Hyperliquid NEAR | +0.325% | +0.0367% | 1h | $324.9M | $377.5M | 10x | as long as short |
| SunX NEAR-USDT | +0.347% | +0.0100% | 8h | $2K | $1.8M | 20x | as long as short |
| Backpack NEAR_USDC_PERP | +0.385% | +0.1081% | 1h | $1.7M | $5.2M | 20x | as long as short |
| HTX NEAR-USDT | +0.447% | +0.0721% | 8h | $406K | $4.6M | 75x | as long as short |
| Injective NEAR/USDC PERP | +8.068% | +0.0033% | 1h | $608 | $121K | 12x | as long as short |
Paradex NEAR-USD-PERP
Variational Omni
Phoenix
ApeX Omni
Pacifica
GMX
Popdex
Polymarket Perps
gTrade (Gains Network)
Aster
Extended
Coinbase International
Bulk
BloFin
SoDEX
Bybit
MEXC
Gate
OKX
Bitget
BingX
RISEx
Deribit
Binance
Lighter RH
KuCoin
Phemex
Kraken Futures
Lighter
Hyperliquid
SunX
Backpack
HTX
Injective