After costs, if the gap returns to its 7d average, $10k−$4
spread now+0.281%7d average+0.038%fees + slippage, in and out−$28spread needed0.284%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Lighter NEAR | 4.0350 | 0.0432 | pay 0.0054% / 1h | 36m 41s | $14.6M | $24.4M | 15x |
| Short | Phoenix NEAR | 4.0463 | 0.0560 | get 0.0070% / 1h | 36m 41s | $1.6M | $3.5M | 10x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- $28.05
- Funding while held
- $3.83
- Slippage, 4 orders
- −$21.43
- Fee Lighter: 0 bp × 2 orders
- $0
- Fee Phoenix: 3.5 bp × 2 orders
- −$7
- Net
- $3.46
- Spread needed to break even
- 0.284%
Slippage from Lighter: live order book, 9 min ago; Phoenix: live order book, 3 min ago.
Cost of waiting
funding view- Funding /8h
- +0.0128%
- Per $10,000 a day
- +$3.83
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Lighter live order book, 9 min ago | 2.08 bp | 2.4 bp −$2 | 17.1 bp −$171 | 80.5 bp −$8,046 | doesn't fit |
| Sell Phoenix live order book, 3 min ago | 0.99 bp | 11.9 bp −$12 | 25.2 bp −$252 | 137.0 bp −$13.7K | doesn't fit |
NEAR price on every exchange
against the cheapest. Click to use as the short leg.NEAR on 44 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| BloFin NEAR-USDT | −0.297% | +0.0220% | 8h | $12.7M | $37.1M | 75x | as long as short |
| Kalshi KXNEARPERP | −0.255% | 0.0000% | 8h | $417K | $24.8M | 2.2x | as long as short |
| Nado NEAR-PERP | −0.247% | +0.0279% | 1h | $1.8M | $5.8M | 10x | as long as short |
| Coinbase International NEAR-PERP-INTX | −0.237% | −0.0064% | 1h | $2.1M | $16.4M | 50x | as long as short |
| Reya NEARRUSDPERP | −0.200% | −0.0171% | 1h | $2K | — | 20x | as long as short |
| SoDEX NEAR-USD | −0.185% | +0.0100% | 1h | $5K | $68K | 10x | as long as short |
| Polymarket Perps NEAR-USD | −0.178% | +0.0100% | 1h | $174K | $3.8M | 10x | as long as short |
| GMX NEAR/USD [ETH-USDC] | −0.178% | L +0.0320% / S −0.0235% | 1h | $218K | — | 100x | as long as short |
| Orderly PERP_NEAR_USDC | −0.171% | +0.0100% | 8h | $51K | $267K | 20x | as long as short |
| Aster NEARUSDT | −0.163% | +0.0100% | 8h | $2.7M | $7.8M | 50x | as long as short |
Show all 44 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Paradex NEAR-USD-PERP | −0.152% | +0.0100% | 8h | $29K | $2K | 10x | as long as short |
| gTrade (Gains Network) NEAR/USD | −0.150% | L +0.0004% / S −0.0004% | 1h | $193K | — | 150x | as long as short |
| Bybit NEARUSDT | −0.148% | +0.0100% | 8h | $198.0M | $508.4M | 75x | as long as short |
| Binance NEARUSDT | −0.138% | +0.0100% | 8h | $225.5M | $1.30B | 75x | as long as short |
| dYdX NEAR-USD | −0.133% | 0.0000% | 1h | $92K | $53K | 10x | as long as short |
| Aevo NEAR-PERP | −0.129% | +0.0104% | 1h | $195K | $81K | 3x | as long as short |
| Arcus NEAR-USD | −0.123% | +0.0385% | 1h | $251K | $1.9M | 10x | as long as short |
| MEXC NEAR_USDT | −0.123% | +0.0100% | 8h | $77.1M | $170.1M | 200x | as long as short |
| Gate NEAR_USDT | −0.118% | +0.0100% | 8h | $28.6M | $66.6M | 75x | as long as short |
| Bitget NEARUSDT | −0.116% | +0.0100% | 8h | $67.2M | $135.0M | 75x | as long as short |
| Pacifica NEAR | −0.116% | +0.0100% | 1h | $493K | $1.4M | 10x | as long as short |
| Extended NEAR-USD | −0.112% | +0.0104% | 1h | $3.3M | $16.0M | 25x | as long as short |
| OKX NEAR-USDT-SWAP | −0.099% | +0.0100% | 8h | $54.5M | $341.9M | 50x | as long as short |
| BingX NEAR-USDT | −0.099% | +0.0100% | 8h | — | $142.9M | — | as long as short |
| Deribit NEAR_USDC-PERPETUAL | −0.094% | +0.0147% | 1h | $1.8M | $1.9M | 25x | as long as short |
| Kraken Futures PF_NEARUSD | −0.093% | +0.0874% | 1h | $7.9M | $36.9M | 50x | as long as short |
| Popdex NEARUSDT | −0.074% | +0.0096% | 1h | $105K | $576K | 50x | as long as short |
| KuCoin NEARUSDTM | −0.074% | +0.0100% | 8h | $53.1M | $50.7M | 75x | as long as short |
| Lighter RH NEAR | −0.069% | +0.0096% | 1h | $1.3M | $8.9M | 10x | as long as short |
| 01 Exchange NEARUSD | −0.049% | +0.0224% | 1h | $12K | $10K | 10x | as long as short |
| Phemex NEARUSDT | −0.049% | +0.0100% | 8h | $3.7M | $9.0M | 50x | as long as short |
| Hyperliquid NEAR | −0.019% | +0.0318% | 1h | $323.8M | $375.4M | 10x | as long as short |
| RISEx NEAR/USDC | −0.015% | +0.0597% | 1h | $312K | $1.3M | 10x | as long as short |
| Lighter NEARlong | 0.000% | +0.0432% | 1h | $14.6M | $24.4M | 15x | |
| HTX NEAR-USDT | 0.000% | +0.0710% | 8h | $405K | $4.6M | 75x | as long as short |
| Backpack NEAR_USDC_PERP | +0.015% | +0.1025% | 1h | $1.6M | $5.2M | 20x | as long as short |
| SunX NEAR-USDT | +0.025% | +0.0100% | 8h | $1K | $1.8M | 20x | as long as short |
| ApeX Omni NEARUSDT | +0.124% | +0.0100% | 1h | $109K | $787K | 50x | as long as short |
| Variational Omni NEAR | +0.276% | +0.0100% | 8h | $7.6M | $22.9M | — | as long as short |
| Phoenix NEARshort | +0.281% | +0.0560% | 1h | $1.6M | $3.5M | 10x | |
| edgeX NEARUSDC | +0.293% | +0.0100% | 4h | $228K | $1.3M | 20x | as long as short |
| Aftermath Perps NEARUSD | +0.359% | +0.0943% | 1h | $5K | $13K | 10x | as long as short |
| Bulk NEAR-USD | +1.231% | +0.0100% | 1h | $234K | $4K | 10x | as long as short |
| Injective NEAR/USDC PERP | +7.882% | +0.0033% | 1h | $608 | $121K | 12x | as long as short |
Lighter NEAR
Phoenix NEAR
BloFin
Coinbase International
SoDEX
Polymarket Perps
GMX
Aster
Paradex
gTrade (Gains Network)
Bybit
Binance
MEXC
Gate
Bitget
Pacifica
Extended
OKX
BingX
Deribit
Kraken Futures
Popdex
KuCoin
Lighter RH
Phemex
Hyperliquid
RISEx
HTX
Backpack
SunX
ApeX Omni
Variational Omni
Bulk
Injective