After costs, if the gap returns to its 7d average, $10k−$21
spread now+0.368%7d average−0.006%fees + slippage, in and out−$58spread needed0.580%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | KuCoin LTCUSDTM | 61.920 | 0.0100 | pay 0.0100% / 8h | 6h 42m | $19.6M | $12.0M | 75x |
| Short | Kalshi KXLTCPERP | 62.148 | 0 | get 0.0000% / 8h | 2h 42m | $302K | $3.4M | 4x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- $36.82
- Funding while held
- −$3
- Slippage, 4 orders
- −$36.03
- Fee KuCoin: 6 bp × 2 orders
- −$12
- Fee Kalshi: 5 bp × 2 orders
- −$10
- Net
- −$24.21
- Spread needed to break even
- 0.580%
Slippage from KuCoin: live order book, 3 min ago; Kalshi: live order book, 2 min ago.
Cost of waiting
funding view- Funding /8h
- −0.0100%
- Per $10,000 a day
- −$3.00
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy KuCoin live order book, 3 min ago | 0.80 bp | 21.2 bp −$21 | 34.6 bp −$346 | 149.4 bp −$14.9K | doesn't fit |
| Sell Kalshi live order book, 2 min ago | 5.14 bp | 11.9 bp −$12 | 19.9 bp −$199 | doesn't fit | doesn't fit |
LTC price on every exchange
against the cheapest. Click to use as the short leg.LTC on 36 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Injective LTC/USDC PERP | −5.152% | +0.0033% | 1h | $5K | $57K | 12x | as long as short |
| Gate LTC_USDT | −0.097% | +0.0015% | 8h | $12.8M | $20.0M | 75x | as long as short |
| Extended LTC-USD | −0.081% | +0.0104% | 1h | $693K | $1.1M | 25x | as long as short |
| BingX LTC-USDC | −0.081% | +0.0100% | 8h | — | $6.6M | — | as long as short |
| Nado LTC-PERP | −0.081% | +0.0100% | 1h | $269K | $293K | 10x | as long as short |
| Bybit LTCUSDT | −0.048% | −0.0044% | 8h | $79.6M | $58.6M | 75x | as long as short |
| OKX LTC-USDT-SWAP | −0.032% | +0.0100% | 8h | $27.8M | $75.0M | 50x | as long as short |
| Polymarket Perps LTC-USD | −0.018% | −0.0305% | 1h | $79K | $645K | 10x | as long as short |
| Binance LTCUSDT | −0.016% | +0.0100% | 8h | $97.9M | $209.2M | 75x | as long as short |
| MEXC LTC_USDT | −0.016% | +0.0100% | 8h | $57.7M | $35.1M | 200x | as long as short |
Show all 36 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Bitget LTCUSDT | −0.016% | +0.0100% | 8h | $31.3M | $20.6M | 75x | as long as short |
| dYdX LTC-USD | −0.012% | +0.0749% | 1h | $435K | $8K | 10x | as long as short |
| Pacifica LTC | −0.008% | +0.0100% | 1h | $546K | $76K | 10x | as long as short |
| KuCoin LTCUSDTMlong | 0.000% | +0.0100% | 8h | $19.6M | $12.0M | 75x | |
| Paradex LTC-USD-PERP | +0.002% | +0.0100% | 8h | $16K | $11K | 20x | as long as short |
| Reya LTCRUSDPERP | +0.006% | +0.0332% | 1h | $8K | $399 | 25x | as long as short |
| Aster LTCUSDT | +0.037% | +0.0100% | 8h | $2.6M | $1.8M | 75x | as long as short |
| Lighter LTC | +0.069% | +0.0096% | 1h | $1.3M | $1.2M | 10x | as long as short |
| Hyperliquid LTC | +0.114% | +0.0100% | 1h | $38.7M | $23.0M | 10x | as long as short |
| BloFin LTC-USDT | +0.145% | +0.0220% | 8h | $5.0M | $9.8M | 50x | as long as short |
| Backpack LTC_USDC_PERP | +0.155% | +0.0100% | 1h | $164K | $234K | 10x | as long as short |
| HTX LTC-USDT | +0.161% | +0.0100% | 8h | $1.9M | $4.5M | 75x | as long as short |
| SoDEX LTC-USD | +0.178% | +0.0100% | 1h | $639 | $5K | 10x | as long as short |
| Phemex LTCUSDT | +0.178% | +0.0100% | 8h | $22.1M | $8.9M | 50x | as long as short |
| Aevo LTC-PERP | +0.182% | +0.0104% | 1h | $474K | $499 | 3x | as long as short |
| Kraken Futures PF_LTCUSD | +0.222% | +0.0177% | 1h | $6.9M | $5.4M | 50x | as long as short |
| Deribit LTC_USDC-PERPETUAL | +0.247% | 0.0000% | 1h | $672K | $1.1M | 50x | as long as short |
| Orderly PERP_LTC_USDC | +0.275% | +0.0099% | 8h | $12K | $208K | 20x | as long as short |
| GMX LTC/USD [ETH-USDC] | +0.337% | L +0.0086% / S +0.0233% | 1h | $125K | — | 200x | as long as short |
| gTrade (Gains Network) LTC/USD | +0.341% | L +0.0002% / S −0.0002% | 1h | $28K | — | 150x | as long as short |
| Kalshi KXLTCPERPshort | +0.368% | 0.0000% | 8h | $302K | $3.4M | 4x | |
| edgeX LTCUSDC | +0.456% | +0.0100% | 4h | $42K | $319K | 20x | as long as short |
| ApeX Omni LTCUSDT | +0.484% | +0.0100% | 1h | $98K | $707K | 50x | as long as short |
| SunX LTC-USDT | +0.533% | +0.0100% | 8h | $18K | $4.2M | 30x | as long as short |
| Variational Omni LTC | +0.545% | −0.0137% | 8h | $3.7M | $3.8M | — | as long as short |
| Coinbase International LTC-PERP-INTX | +0.840% | +0.0680% | 1h | $1.2M | $2.1M | 50x | as long as short |
KuCoin LTCUSDTM
Injective
Gate
Extended
BingX
Bybit
OKX
Polymarket Perps
Binance
MEXC
Bitget
Pacifica
Paradex
Aster
Lighter
Hyperliquid
BloFin
Backpack
HTX
SoDEX
Phemex
Kraken Futures
Deribit
GMX
gTrade (Gains Network)
ApeX Omni
SunX
Variational Omni
Coinbase International