Funding you earn now, next payment 22:00 UTC+0.0002%/8h= +0.2% APRpaid last 24h +0.001%
Price spread now: Binance against Extended+0.013%7-day average — · you sell dearer than you buy
to open and closeno order booka leg has no order-book sample
Funding, last 5 days (all we have)—no history yet
+Price spread, last 7 days—no price history on both exchanges yet
=| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Extended kFLOKI-USD | 0.00002892 | 0.0088 | pay 0.0011% / 1h | 23m 36s | $5K | — | 10x |
| Short | Binance 1000FLOKIUSDT | 0.00002892 | 0.0090 | get 0.0090% / 8h | 2h 23m | $4.7M | $20.6M | 75x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Binance against Extended. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $0.37
- Price spread: +0.013% → 0.000%
- $1.26
- Slippage, 4 orders
- no order book: not counted
- Fee Extended: 2.5 bp × 2 orders
- −$5
- Fee Binance: 5 bp × 2 orders
- −$10
- Net
- −$13.38
- Costs to cover
- 0.150%
- Break-even
- 260.3 days
Slippage unknown: Extended: no order-book sample; Binance: live order book, 2 min ago. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Extended no order-book sample | — | — | — | — | — |
| Sell Binance live order book, 2 min ago | 1.73 bp | 15.2 bp −$15 | 29.5 bp −$295 | 296.0 bp −$29.6K | doesn't fit |
Extended: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
FLOKI on 19 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| gTrade (Gains Network) FLOKI/USD | L +0.0005% / S −0.0004% | 1h | 0.00002893 | +0.029% | — | — | 150x | as long as short |
| OKX FLOKI-USDT-SWAP | +0.0021% | 8h | 0.00002893 | +0.040% | $1.1M | $4.9M | 20x | as long as short |
| Injective FLOKI/USDC PERP | +0.0033% | 1h | 0.00002777 | −3.985% | $22 | $565 | 5.5x | as long as short |
| Extended kFLOKI-USDlong | +0.0088% | 1h | 0.00002892 | long leg | $5K | — | 10x | |
| MEXC FLOKI_USDT | +0.0089% | 8h | 0.00002893 | +0.040% | $6.2M | $5.3M | 200x | as long as short |
| Binance 1000FLOKIUSDTshort | +0.0090% | 8h | 0.00002892 | +0.013% | $4.7M | $20.6M | 75x | |
| Lighter 1000FLOKI | +0.0096% | 1h | 0.00002903 | +0.393% | $36K | $9K | 5x | as long as short |
| Hyperliquid kFLOKI | +0.0100% | 1h | 0.00002895 | +0.102% | $431K | $233K | 5x | as long as short |
| Aster 1000FLOKIUSDT | +0.0100% | 8h | 0.00002894 | +0.079% | $14K | $57K | 10x | as long as short |
| Bybit 1000FLOKIUSDT | +0.0100% | 8h | 0.00002893 | +0.040% | $2.7M | $3.9M | 50x | as long as short |
Show all 19 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Gate FLOKI_USDT | +0.0100% | 8h | 0.00002890 | −0.064% | $463K | $1.6M | 50x | as long as short |
| KuCoin FLOKIUSDTM | +0.0100% | 8h | 0.00002890 | −0.053% | $1.5M | $1.0M | 75x | as long as short |
| Bitget FLOKIUSDT | +0.0100% | 8h | 0.00002894 | +0.075% | $1.9M | $2.5M | 75x | as long as short |
| BingX FLOKI-USDT | +0.0100% | 8h | 0.00002892 | +0.006% | — | $14.0M | — | as long as short |
| Variational Omni 1000FLOKI | +0.0100% | 8h | 0.00002893 | +0.037% | $36K | $31K | — | as long as short |
| HTX FLOKI-USDT | +0.0100% | 8h | 0.00002890 | −0.064% | $106K | $92K | 75x | as long as short |
| GMX FLOKI/USD [WBTC.b-USDC] | L +0.0207% / S −0.0431% | 1h | 0.00002800 | −3.176% | $815 | — | 100x | as long as short |
| BloFin 1000FLOKI-USDT | +0.0210% | 8h | 0.00002879 | −0.444% | $435K | $775K | 75x | as long as short |
| Kraken Futures PF_FLOKIUSD | +0.2034% | 1h | 0.00002890 | −0.079% | $114K | $89K | 50x | as long as short |
Extended kFLOKI-USD
Binance 1000FLOKIUSDT
gTrade (Gains Network) FLOKI/USD
OKX FLOKI-USDT-SWAP
Injective FLOKI/USDC PERP
MEXC FLOKI_USDT
Lighter 1000FLOKI
Hyperliquid kFLOKI
Aster 1000FLOKIUSDT
Bybit 1000FLOKIUSDT
Gate FLOKI_USDT
KuCoin FLOKIUSDTM
Bitget FLOKIUSDT
BingX FLOKI-USDT
Variational Omni 1000FLOKI
HTX FLOKI-USDT
GMX FLOKI/USD [WBTC.b-USDC]
BloFin 1000FLOKI-USDT
Kraken Futures PF_FLOKIUSD