After costs, if the gap returns to its 7d average, $10k−$153
spread now+0.074%7d average+0.026%fees + slippage, in and out−$158spread needed1.576%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | BloFin ENS-USDT | 6.7650 | 0.0093 | pay 0.0093% / 8h | 7h 54m | $323K | $67K | 20x |
| Short | KuCoin ENSUSDTM | 6.7700 | 0.0100 | get 0.0100% / 8h | 7h 54m | $1.8M | $129K | 50x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- $7.39
- Funding while held
- $0.2
- Slippage, 4 orders
- −$133.56
- Fee BloFin: 6 bp × 2 orders
- −$12
- Fee KuCoin: 6 bp × 2 orders
- −$12
- Net
- −$149.96
- Spread needed to break even
- 1.576%
Slippage from BloFin: live order book, 52 min ago; KuCoin: live order book, 8 min ago.
Cost of waiting
funding view- Funding /8h
- +0.0007%
- Per $10,000 a day
- +$0.20
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy BloFin live order book, 52 min ago | 2.22 bp | 15.2 bp −$15 | 26.5 bp −$265 | 129.7 bp −$13.0K | doesn't fit |
| Sell KuCoin live order book, 8 min ago | 5.91 bp | 74.1 bp −$74 | 610.3 bp −$6,103 | doesn't fit | doesn't fit |
ENS price on every exchange
against the cheapest. Click to use as the short leg.ENS on 15 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Bitget ENSUSDT | −0.222% | +0.0100% | 8h | $2.9M | $1.6M | 75x | as long as short |
| Bybit ENSUSDT | −0.192% | +0.0100% | 8h | $5.5M | $4.1M | 75x | as long as short |
| OKX ENS-USDT-SWAP | −0.148% | +0.0003% | 8h | $2.4M | $3.6M | 20x | as long as short |
| Binance ENSUSDT | −0.103% | +0.0082% | 8h | $5.4M | $13.5M | 75x | as long as short |
| MEXC ENS_USDT | −0.089% | +0.0082% | 8h | $5.7M | $817K | 75x | as long as short |
| BloFin ENS-USDTlong | 0.000% | +0.0093% | 8h | $323K | $67K | 20x | |
| Extended ENS-USD | +0.069% | +0.0080% | 1h | $1K | $181K | 10x | as long as short |
| KuCoin ENSUSDTMshort | +0.074% | +0.0100% | 8h | $1.8M | $129K | 50x | |
| BingX ENS-USDT | +0.074% | +0.0100% | 8h | — | $4.6M | — | as long as short |
| Hyperliquid ENS | +0.084% | +0.0100% | 1h | $3.1M | $431K | 5x | as long as short |
Show all 15 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Aster ENSUSDT | +0.109% | +0.0057% | 8h | $10K | $88K | 10x | as long as short |
| Gate ENS_USDT | +0.133% | +0.0100% | 8h | $529K | $399K | 75x | as long as short |
| Kraken Futures PF_ENSUSD | +0.200% | −0.0335% | 1h | $159K | $300K | 20x | as long as short |
| Variational Omni ENS | +0.236% | −0.0067% | 8h | $111K | $6K | — | as long as short |
| ApeX Omni ENSUSDT | +0.281% | +0.0100% | 1h | $26K | $621K | 50x | as long as short |
BloFin ENS-USDT
KuCoin ENSUSDTM
Bitget
Bybit
OKX
Binance
MEXC
Extended
BingX
Hyperliquid
Aster
Gate
Kraken Futures
Variational Omni
ApeX Omni