Spread before costs (cost unknown: a leg has no order-book sample)+0.183%
7d average+0.086%if it closes, per $10,000$18funding while held, a day−$28.83
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Variational Omni DOT | 1.1662 | 0.0100 | pay 0.0100% / 8h | 5h 57m | $530K | $95K | — |
| Short | Deribit DOT_USDC-PERPETUAL | 1.1683 | −0.0861 | pay 0.0108% / 1h | 57m 01s | $213K | $119K | 50x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- $18.34
- Funding while held
- −$28.83
- Slippage, 4 orders
- no order book: not counted
- Fee Variational Omni: 0 bp × 2 orders
- $0
- Fee Deribit: 3.5 bp × 2 orders
- −$7
- Net
- −$17.49
- Spread needed to break even
- 0.070%
Slippage unknown: Variational Omni: RFQ quote, 43 min ago; Deribit: live order book, 43 min ago. Net counts fees only.
Cost of waiting
funding view- Funding /8h
- −0.0961%
- Per $10,000 a day
- −$28.83
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Variational Omni RFQ quote, 43 min ago | 3.16 bp | doesn't fit | 20.7 bp −$207 | doesn't fit | doesn't fit |
| Sell Deribit live order book, 43 min ago | 6.82 bp | 10.3 bp −$10 | 23.1 bp −$231 | doesn't fit | doesn't fit |
DOT price on every exchange
against the cheapest. Click to use as the short leg.DOT on 28 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Injective DOT/USDC PERP | −0.957% | +0.0033% | 1h | $316 | $34K | 12x | as long as short |
| Bitget DOTUSDT | −0.082% | +0.0033% | 8h | $22.3M | $14.7M | 75x | as long as short |
| OKX DOT-USDT-SWAP | −0.065% | −0.0045% | 8h | $9.0M | $23.7M | 50x | as long as short |
| Extended DOT-USD | −0.059% | +0.0024% | 1h | $15K | $240K | 25x | as long as short |
| Bybit DOTUSDT | −0.048% | +0.0100% | 8h | $23.7M | $18.6M | 75x | as long as short |
| dYdX DOT-USD | −0.025% | 0.0000% | 1h | $140K | $6K | 10x | as long as short |
| Gate DOT_USDT | −0.014% | +0.0100% | 8h | $6.9M | $11.4M | 75x | as long as short |
| Orderly PERP_DOT_USDC | −0.014% | +0.0100% | 8h | $8K | $27K | 10x | as long as short |
| Coinbase International DOT-PERP-INTX | −0.014% | −0.0144% | 1h | $182K | $2.1M | 50x | as long as short |
| MEXC DOT_USDT | −0.005% | +0.0029% | 8h | $29.2M | $29.3M | 300x | as long as short |
Show all 28 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Variational Omni DOTlong | 0.000% | +0.0100% | 8h | $530K | $95K | — | |
| BloFin DOT-USDT | +0.003% | +0.0112% | 8h | $2.3M | $936K | 75x | as long as short |
| Hyperliquid DOT | +0.029% | +0.0100% | 1h | $5.0M | $3.3M | 10x | as long as short |
| Binance DOTUSDT | +0.031% | +0.0028% | 8h | $43.8M | $83.7M | 75x | as long as short |
| edgeX DOTUSDC | +0.034% | +0.0100% | 4h | $34K | $329K | 20x | as long as short |
| KuCoin DOTUSDTM | +0.038% | +0.0100% | 8h | $6.7M | $9.3M | 75x | as long as short |
| BingX DOT-USDT | +0.038% | +0.0100% | 8h | — | $29.3M | — | as long as short |
| Backpack DOT_USDC_PERP | +0.046% | +0.0100% | 1h | $85K | $126K | 10x | as long as short |
| Reya DOTRUSDPERP | +0.053% | −0.0166% | 1h | $252 | — | — | as long as short |
| Aster DOTUSDT | +0.055% | +0.0100% | 8h | $882K | $690K | 50x | as long as short |
| Lighter DOT | +0.093% | +0.0096% | 1h | $248K | $552K | 10x | as long as short |
| gTrade (Gains Network) DOT/USD | +0.093% | L 0.0000% / S +0.0004% | 1h | $3K | — | 150x | as long as short |
| GMX DOT/USD [WBTC.b-USDC] | +0.102% | L +0.0300% / S −0.1014% | 1h | $22K | — | 100x | as long as short |
| HTX DOT-USDT | +0.158% | +0.0100% | 8h | $255K | $194K | 75x | as long as short |
| Kraken Futures PF_DOTUSD | +0.161% | +0.0066% | 1h | $4.4M | $1.4M | 50x | as long as short |
| Deribit DOT_USDC-PERPETUALshort | +0.183% | −0.0861% | 1h | $213K | $119K | 50x | |
| SunX DOT-USDT | +0.218% | +0.0100% | 8h | $2K | $1.3M | 20x | as long as short |
| Phemex DOTUSDT | +0.243% | +0.0537% | 8h | $2.1M | $2.1M | 50x | as long as short |
Variational Omni DOT
Deribit DOT_USDC-PERPETUAL
Injective
Bitget
OKX
Extended
Bybit
Gate
Coinbase International
MEXC
BloFin
Hyperliquid
Binance
KuCoin
BingX
Backpack
Aster
Lighter
gTrade (Gains Network)
GMX
HTX
Kraken Futures
SunX
Phemex