After costs, if the gap returns to its 7d average, $10k−$37
spread now−0.118%7d average+0.038%fees + slippage, in and out−$21spread needed0.212%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | MEXC DASH_USDT | 59.110 | 0.0100 | pay 0.0100% / 8h | 4h 56m | $21.9M | $10.6M | 100x |
| Short | Bybit DASHUSDT | 59.040 | 0.0100 | get 0.0100% / 8h | 4h 56m | $10.2M | $18.2M | 75x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- −$11.84
- Funding while held
- $0
- Slippage, 4 orders
- −$10.22
- Fee MEXC: 0 bp × 2 orders
- $0
- Fee Bybit: 5.5 bp × 2 orders
- −$11
- Net
- −$33.06
- Spread needed to break even
- 0.212%
Slippage from MEXC: live order book, 4 min ago; Bybit: live order book, 4 min ago.
Cost of waiting
funding view- Funding /8h
- 0.0000%
- Per $10,000 a day
- +$0.00
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy MEXC live order book, 4 min ago | 0.84 bp | 1.8 bp −$2 | 7.2 bp −$72 | 52.6 bp −$5,256 | doesn't fit |
| Sell Bybit live order book, 4 min ago | 0.84 bp | 7.1 bp −$7 | 22.4 bp −$224 | 138.7 bp −$13.9K | doesn't fit |
DASH price on every exchange
against the cheapest. Click to use as the short leg.DASH on 22 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| OKX DASH-USDT-SWAP | −0.305% | −0.0103% | 4h | $5.3M | $28.4M | 50x | as long as short |
| SoDEX DASH-USD | −0.195% | +0.0100% | 1h | $271K | $4K | 5x | as long as short |
| Extended DASH-USD | −0.189% | +0.0104% | 1h | $10K | $218K | 10x | as long as short |
| Deribit DASH_USDC-PERPETUAL | −0.186% | 0.0000% | 1h | $236 | $2K | 50x | as long as short |
| Kraken Futures PF_DASHUSD | −0.152% | −0.0048% | 1h | $722K | $2.4M | 25x | as long as short |
| Bitget DASHUSDT | −0.135% | +0.0100% | 8h | $6.4M | $2.9M | 50x | as long as short |
| Bybit DASHUSDTshort | −0.118% | +0.0100% | 8h | $10.2M | $18.2M | 75x | |
| GMX DASH/USD [WBTC.b-USDC] | −0.118% | L +0.0646% / S −0.1345% | 1h | $154K | — | 50x | as long as short |
| Binance DASHUSDT | −0.087% | +0.0100% | 8h | $27.7M | $88.3M | 75x | as long as short |
| KuCoin DASHUSDTM | −0.051% | −0.0093% | 8h | $8.0M | $4.0M | 30x | as long as short |
Show all 22 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| BingX DASH-USDT | −0.034% | +0.0100% | 8h | — | $6.0M | — | as long as short |
| Gate DASH_USDT | −0.017% | +0.0100% | 8h | $1.8M | $2.6M | 50x | as long as short |
| MEXC DASH_USDTlong | 0.000% | +0.0100% | 8h | $21.9M | $10.6M | 100x | |
| Aster DASHUSDT | +0.069% | +0.0100% | 8h | $124K | $412K | 20x | as long as short |
| Hyperliquid DASH | +0.074% | +0.0100% | 1h | $4.4M | $2.8M | 5x | as long as short |
| SunX DASH-USDT | +0.085% | +0.0100% | 8h | $25K | $1.2M | 20x | as long as short |
| BloFin DASH-USDT | +0.085% | +0.0117% | 8h | $2.7M | $1.4M | 75x | as long as short |
| Lighter DASH | +0.091% | +0.0096% | 1h | $119K | $106K | 10x | as long as short |
| Injective DASH/USDC PERP | +0.135% | +0.0033% | 1h | $7 | $46K | 5.5x | as long as short |
| Variational Omni DASH | +0.214% | +0.0100% | 8h | $297K | $208K | — | as long as short |
| HTX DASH-USDT | +0.254% | +0.0100% | 8h | $124K | $237K | 30x | as long as short |
| Coinbase International DASH-PERP-INTX | +0.321% | +0.0248% | 1h | $100K | $233K | 25x | as long as short |
MEXC DASH_USDT
Bybit DASHUSDT
OKX
SoDEX
Extended
Deribit
Kraken Futures
Bitget
GMX
Binance
KuCoin
BingX
Gate
Aster
Hyperliquid
SunX
BloFin
Lighter
Injective
Variational Omni
HTX
Coinbase International