Spread before costs (cost unknown: a leg has no order-book sample)−0.127%
7d average—if it closes, per $10,000$13funding while held, a day−$2.00
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | OKX CHZ-USDT-SWAP | 0.01576 | 0.0100 | pay 0.0100% / 8h | 5h 26m | $1.6M | $3.3M | 50x |
| Short | Injective CHZ/USDC PERP | 0.01574 | 0.0033 | get 0.0004% / 1h | 26m 01s | $1K | $20K | 5.5x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- −$12.69
- Funding while held
- −$2
- Slippage, 4 orders
- no order book: not counted
- Fee OKX: 5 bp × 2 orders
- −$10
- Fee Injective: 0.01 bp × 2 orders
- −$0.02
- Net
- −$24.71
- Spread needed to break even
- 0.100%
Slippage unknown: OKX: live order book, 3 min ago; Injective: no order-book sample. Net counts fees only.
Cost of waiting
funding view- Funding /8h
- −0.0067%
- Per $10,000 a day
- −$2.00
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy OKX live order book, 3 min ago | 6.34 bp | 13.9 bp −$14 | 65.3 bp −$653 | doesn't fit | doesn't fit |
| Sell Injective no order-book sample | — | — | — | — | — |
Injective: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
CHZ price on every exchange
against the cheapest. Click to use as the short leg.CHZ on 19 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Injective CHZ/USDC PERPshort | −0.127% | +0.0033% | 1h | $1K | $20K | 5.5x | |
| Variational Omni CHZ | −0.122% | +0.0100% | 8h | $3K | $3K | — | as long as short |
| Bybit CHZUSDT | −0.063% | +0.0100% | 8h | $3.9M | $1.3M | 75x | as long as short |
| OKX CHZ-USDT-SWAPlong | 0.000% | +0.0100% | 8h | $1.6M | $3.3M | 50x | |
| Gate CHZ_USDT | 0.000% | +0.0100% | 8h | $312K | $305K | 50x | as long as short |
| Bitget CHZUSDT | 0.000% | +0.0100% | 8h | $3.8M | $757K | 75x | as long as short |
| BingX CHZ-USDT | 0.000% | +0.0100% | 8h | — | $2.4M | — | as long as short |
| ApeX Omni CHZUSDT | 0.000% | +0.0100% | 1h | $44K | $665K | 50x | as long as short |
| HTX CHZ-USDT | 0.000% | +0.0100% | 8h | $52K | $84K | 20x | as long as short |
| Extended CHZ-USD | +0.054% | +0.0104% | 1h | $2K | $273K | 10x | as long as short |
Show all 19 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| GMX CHZ/USD [ETH-USDC] | +0.057% | L +0.0299% / S +0.0137% | 1h | $7K | — | 50x | as long as short |
| Binance CHZUSDT | +0.063% | +0.0100% | 8h | $6.5M | $11.2M | 75x | as long as short |
| MEXC CHZ_USDT | +0.063% | +0.0100% | 8h | $4.1M | $883K | 200x | as long as short |
| KuCoin CHZUSDTM | +0.063% | +0.0100% | 8h | $616K | $99K | 50x | as long as short |
| SoDEX CHZ-USD | +0.063% | +0.0100% | 1h | $290 | $6K | 5x | as long as short |
| Aster CHZUSDT | +0.083% | +0.0100% | 8h | $21K | $7K | 10x | as long as short |
| BloFin CHZ-USDT | +0.127% | +0.0117% | 8h | $322K | $28K | 75x | as long as short |
| Kraken Futures PF_CHZUSD | +0.130% | −0.0820% | 1h | $78K | $48K | 25x | as long as short |
| dYdX CHZ-USD | +0.143% | 0.0000% | 1h | $2K | $5 | 5x | as long as short |
OKX CHZ-USDT-SWAP
Injective CHZ/USDC PERP
Variational Omni
Bybit
Gate
Bitget
BingX
ApeX Omni
HTX
Extended
GMX
Binance
MEXC
KuCoin
SoDEX
Aster
BloFin
Kraken Futures