After costs, if the gap returns to its 7d average, $10k−$4
spread now+0.196%7d average+0.037%fees + slippage, in and out−$20spread needed0.202%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | edgeX BTCUSDC | 85,226.4 | −0.0118 | get 0.0059% / 4h | 1h 40m | $282.4M | $796.3M | 100x |
| Short | Kraken Futures PF_XBTUSD | 85,393.6 | 0.0042 | get 0.0005% / 1h | 40m 58s | $187.9M | $751.0M | 100x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- $19.61
- Funding while held
- $4.81
- Slippage, 4 orders
- −$1.2
- Fee edgeX: 4.5 bp × 2 orders
- −$9
- Fee Kraken Futures: 5 bp × 2 orders
- −$10
- Net
- $4.22
- Spread needed to break even
- 0.202%
Slippage from edgeX: live order book, 5 min ago; Kraken Futures: live order book, 5 min ago.
Cost of waiting
funding view- Funding /8h
- +0.0160%
- Per $10,000 a day
- +$4.81
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy edgeX live order book, 5 min ago | 0.06 bp | 4.6 bp −$5 | 4.6 bp −$46 | 4.9 bp −$491 | 7.3 bp −$3,643 |
| Sell Kraken Futures live order book, 5 min ago | 0.06 bp | 5.4 bp −$5 | 6.2 bp −$62 | 7.7 bp −$767 | 9.5 bp −$4,740 |
BTC price on every exchange
against the cheapest. Click to use as the short leg.BTC on 55 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Variational Omni BTC | −0.005% | +0.0100% | 8h | $172.0M | $467.0M | — | as long as short |
| edgeX BTCUSDClong | 0.000% | −0.0118% | 4h | $282.4M | $796.3M | 100x | |
| Bulk BTC-USD | +0.008% | +0.0100% | 1h | $533.0M | $59.2M | 40x | as long as short |
| Extended BTC-USD | +0.089% | +0.0104% | 1h | $47.3M | $200.4M | 50x | as long as short |
| ApeX Omni BTCUSDT | +0.091% | −0.0159% | 1h | $138.1M | $316.9M | 100x | as long as short |
| Aftermath Perps BTCUSD | +0.109% | −0.0060% | 1h | $83K | $140K | 20x | as long as short |
| Arcus BTC-USD | +0.115% | +0.0100% | 1h | $6.1M | $77.4M | 40x | as long as short |
| 01 Exchange BTCUSD | +0.118% | −0.0072% | 1h | $279K | $2.3M | 50x | as long as short |
| Katana Perps BTC-USD | +0.123% | +0.0100% | 8h | $196K | $5.0M | 50x | as long as short |
| Hotstuff BTC-PERP | +0.124% | −0.0080% | 1h | $8K | $3K | 50x | as long as short |
Show all 55 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Bitget BTCUSDT | +0.133% | −0.0010% | 8h | $2.96B | $4.28B | 150x | as long as short |
| BingX BTC-USDC | +0.141% | −0.0011% | 8h | — | $14.4M | — | as long as short |
| Backpack BTC_USDC_PERP | +0.147% | +0.0100% | 1h | $39.3M | $100.8M | 75x | as long as short |
| MEXC BTC_USDT | +0.147% | +0.0092% | 8h | $4.92B | $4.66B | 500x | as long as short |
| Gate BTC_USDT | +0.150% | −0.0018% | 8h | $6.04B | $8.54B | 200x | as long as short |
| Derive BTC-PERP | +0.150% | +0.0035% | 1h | $28.2M | $54.4M | 15x | as long as short |
| Nado BTC-PERP | +0.152% | +0.0076% | 1h | $24.0M | $222.0M | 50x | as long as short |
| Ondo Perps BTC-USD.P | +0.152% | +0.0100% | 1h | $3.9M | $15.6M | 25x | as long as short |
| BloFin BTC-USDT | +0.153% | +0.0212% | 8h | $421.2M | $482.1M | 150x | as long as short |
| Popdex BTCUSDT | +0.156% | +0.0096% | 1h | $8.4M | $40.8M | 100x | as long as short |
| OKX BTC-USDT-SWAP | +0.156% | +0.0054% | 8h | $2.56B | $10.68B | 100x | as long as short |
| Binance BTCUSDT | +0.156% | +0.0092% | 8h | $9.54B | $19.63B | 150x | as long as short |
| KuCoin XBTUSDTM | +0.157% | +0.0064% | 8h | $802.2M | $577.7M | 125x | as long as short |
| Aevo BTC-PERP | +0.159% | +0.0096% | 1h | $2.4M | $1.7M | 20x | as long as short |
| Perpl BTC | +0.160% | −0.0447% | 43m | $401K | $31.2M | 6.7x | as long as short |
| Lighter RH BTC | +0.167% | +0.0096% | 1h | $25.5M | $132.1M | 50x | as long as short |
| Bybit BTCUSDT | +0.167% | +0.0100% | 8h | $5.06B | $7.83B | 150x | as long as short |
| Reya BTCRUSDPERP | +0.169% | −0.0033% | 1h | $6.8M | $137.4M | 40x | as long as short |
| Paradex BTC-USD-PERP | +0.170% | +0.0082% | 8h | $4.3M | $6.5M | 50x | as long as short |
| Orderly PERP_BTC_USDC | +0.174% | +0.0100% | 8h | $2.4M | $6.7M | 100x | as long as short |
| SoDEX BTC-USD | +0.174% | +0.0030% | 1h | $61.2M | $234.5M | 40x | as long as short |
| Lighter BTC | +0.177% | +0.0096% | 1h | $182.0M | $854.6M | 50x | as long as short |
| HTX BTC-USDT | +0.178% | +0.0032% | 8h | $2.29B | $781.2M | 200x | as long as short |
| Pacifica BTC | +0.179% | +0.0100% | 1h | $36.7M | $312.3M | 50x | as long as short |
| Phemex BTCUSDT | +0.182% | −0.0011% | 8h | $157.4M | $374.3M | 150x | as long as short |
| RISEx BTC/USDC | +0.182% | +0.0178% | 1h | $8.7M | $36.6M | 25x | as long as short |
| SunX BTC-USDT | +0.185% | +0.0100% | 8h | $3.3M | $5.3M | 100x | as long as short |
| Aster BTCUSDT | +0.185% | +0.0038% | 8h | $493.9M | $1.02B | 200x | as long as short |
| Polymarket Perps BTC-USD | +0.188% | +0.0100% | 1h | $10.8M | $10.6M | 50x | as long as short |
| Kraken Futures PF_XBTUSDshort | +0.196% | +0.0042% | 1h | $187.9M | $751.0M | 100x | |
| Bullet BTC-USD | +0.198% | +0.0092% | 1h | $248K | $3.3M | 20x | as long as short |
| Kalshi KXBTCPERP | +0.202% | 0.0000% | 8h | $8.7M | $503.3M | 6.4x | as long as short |
| GMX BTC/USD [WBTC.b-USDC] | +0.207% | L +0.0198% / S −0.0210% | 1h | $13.1M | — | 200x | as long as short |
| gTrade (Gains Network) BTC/USD | +0.209% | L +0.0004% / S −0.0004% | 1h | $36.5M | — | 200x | as long as short |
| Injective BTC/USDC PERP | +0.211% | +0.0180% | 1h | $306K | $27.0M | 52x | as long as short |
| Jupiter Perps WBTC-PERP | +0.213% | L +0.0104% / S +0.0048% | 1h | — | $85.5M | 500x | as long as short |
| StandX BTC-USD | +0.216% | +0.0100% | 1h | $30.6M | $246.1M | 40x | as long as short |
| Bluefin BTC-PERP | +0.216% | −0.1215% | 1h | $142K | $400K | 40x | as long as short |
| dYdX BTC-USD | +0.216% | 0.0000% | 1h | $16.5M | $14.3M | 50x | as long as short |
| Coinbase International BTC-PERP-INTX | +0.220% | +0.0112% | 1h | $142.1M | $6.13B | 50x | as long as short |
| Vest BTC-PERP | +0.239% | +0.0100% | 1h | — | $13.1M | 50x | as long as short |
| Hibachi BTC/USDT-P | +0.245% | +0.0144% | 1h | $592K | $7.4M | 30x | as long as short |
| Phoenix BTC | +0.247% | +0.0015% | 1h | $1.6M | $10.8M | 40x | as long as short |
| Deribit BTC-PERPETUAL | +0.258% | +0.0405% | 1h | $850.7M | $928.0M | 50x | as long as short |
| Hyperliquid BTC | +0.262% | +0.0119% | 1h | $3.85B | $4.10B | 40x | as long as short |
Kraken Futures PF_XBTUSD
Variational Omni
Bulk
Extended
ApeX Omni
Katana Perps
Bitget
BingX
Backpack
MEXC
Gate
Derive
BloFin
Popdex
OKX
Binance
KuCoin
Lighter RH
Bybit
Paradex
SoDEX
Lighter
HTX
Pacifica
Phemex
RISEx
SunX
Aster
Polymarket Perps
Bullet
GMX
gTrade (Gains Network)
Injective
StandX
Bluefin
Coinbase International
Phoenix
Deribit
Hyperliquid