Funding you earn now, next payment 08:00 UTC−0.0032%/8h= −3.5% APRnext payment −$0.16 per $10,000 · paid last 24h +0.008%
Price spread now: BloFin against OKX+0.127%7-day average −0.089% · you sell dearer than you buy
Net, funding: paid 7d − costs−$69as in the Funding arb table
Net, price: spread back to 7d avg − costs−$45as in the Price arb table
costs, in and out, $10k−$670.668% of the position
Funding, last 7 days−0.025%−$2 on $10k
+Price spread, last 4 days (all we have)−0.324%−$32 · spread now +0.127%, 7d avg −0.089%
=The price spread pays, funding is against you. BloFin is 0.216% dearer against OKX than usual: you sell high and buy low (spread +0.127% now, against its 7-day average of −0.089%): +$22 on $10k if it goes back. Holding the pair costs −$1 a day in funding at the current rate, which eats that in about 23 days. At the pace of the last 7 days (−0.025% in total) that is about 2 months.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | OKX BOME-USDT-SWAP | 0.001104 | 0.0100 | pay 0.0050% / 4h | 50m 58s | $3.0M | $10.9M | 20x |
| Short | BloFin BOME-USDT | 0.001106 | 0.0068 | get 0.0034% / 4h | 50m 58s | $826K | $174K | 50x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
BloFin against OKX. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$6.65
- Price spread: +0.127% → −0.089%
- $21.56
- Slippage, 4 orders
- −$44.77
- Fee OKX: 5 bp × 2 orders
- −$10
- Fee BloFin: 6 bp × 2 orders
- −$12
- Net
- −$51.87
- Costs to cover
- 0.668%
- Break-even
- never at this rate
Slippage from OKX: live order book, 2 min ago; BloFin: live order book, 31 min ago.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy OKX live order book, 2 min ago | 2.26 bp | 23.1 bp −$23 | doesn't fit | doesn't fit | doesn't fit |
| Sell BloFin live order book, 31 min ago | 4.05 bp | 19.2 bp −$19 | 44.7 bp −$447 | doesn't fit | doesn't fit |
BOME on 19 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| GMX BOME/USD [WBTC.b-USDC] | L 0.0000% / S +0.0270% | 1h | 0.001105 | +0.054% | $10 | — | 100x | as long as short |
| Deribit BOME_USDC-PERPETUAL | 0.0000% | 1h | 0.001105 | +0.081% | $8K | $39K | 10x | as long as short |
| Injective BOME/USDC PERP | +0.0033% | 1h | 0.0009358 | −15.266% | $1K | $36K | 5.5x | as long as short |
| BloFin BOME-USDTshort | +0.0068% | 4h | 0.001106 | +0.127% | $826K | $174K | 50x | |
| Aster BOMEUSDT | +0.0100% | 4h | 0.001105 | +0.098% | $36K | $42K | 10x | as long as short |
| Binance BOMEUSDT | +0.0100% | 4h | 0.001105 | +0.029% | $10.4M | $29.7M | 50x | as long as short |
| Bybit BOMEUSDT | +0.0100% | 4h | 0.001103 | −0.091% | $3.0M | $3.9M | 25x | as long as short |
| OKX BOME-USDT-SWAPlong | +0.0100% | 4h | 0.001104 | long leg | $3.0M | $10.9M | 20x | |
| MEXC BOME_USDT | +0.0100% | 4h | 0.001106 | +0.118% | $1.2M | $698K | 200x | as long as short |
| KuCoin BOMEUSDTM | +0.0100% | 4h | 0.001107 | +0.190% | $701K | $823K | 50x | as long as short |
Show all 19 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Bitget BOMEUSDT | +0.0100% | 4h | 0.001105 | +0.018% | $3.5M | $2.1M | 50x | as long as short |
| BingX BOME-USDC | +0.0100% | 4h | 0.001106 | +0.118% | — | $6.5M | — | as long as short |
| Variational Omni BOME | +0.0100% | 4h | 0.001107 | +0.230% | $22K | $15K | — | as long as short |
| HTX BOME-USDT | +0.0100% | 4h | 0.001105 | +0.036% | $4K | $141K | 20x | as long as short |
| Extended kBOME-USD | +0.0104% | 1h | 0.001104 | −0.033% | $8K | — | 5x | as long as short |
| Gate BOME_USDT | +0.0158% | 4h | 0.001106 | +0.181% | $3.1M | $1.7M | 50x | as long as short |
| Kraken Futures PF_BOMEUSD | +0.0243% | 1h | 0.001103 | −0.094% | $117K | $161K | 10x | as long as short |
| Hyperliquid BOME | +0.0350% | 1h | 0.001108 | +0.326% | $4.1M | $447K | 3x | as long as short |
| Coinbase International BOME-PERP-INTX | +0.0352% | 1h | 0.001106 | +0.181% | $65K | $771K | 50x | as long as short |
OKX BOME-USDT-SWAP
BloFin BOME-USDT
GMX BOME/USD [WBTC.b-USDC]
Deribit BOME_USDC-PERPETUAL
Injective BOME/USDC PERP
Aster BOMEUSDT
Binance BOMEUSDT
Bybit BOMEUSDT
MEXC BOME_USDT
KuCoin BOMEUSDTM
Bitget BOMEUSDT
BingX BOME-USDC
Variational Omni BOME
HTX BOME-USDT
Extended kBOME-USD
Gate BOME_USDT
Kraken Futures PF_BOMEUSD
Hyperliquid BOME
Coinbase International BOME-PERP-INTX