After costs, if the gap returns to its 7d average, $10k−$51
spread now+0.105%7d average+0.054%fees + slippage, in and out−$56spread needed0.558%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | MEXC BIO_USDT | 0.02858 | 0.0100 | pay 0.0050% / 4h | 2h 10m | $374K | $130K | 20x |
| Short | OKX BIO-USDT-SWAP | 0.02861 | 0.0100 | get 0.0050% / 4h | 2h 10m | $1.2M | $2.3M | 20x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- $10.5
- Funding while held
- $0
- Slippage, 4 orders
- −$41.83
- Fee MEXC: 2 bp × 2 orders
- −$4
- Fee OKX: 5 bp × 2 orders
- −$10
- Net
- −$45.34
- Spread needed to break even
- 0.558%
Slippage from MEXC: live order book, 12 min ago; OKX: live order book, 3 min ago.
Cost of waiting
funding view- Funding /8h
- 0.0000%
- Per $10,000 a day
- +$0.00
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy MEXC live order book, 12 min ago | 3.48 bp | 8.4 bp −$8 | 28.7 bp −$287 | 188.7 bp −$18.9K | 288.4 bp −$144.2K |
| Sell OKX live order book, 3 min ago | 1.75 bp | 15.2 bp −$15 | doesn't fit | doesn't fit | doesn't fit |
BIO price on every exchange
against the cheapest. Click to use as the short leg.BIO on 15 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| BloFin BIO-USDT | −0.105% | +0.0066% | 4h | $265K | $12K | 50x | as long as short |
| Kraken Futures PF_BIOUSD | −0.072% | −0.0299% | 1h | $11K | $9K | 20x | as long as short |
| MEXC BIO_USDTlong | 0.000% | +0.0100% | 4h | $374K | $130K | 20x | |
| Bitget BIOUSDT | 0.000% | +0.0100% | 4h | $1.2M | $505K | 50x | as long as short |
| Gate BIO_USDT | +0.035% | +0.0100% | 8h | $1.4M | $250K | 50x | as long as short |
| Binance BIOUSDT | +0.036% | +0.0100% | 4h | $6.0M | $6.5M | 50x | as long as short |
| Aster BIOUSDT | +0.036% | +0.0100% | 4h | $23K | $63K | 5x | as long as short |
| Bybit BIOUSDT | +0.070% | +0.0100% | 4h | $2.2M | $2.7M | 50x | as long as short |
| KuCoin BIOUSDTM | +0.070% | +0.0206% | 4h | $544K | $131K | 20x | as long as short |
| BingX BIO-USDT | +0.070% | +0.0100% | 4h | — | $1.4M | — | as long as short |
Show all 15 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Orderly PERP_BIO_USDC | +0.070% | +0.0099% | 4h | $13K | — | 10x | as long as short |
| OKX BIO-USDT-SWAPshort | +0.105% | +0.0100% | 4h | $1.2M | $2.3M | 20x | |
| Lighter BIO | +0.150% | +0.0096% | 1h | $11K | $3K | 3x | as long as short |
| Variational Omni BIO | +0.166% | +0.0100% | 4h | $40K | $68K | — | as long as short |
| Hyperliquid BIO | +0.259% | +0.0167% | 1h | $753K | $220K | 3x | as long as short |
MEXC BIO_USDT
OKX BIO-USDT-SWAP
BloFin
Kraken Futures
Bitget
Gate
Binance
Aster
Bybit
KuCoin
BingX
Lighter
Variational Omni
Hyperliquid