Spread before costs (cost unknown: a leg has no order-book sample)+0.110%
7d average—if it closes, per $10,000$11funding while held, a day+$5.42
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Aster BEATUSDT | 0.08690 | 0.0100 | pay 0.0050% / 4h | 2h 37m | $48K | $38K | 10x |
| Short | BingX BEAT-USDT | 0.08700 | 0.0281 | get 0.0140% / 4h | 2h 37m | — | $7.8M | — |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- $11.05
- Funding while held
- $5.42
- Slippage, 4 orders
- no order book: not counted
- Fee Aster: 4 bp × 2 orders
- −$8
- Fee BingX: 5 bp × 2 orders
- −$10
- Net
- −$1.53
- Spread needed to break even
- 0.180%
Slippage unknown: Aster: no order-book sample; BingX: live order book, 7 min ago. Net counts fees only.
Cost of waiting
funding view- Funding /8h
- +0.0181%
- Per $10,000 a day
- +$5.42
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Aster no order-book sample | — | — | — | — | — |
| Sell BingX live order book, 7 min ago | 11.49 bp | 19.2 bp −$19 | 30.4 bp −$304 | 226.1 bp −$22.6K | doesn't fit |
Aster: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
BEAT price on every exchange
against the cheapest. Click to use as the short leg.BEAT on 15 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Variational Omni BEAT | −0.258% | +0.0100% | 4h | $33K | $587 | — | as long as short |
| BloFin BEAT-USDT | −0.235% | +0.0289% | 4h | $510K | $46K | 10x | as long as short |
| Gate BEAT_USDT | −0.120% | +0.0100% | 8h | $3.3M | $2.1M | 20x | as long as short |
| edgeX BEATUSDC | −0.096% | +0.0277% | 4h | $4K | $164K | 10x | as long as short |
| HTX BEAT-USDT | −0.051% | +0.0100% | 4h | $119K | $67K | 20x | as long as short |
| Aster BEATUSDTlong | 0.000% | +0.0100% | 4h | $48K | $38K | 10x | |
| Bybit BEATUSDT | +0.087% | +0.0100% | 4h | $4.6M | $2.1M | 25x | as long as short |
| Extended BEAT-USD | +0.100% | +0.0272% | 1h | $5K | $221K | 5x | as long as short |
| MEXC BEAT_USDT | +0.110% | +0.0270% | 4h | $6.1M | $2.1M | 100x | as long as short |
| BingX BEAT-USDTshort | +0.110% | +0.0281% | 4h | — | $7.8M | — |
Show all 15 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| OKX BEAT-USDT-SWAP | +0.145% | +0.0100% | 4h | $4.0M | $9.3M | 10x | as long as short |
| KuCoin BEATUSDTM | +0.156% | +0.0700% | 4h | $2.6M | $1.0M | 25x | as long as short |
| SunX BEAT-USDT | +0.168% | +0.0100% | 4h | $1K | $1.2M | 20x | as long as short |
| Binance BEATUSDT | +0.226% | +0.0279% | 4h | $8.1M | $9.8M | 10x | as long as short |
| Bitget BEATUSDT | +0.226% | +0.0186% | 4h | $1.2M | $1.2M | 10x | as long as short |
Aster BEATUSDT
BingX BEAT-USDT
Variational Omni
BloFin
Gate
HTX
Bybit
Extended
MEXC
OKX
KuCoin
SunX
Binance
Bitget