Spread before costs (cost unknown: a leg has no order-book sample)+0.092%
7d average—if it closes, per $10,000$9funding while held, a day+$8.87
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Aster AXSUSDT | 1.0579 | 0.0100 | pay 0.0050% / 4h | 2h 15m | $72K | $11K | 10x |
| Short | Kraken Futures PF_AXSUSD | 1.0589 | 0.0396 | get 0.0049% / 1h | 15m 43s | $142K | $339K | 20x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- $9.17
- Funding while held
- $8.87
- Slippage, 4 orders
- no order book: not counted
- Fee Aster: 4 bp × 2 orders
- −$8
- Fee Kraken Futures: 5 bp × 2 orders
- −$10
- Net
- $0.04
- Spread needed to break even
- 0.180%
Slippage unknown: Aster: no order-book sample; Kraken Futures: live order book, 23 min ago. Net counts fees only.
Cost of waiting
funding view- Funding /8h
- +0.0296%
- Per $10,000 a day
- +$8.87
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Aster no order-book sample | — | — | — | — | — |
| Sell Kraken Futures live order book, 23 min ago | 11.75 bp | 24.3 bp −$24 | 87.6 bp −$876 | doesn't fit | doesn't fit |
Aster: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
AXS price on every exchange
against the cheapest. Click to use as the short leg.AXS on 19 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| SoDEX AXS-USD | −0.096% | +0.0100% | 1h | $731 | $3K | 5x | as long as short |
| Bitget AXSUSDT | −0.087% | +0.0100% | 4h | $3.1M | $1.1M | 50x | as long as short |
| Orderly PERP_AXS_USDC | −0.087% | +0.0031% | 4h | $3K | $33 | 10x | as long as short |
| Extended AXS-USD | −0.078% | +0.0104% | 1h | $7K | $156K | 10x | as long as short |
| Binance AXSUSDT | −0.068% | +0.0100% | 4h | $5.9M | $9.5M | 75x | as long as short |
| Bybit AXSUSDT | −0.068% | +0.0015% | 8h | $3.2M | $3.7M | 75x | as long as short |
| BingX AXS-USDT | −0.068% | +0.0100% | 4h | — | $2.6M | — | as long as short |
| Hyperliquid AXS | −0.049% | +0.0100% | 1h | $266K | $295K | 5x | as long as short |
| MEXC AXS_USDT | −0.049% | +0.0100% | 4h | $10.5M | $791K | 50x | as long as short |
| OKX AXS-USDT-SWAP | −0.040% | +0.0100% | 4h | $1.4M | $2.8M | 20x | as long as short |
Show all 19 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| BloFin AXS-USDT | −0.040% | +0.0092% | 4h | $276K | $36K | 75x | as long as short |
| SunX AXS-USDT | −0.011% | +0.0100% | 4h | $2K | $1.3M | 20x | as long as short |
| Gate AXS_USDT | −0.002% | +0.0100% | 8h | $962K | $1.5M | 50x | as long as short |
| Aster AXSUSDTlong | 0.000% | +0.0100% | 4h | $72K | $11K | 10x | |
| Kraken Futures PF_AXSUSDshort | +0.092% | +0.0396% | 1h | $142K | $339K | 20x | |
| Variational Omni AXS | +0.092% | +0.0100% | 8h | $36K | $4K | — | as long as short |
| KuCoin AXSUSDTM | +0.102% | +0.0100% | 4h | $635K | $269K | 50x | as long as short |
| Lighter AXS | +0.140% | +0.0096% | 1h | $28K | $41K | 5x | as long as short |
| Injective AXS/USDC PERP | +1.331% | +0.0033% | 1h | $5 | $70K | 5.5x | as long as short |
Aster AXSUSDT
Kraken Futures PF_AXSUSD
SoDEX
Bitget
Extended
Binance
Bybit
BingX
Hyperliquid
MEXC
OKX
BloFin
SunX
Gate
Variational Omni
KuCoin
Lighter
Injective