After costs, if the gap returns to its 7d average, $10k−$39
spread now+0.234%7d average+0.065%fees + slippage, in and out−$56spread needed0.555%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Bitget ATOMUSDT | 1.7938 | 0.0100 | pay 0.0100% / 8h | 1h 58m | $6.6M | $3.2M | 75x |
| Short | BloFin ATOM-USDT | 1.7980 | 0.0069 | get 0.0069% / 8h | 1h 58m | $1.2M | $370K | 75x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- $23.41
- Funding while held
- −$0.93
- Slippage, 4 orders
- −$31.52
- Fee Bitget: 6 bp × 2 orders
- −$12
- Fee BloFin: 6 bp × 2 orders
- −$12
- Net
- −$33.04
- Spread needed to break even
- 0.555%
Slippage from Bitget: live order book, 2 min ago; BloFin: live order book, 1 min ago.
Cost of waiting
funding view- Funding /8h
- −0.0031%
- Per $10,000 a day
- −$0.93
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Bitget live order book, 2 min ago | 0.83 bp | 13.6 bp −$14 | 37.7 bp −$377 | doesn't fit | doesn't fit |
| Sell BloFin live order book, 1 min ago | 5.57 bp | 11.6 bp −$12 | 11.6 bp −$116 | 55.2 bp −$5,519 | 222.4 bp −$111.2K |
ATOM price on every exchange
against the cheapest. Click to use as the short leg.ATOM on 24 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| MEXC ATOM_USDT | −0.045% | +0.0089% | 8h | $8.8M | $3.4M | 200x | as long as short |
| Coinbase International ATOM-PERP-INTX | −0.045% | −0.0280% | 1h | $25K | $13K | 25x | as long as short |
| Bitget ATOMUSDTlong | 0.000% | +0.0100% | 8h | $6.6M | $3.2M | 75x | |
| Bybit ATOMUSDT | +0.011% | −0.0138% | 8h | $14.9M | $11.5M | 75x | as long as short |
| OKX ATOM-USDT-SWAP | +0.011% | +0.0100% | 8h | $5.1M | $5.3M | 50x | as long as short |
| Gate ATOM_USDT | +0.011% | +0.0100% | 8h | $2.4M | $836K | 75x | as long as short |
| BingX ATOM-USDT | +0.011% | +0.0100% | 8h | — | $26.6M | — | as long as short |
| Phemex ATOMUSDT | +0.011% | −0.0133% | 8h | $1.6M | $1.9M | 50x | as long as short |
| Reya ATOMRUSDPERP | +0.012% | +0.0228% | 1h | $2K | — | 25x | as long as short |
| Extended ATOM-USD | +0.049% | +0.0088% | 1h | $6K | $185K | 10x | as long as short |
Show all 24 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Hyperliquid ATOM | +0.050% | +0.0100% | 1h | $2.9M | $1.1M | 5x | as long as short |
| Deribit ATOM_USDC-PERPETUAL | +0.084% | −0.0084% | 1h | $494 | $10K | 25x | as long as short |
| Binance ATOMUSDT | +0.123% | +0.0089% | 8h | $21.3M | $32.8M | 75x | as long as short |
| KuCoin ATOMUSDTM | +0.123% | +0.0100% | 8h | $1.6M | $962K | 50x | as long as short |
| gTrade (Gains Network) ATOM/USD | +0.139% | L 0.0000% / S +0.0001% | 1h | $9K | — | 150x | as long as short |
| GMX ATOM/USD [ETH-USDC] | +0.143% | L +0.0163% / S −0.0745% | 1h | $2K | — | 120x | as long as short |
| Aster ATOMUSDT | +0.193% | +0.0100% | 8h | $1.0M | $371K | 20x | as long as short |
| dYdX ATOM-USD | +0.196% | 0.0000% | 1h | $64K | $5K | 10x | as long as short |
| Kraken Futures PF_ATOMUSD | +0.204% | +0.0024% | 1h | $3.0M | $531K | 50x | as long as short |
| HTX ATOM-USDT | +0.212% | +0.0100% | 8h | $294K | $235K | 75x | as long as short |
| BloFin ATOM-USDTshort | +0.234% | +0.0069% | 8h | $1.2M | $370K | 75x | |
| Variational Omni ATOM | +0.234% | −0.0141% | 8h | $571K | $17K | — | as long as short |
| Injective ATOM/USDC PERP | +0.290% | +0.0127% | 1h | $656 | $149K | 12x | as long as short |
| edgeX ATOMUSDC | +0.294% | +0.0100% | 4h | $443K | $294K | 10x | as long as short |
Bitget ATOMUSDT
BloFin ATOM-USDT
MEXC
Coinbase International
Bybit
OKX
Gate
BingX
Phemex
Extended
Hyperliquid
Deribit
Binance
KuCoin
gTrade (Gains Network)
GMX
Aster
Kraken Futures
HTX
Variational Omni
Injective