After costs, if the gap returns to its 7d average, $10k−$40
spread now+0.088%7d average+0.012%fees + slippage, in and out−$48spread needed0.481%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | ApeX Omni ARBUSDT | 0.2376 | −0.0016 | get 0.0002% / 1h | 44m 11s | $135K | $275K | 50x |
| Short | Lighter ARB | 0.2378 | 0.0344 | get 0.0043% / 1h | 44m 11s | $1.8M | $7.1M | 15x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- $8.84
- Funding while held
- $10.8
- Slippage, 4 orders
- −$38.08
- Fee ApeX Omni: 5 bp × 2 orders
- −$10
- Fee Lighter: 0 bp × 2 orders
- $0
- Net
- −$28.45
- Spread needed to break even
- 0.481%
Slippage from ApeX Omni: live order book, 9 min ago; Lighter: live order book, 6 min ago.
Cost of waiting
funding view- Funding /8h
- +0.0360%
- Per $10,000 a day
- +$10.80
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy ApeX Omni live order book, 9 min ago | 8.48 bp | 16.8 bp −$17 | 110.2 bp −$1,102 | doesn't fit | doesn't fit |
| Sell Lighter live order book, 6 min ago | 2.11 bp | 5.8 bp −$6 | 13.7 bp −$137 | 102.4 bp −$10.2K | doesn't fit |
ARB price on every exchange
against the cheapest. Click to use as the short leg.ARB on 34 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Injective ARB/USDC PERP | −0.295% | −0.1516% | 1h | $61K | $248K | 12x | as long as short |
| Reya ARBRUSDPERP | −0.218% | +0.0291% | 1h | $3K | — | 20x | as long as short |
| Variational Omni ARB | −0.201% | +0.0100% | 8h | $2.0M | $3.4M | — | as long as short |
| GMX ARB/USD [ARB-USDC] | −0.176% | L +0.0253% / S −0.0158% | 1h | $769K | — | 150x | as long as short |
| Orderly PERP_ARB_USDC | −0.168% | −0.0041% | 8h | $13K | $299K | 10x | as long as short |
| gTrade (Gains Network) ARB/USD | −0.163% | L +0.0005% / S −0.0004% | 1h | $57K | — | 150x | as long as short |
| Deribit ARB_USDC-PERPETUAL | −0.160% | −0.0087% | 1h | $39K | $19K | 25x | as long as short |
| HTX ARB-USDT | −0.156% | +0.0100% | 8h | $291K | $1.3M | 50x | as long as short |
| RISEx ARB/USDC | −0.151% | −0.0049% | 1h | $385K | $3.3M | 10x | as long as short |
| Extended ARB-USD | −0.149% | +0.0104% | 1h | $382K | $2.4M | 25x | as long as short |
Show all 34 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| SunX ARB-USDT | −0.126% | +0.0100% | 8h | $2K | $1.1M | 30x | as long as short |
| Polymarket Perps ARB-USD | −0.072% | +0.0100% | 1h | $67K | $2.7M | 10x | as long as short |
| edgeX ARBUSDC | −0.069% | +0.0100% | 4h | $40K | $463K | 20x | as long as short |
| BloFin ARB-USDT | −0.059% | +0.0220% | 8h | $3.4M | $3.4M | 75x | as long as short |
| Aevo ARB-PERP | −0.042% | +0.0104% | 1h | $158K | $9K | 3x | as long as short |
| Aster ARBUSDT | −0.032% | +0.0100% | 8h | $715K | $2.2M | 20x | as long as short |
| SoDEX ARB-USD | −0.029% | +0.0100% | 1h | $4K | $2.9M | 5x | as long as short |
| Pacifica ARB | −0.025% | +0.0100% | 1h | $49K | $254K | 10x | as long as short |
| ApeX Omni ARBUSDTlong | 0.000% | −0.0016% | 1h | $135K | $275K | 50x | |
| Phemex ARBUSDT | 0.000% | +0.0100% | 8h | $5.8M | $15.2M | 50x | as long as short |
| dYdX ARB-USD | +0.017% | 0.0000% | 1h | $72K | $4K | 10x | as long as short |
| OKX ARB-USDT-SWAP | +0.025% | +0.0008% | 8h | $25.0M | $192.2M | 50x | as long as short |
| Kraken Futures PF_ARBUSD | +0.037% | +0.0365% | 1h | $1.3M | $4.9M | 50x | as long as short |
| Coinbase International ARB-PERP-INTX | +0.038% | +0.0520% | 1h | $579K | $2.5M | 50x | as long as short |
| Bitget ARBUSDT | +0.042% | +0.0100% | 8h | $22.0M | $38.9M | 50x | as long as short |
| MEXC ARB_USDT | +0.067% | +0.0005% | 8h | $38.0M | $58.0M | 200x | as long as short |
| Binance ARBUSDT | +0.078% | +0.0100% | 8h | $68.6M | $326.5M | 75x | as long as short |
| Gate ARB_USDT | +0.084% | +0.0100% | 8h | $5.8M | $19.7M | 60x | as long as short |
| Lighter ARBshort | +0.088% | +0.0344% | 1h | $1.8M | $7.1M | 15x | |
| BingX ARB-USDC | +0.101% | +0.0100% | 8h | — | $6.5M | — | as long as short |
| Bybit ARBUSDT | +0.105% | +0.0100% | 8h | $59.8M | $131.9M | 50x | as long as short |
| KuCoin ARBUSDTM | +0.160% | +0.0100% | 8h | $20.2M | $19.6M | 75x | as long as short |
| Backpack ARB_USDC_PERP | +0.168% | +0.0793% | 1h | $1.0M | $2.9M | 20x | as long as short |
| Hyperliquid ARB | +0.223% | +0.0425% | 1h | $44.5M | $48.9M | 10x | as long as short |
ApeX Omni ARBUSDT
Lighter ARB
Injective
Variational Omni
GMX
gTrade (Gains Network)
Deribit
HTX
RISEx
Extended
SunX
Polymarket Perps
BloFin
Aster
SoDEX
Pacifica
Phemex
OKX
Kraken Futures
Coinbase International
Bitget
MEXC
Binance
Gate
BingX
Bybit
KuCoin
Backpack
Hyperliquid