After costs, if the gap returns to its 7d average, $10k−$31
spread now+0.215%7d average+0.098%fees + slippage, in and out−$42spread needed0.425%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | MEXC 0G_USDT | 0.2322 | 0.0100 | pay 0.0050% / 4h | 3h 44m | $2.1M | $201K | 50x |
| Short | Lighter 0G | 0.2327 | 0.0392 | get 0.0049% / 1h | 44m 49s | $44K | $101K | 3x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- $21.53
- Funding while held
- $8.76
- Slippage, 4 orders
- −$38.46
- Fee MEXC: 2 bp × 2 orders
- −$4
- Fee Lighter: 0 bp × 2 orders
- $0
- Net
- −$12.16
- Spread needed to break even
- 0.425%
Slippage from MEXC: live order book, 3 min ago; Lighter: live order book, 12 min ago.
Cost of waiting
funding view- Funding /8h
- +0.0292%
- Per $10,000 a day
- +$8.76
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy MEXC live order book, 3 min ago | 2.16 bp | 10.3 bp −$10 | 27.3 bp −$273 | 169.1 bp −$16.9K | 269.0 bp −$134.5K |
| Sell Lighter live order book, 12 min ago | 4.32 bp | 10.3 bp −$10 | 109.0 bp −$1,090 | doesn't fit | doesn't fit |
0G price on every exchange
against the cheapest. Click to use as the short leg.0G on 16 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Variational Omni 0G | −0.232% | +0.0100% | 4h | $12K | $14K | — | as long as short |
| Gate 0G_USDT | −0.129% | +0.0100% | 8h | $595K | $209K | 50x | as long as short |
| ApeX Omni 0GUSDT | −0.090% | +0.0100% | 1h | $18K | $631K | 50x | as long as short |
| GMX 0G/USD [WBTC.b-USDC] | −0.087% | L −0.0235% / S +0.0198% | 1h | $2K | — | 100x | as long as short |
| BloFin 0G-USDT | −0.086% | +0.0104% | 4h | $349K | $8K | 50x | as long as short |
| MEXC 0G_USDTlong | 0.000% | +0.0100% | 4h | $2.1M | $201K | 50x | |
| Bitget 0GUSDT | 0.000% | +0.0100% | 4h | $1.9M | $809K | 50x | as long as short |
| Aster 0GUSDT | +0.009% | +0.0100% | 4h | $23K | $24K | 5x | as long as short |
| Backpack 0G_USDC_PERP | +0.043% | +0.0100% | 1h | $38K | $47K | 5x | as long as short |
| KuCoin 0GUSDTM | +0.090% | +0.0110% | 4h | $2.4M | $2.7M | 50x | as long as short |
Show all 16 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| BingX 0G-USDT | +0.129% | −0.0612% | 4h | — | $6.6M | — | as long as short |
| Binance 0GUSDT | +0.161% | +0.0100% | 4h | $6.9M | $9.0M | 50x | as long as short |
| Bybit 0GUSDT | +0.172% | +0.0100% | 4h | $2.3M | $2.4M | 50x | as long as short |
| Lighter 0Gshort | +0.215% | +0.0392% | 1h | $44K | $101K | 3x | |
| OKX 0G-USDT-SWAP | +0.301% | +0.0100% | 4h | $896K | $2.3M | 20x | as long as short |
| Hyperliquid 0G | +0.338% | +0.0605% | 1h | $2.5M | $519K | 3x | as long as short |
MEXC 0G_USDT
Lighter 0G
Variational Omni
Gate
ApeX Omni
GMX
BloFin
Bitget
Aster
Backpack
KuCoin
BingX
Binance
Bybit
OKX
Hyperliquid