Base marketClosed
Exchanges22
Volume 24h$887.4M
Open interest$940.8M
Best funding arb+0.0247% /8h
Widest price spread+0.459%
| Exchange | Price | Funding /8h | Paid every | Paid 24h | Paid 7d | Paid 30d | OI | Cost $100k | Vol 24h | Max lev | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SoDEX SKHX-USDDEX | 1,358.6 | +0.0050% | 1h | +0.020% | +0.041%3d | +0.041%3d | $478 | — | $8K | 10x | 29m 08s | Trade |
| Aftermath Perps SKHYNIXUSDDEX | 1,359.4 | +0.0113% | 1h | +0.150% | +0.377%3d | +0.377%3d | $829 | — | $41K | 5x | 29m 08s | Trade |
| SunX SKHYNIX-USDTDEX | 1,357.4 | 0.0000% | 4h | 0.000% | 0.000% | +0.030% | $984 | — | $786K | 10x | 2h 29m | Trade |
| Orderly PERP_SKHYNIX_USDC_mythosDEX | 1,361.2 | +0.0068% | 8h | +0.030% | +0.112%5d | +0.112%5d | $5K | — | $1K | 10x | 2h 29m | Trade |
| Bullet SKHYNIX-USDDEX | 1,357 | 0.0000% | 1h | +0.061% | +0.083%3d | +0.083%3d | $14K | 40.9 bp | $468K | 10x | 29m 08s | Trade |
| Aevo SKHX-PERPDEX | 1,359.8 | +0.0104% | 1h | +0.033% | +0.142%5d | +0.142%5d | $32K | — | — | 10x | 29m 08s | Trade |
| ApeX Omni SKHYNIXUSDTDEX | 1,361.4 | +0.0100% | 1h | +0.038% | +0.459% | +2.000% | $142K | 72.5 bp | $268K | 50x | 29m 08s | Trade |
| Pacifica SKHYNIXDEX | 1,360.1 | +0.0100% | 1h | +0.038% | +0.663% | +1.944% | $148K | — | $204K | 10x | 29m 08s | Trade |
| Polymarket Perps SKHYNIX-USDDEX | 1,360 | +0.0050% | 1h | +0.036% | +0.521% | +0.913% | $161K | 19.2 bp | $1.1M | 10x | 29m 08s | Trade |
| Extended SKHYNIX-USDDEX | 1,357.8 | 0.0000% | 1h | +0.095% | +0.438% | +0.857% | $2.3M | 14.2 bp | $219K | 10x | 29m 08s | Trade |
| edgeX SKHYNIXUSDCDEX | 1,363.3 | −0.0050% | 4h | −0.077% | +0.944% | +2.573% | $3.3M | 49.9 bp | $428K | 10x | 2h 29m | Trade |
| Aster SKHYNIXUSD1DEX | 1,361.7 | 0.0000% | 4h | +0.058% | +0.291% | +0.537% | $18.2M | 20.4 bp | $43.3M | 20x | 2h 29m | Trade |
| tradeXYZ xyz:SKHXDEX | 1,359.5 | −0.0147% | 1h | +0.051% | +0.373% | +1.127% | $329.4M | 24.3 bp | $120.2M | 10x | 29m 08s | Trade |
Paid columns are funding that actually settled, as a share of position size; positive means longs paid. A dimmed figure with a badge like 2d covers only that much of the window: the exchange has been tracked for less. $940.8M open interest across 22 exchanges. Base market: korea exchange, 09:00-15:30 local, mon-fri; exchanges may quote it outside those hours, and holidays are not tracked.
SoDEX SKHX-USD
SunX SKHYNIX-USDT
Bullet SKHYNIX-USD
ApeX Omni SKHYNIXUSDT
Pacifica SKHYNIX
Polymarket Perps SKHYNIX-USD
Extended SKHYNIX-USD
Aster SKHYNIXUSD1
tradeXYZ xyz:SKHX