Exchanges33
Volume 24h$282.6M
Open interest$118.0M
Best funding arb+0.0769% /8h
Widest price spread+0.467%
| Exchange | Price | Funding /8h | Paid every | Paid 24h | Paid 7d | Paid 30d | OI | Cost $100k | Vol 24h | Max lev | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Exchange PENGUUSDDEX | 0.009034 | +0.0232% | 1h | +0.024% | −0.017%3d | −0.017%3d | $207 | — | $59 | 5x | 0m 03s | Trade |
| Reya PENGURUSDPERPDEX | 0.009019 | +0.0236% | 1h | +0.070% | +0.199%3d | +0.199%3d | $305 | — | — | 10x | 0m 03s | Trade |
| SoDEX PENGU-USDDEX | 0.009016 | +0.0100% | 1h | +0.030% | +0.088%3d | +0.088%3d | $1K | — | $14K | 5x | 0m 03s | Trade |
| SunX PENGU-USDTDEX | 0.009230 | +0.0100% | 4h | +0.030% | +0.210% | +0.900% | $2K | — | $2.0M | 10x | 1h 00m | Trade |
| Injective PENGU/USDC PERPDEX | 0.008792 | +0.0033% | 1h | +0.126% | +0.408% | +2.051% | $3K | — | $24K | 5.5x | 0m 03s | Trade |
| dYdX PENGU-USDDEX | 0.009020 | 0.0000% | 1h | +0.387% | +1.030%5d | +1.030%5d | $12K | — | $5K | 5x | 0m 03s | Trade |
| Arcus PENGU-USDDEX | 0.009030 | +0.0100% | 1h | +0.030% | +0.095%3d | +0.095%3d | $20K | — | $24K | 5x | 0m 03s | Trade |
| Orderly PERP_PENGU_USDCDEX | 0.009020 | +0.0100% | 4h | +0.028% | +0.187% | +0.812% | $22K | — | $187K | 20x | 1h 00m | Trade |
| gTrade (Gains Network) PENGU/USDDEX | 0.009021 | L +0.0007% / S −0.0003% | 1h | +0.002% | +0.006%3d | +0.006%3d | $34K | — | — | 150x | 0m 03s | Trade |
| ApeX Omni PENGUUSDTDEX | 0.009090 | +0.0100% | 1h | +0.030% | +0.199% | +0.763% | $86K | 229.0 bp | $254K | 50x | 0m 03s | Trade |
| GMX PENGU/USD [WBTC.b-USDC]DEX | 0.009019 | L +0.0514% / S −0.0698% | 1h | +0.104% | +0.271%3d | +0.271%3d | $116K | — | — | 100x | 0m 03s | Trade |
| Aster PENGUUSDTDEX | 0.009020 | +0.0100% | 4h | +0.030% | +0.206% | +0.899% | $181K | — | $391K | 20x | 1h 00m | Trade |
| Extended PENGU-USDDEX | 0.009014 | +0.0104% | 1h | +0.031% | +0.189% | +0.732% | $186K | 154.8 bp | $679K | 10x | 0m 03s | Trade |
| Aevo PENGU-PERPDEX | 0.009015 | +0.0104% | 1h | +0.031% | +0.212% | +0.893% | $208K | 462.8 bp | $17K | 3x | 0m 03s | Trade |
| Pacifica PENGUDEX | 0.009024 | +0.0100% | 1h | +0.030% | +0.210% | +0.895% | $214K | — | $135K | 5x | 0m 03s | Trade |
| Lighter PENGUDEX | 0.009028 | +0.0096% | 1h | +0.029% | +0.199% | +0.624% | $346K | 160.9 bp | $547K | 8x | 0m 03s | Trade |
| Nado PENGU-PERPDEX | 0.009019 | +0.0100% | 1h | +0.021% | +0.022%3d | +0.022%3d | $696K | 48.8 bp | $718K | 5x | 0m 03s | Trade |
| Variational Omni PENGUDEX | 0.009035 | +0.0100% | 4h | +0.030% | +0.075%3d | +0.075%3d | $808K | 52.9 bp | $542K | — | 1h 00m | Trade |
| Hyperliquid PENGUDEX | 0.009025 | +0.0189% | 1h | +0.040% | +0.123% | +0.788% | $10.9M | — | $12.9M | 5x | 0m 03s | Trade |
Paid columns are funding that actually settled, as a share of position size; positive means longs paid. A dimmed figure with a badge like 2d covers only that much of the window: the exchange has been tracked for less. $118.0M open interest across 33 exchanges.
SoDEX PENGU-USD
SunX PENGU-USDT
Injective PENGU/USDC PERP
gTrade (Gains Network) PENGU/USD
ApeX Omni PENGUUSDT
GMX PENGU/USD [WBTC.b-USDC]
Aster PENGUUSDT
Extended PENGU-USD
Pacifica PENGU
Lighter PENGU
Variational Omni PENGU
Hyperliquid PENGU