Funding spread now, next payment 18:00 UTC−0.0130%/8h
paid, last 24h0.000%paid, last 3 days+0.129%to open and closeno order book
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Paradex XPT-USD-PERP | 1,800.8 | 0.0350 | pay 0.0350% / 8h | 6h 25m | $3K | — | 5x |
| Short | Injective XPT/USDC PERP | 1,822.2 | 0.0220 | get 0.0028% / 1h | 25m 11s | $6K | $34K | 52x |
Funding history
latest
Range statsloading…
Funding on every exchange
click an exchange to add or hide itlatest
Profit calculator
- Funding earned
- −$27.26
- Slippage, 4 orders
- no order book: not counted
- Fee Paradex: 2 bp × 2 orders
- −$4
- Fee Injective: 0.01 bp × 2 orders
- −$0.02
- Net
- −$31.28
- Break-even
- never at this rate
Slippage unknown: Paradex: no order-book sample; Injective: no order-book sample. Net counts fees only.
Price risk
price view- Price gap now
- +1.185%
- Avg gap 7d
- —
A gap far from its average can cost days of funding.
Backtest
opened in the past, held until now, after costsCost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Paradex no order-book sample | — | — | — | — | — |
| Sell Injective no order-book sample | — | — | — | — | — |
Paradex and Injective: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
XPT on 20 venues
lowest funding first. Swap a leg.| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| HTX XPT-USDT | 0.0000% | 4h | $11K | $36K | 30x | as long as short |
| gTrade (Gains Network) XPT/USD | L +0.0006% / S −0.0006% | 1h | $231 | — | 150x | as long as short |
| Extended XPT-USD | +0.0032% | 1h | $198K | $423K | 10x | as long as short |
| Vest PL-PERP | +0.0046% | 1h | — | $50 | 25x | as long as short |
| Variational Omni XPT | +0.0100% | 4h | $278K | $303K | — | as long as short |
| Pacifica PLATINUM | +0.0100% | 1h | $13K | $19K | 10x | as long as short |
| KuCoin XPTUSDTM | +0.0100% | 4h | $200K | $54K | 75x | as long as short |
| Aevo PLATINUM-PERP | +0.0104% | 1h | $306 | $54 | 10x | as long as short |
| tradeXYZ xyz:PLATINUM | +0.0152% | 1h | $3.5M | $1.4M | 20x | as long as short |
| Aster XPTUSDT | +0.0199% | 4h | $12K | $27K | 20x | as long as short |
Show all 20 venues
| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| edgeX XPTUSDC | +0.0205% | 4h | $39K | $281K | 10x | as long as short |
| Injective XPT/USDC PERPshort | +0.0220% | 1h | $6K | $34K | 52x | |
| MEXC XPT_USDT | +0.0222% | 4h | $24.1M | $612K | 100x | as long as short |
| Binance XPTUSDT | +0.0224% | 4h | $4.3M | $4.3M | 100x | as long as short |
| BloFin XPT-USDT | +0.0224% | 4h | $88K | $58K | 100x | as long as short |
| Gate XPT_USDT | +0.0260% | 4h | $653K | $400K | 100x | as long as short |
| Paradex XPT-USD-PERPlong | +0.0350% | 8h | $3K | — | 5x | |
| Lighter XPT | +0.0424% | 1h | $354K | $15K | 20x | as long as short |
| Bitget XPTUSDT | +0.0484% | 4h | $1.2M | $399K | 100x | as long as short |
| OKX XPT-USDT-SWAP | +0.0497% | 8h | $922K | $650K | 50x | as long as short |
Paradex XPT-USD-PERP
Injective XPT/USDC PERP
HTX XPT-USDT
gTrade (Gains Network) XPT/USD
Extended XPT-USD
Variational Omni XPT
Pacifica PLATINUM
KuCoin XPTUSDTM
tradeXYZ xyz:PLATINUM
Aster XPTUSDT
MEXC XPT_USDT
Binance XPTUSDT
BloFin XPT-USDT
Gate XPT_USDT
Lighter XPT
Bitget XPTUSDT
OKX XPT-USDT-SWAP