Funding spread now, next payment 15:00 UTC+0.0050%/8h
paid, last 24h−0.008%paid, last 7 days+0.019%to open and close $10k−$48
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Bitget XPTUSDT | 1,805.5 | 0 | get 0.0000% / 4h | 1h 21m | $1.2M | $387K | 100x |
| Short | tradeXYZ xyz:PLATINUM | 1,803.8 | 0.0050 | get 0.0006% / 1h | 21m 28s | $3.6M | $1.3M | 20x |
Funding history
latest
Range statsloading…
Funding on every exchange
click an exchange to add or hide itlatest
Profit calculator
- Funding earned
- $10.5
- Slippage, 4 orders
- −$17.68
- Fee Bitget: 6 bp × 2 orders
- −$12
- Fee tradeXYZ: 9 bp × 2 orders
- −$18
- Net
- −$37.18
- Break-even
- 31.8 days
Slippage from Bitget: live order book, 1 min ago; tradeXYZ: live order book, 8 min ago.
Price risk
price view- Price gap now
- −0.095%
- Avg gap 7d
- −0.089%
A gap far from its average can cost days of funding.
Backtest
opened in the past, held until now, after costsCost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Bitget live order book, 1 min ago | 2.88 bp | 9.5 bp −$9 | 33.7 bp −$337 | doesn't fit | doesn't fit |
| Sell tradeXYZ live order book, 8 min ago | 1.38 bp | 11.9 bp −$12 | doesn't fit | doesn't fit | doesn't fit |
XPT on 20 venues
lowest funding first. Swap a leg.| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| edgeX XPTUSDC | −0.0003% | 4h | $39K | $283K | 10x | as long as short |
| Aster XPTUSDT | 0.0000% | 4h | $11K | $25K | 20x | as long as short |
| Binance XPTUSDT | 0.0000% | 4h | $4.2M | $3.9M | 100x | as long as short |
| Gate XPT_USDT | 0.0000% | 4h | $627K | $365K | 100x | as long as short |
| MEXC XPT_USDT | 0.0000% | 4h | $24.2M | $582K | 100x | as long as short |
| Bitget XPTUSDTlong | 0.0000% | 4h | $1.2M | $387K | 100x | |
| Variational Omni XPT | 0.0000% | 4h | $272K | $289K | — | as long as short |
| HTX XPT-USDT | 0.0000% | 4h | $11K | $34K | 30x | as long as short |
| gTrade (Gains Network) XPT/USD | L +0.0006% / S −0.0006% | 1h | $231 | — | 150x | as long as short |
| BloFin XPT-USDT | +0.0011% | 4h | $88K | $51K | 100x | as long as short |
Show all 20 venues
| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Extended XPT-USD | +0.0032% | 1h | $201K | $387K | 10x | as long as short |
| Vest PL-PERP | +0.0046% | 1h | — | $50 | 25x | as long as short |
| tradeXYZ xyz:PLATINUMshort | +0.0050% | 1h | $3.6M | $1.3M | 20x | |
| Pacifica PLATINUM | +0.0100% | 1h | $18K | $14K | 10x | as long as short |
| KuCoin XPTUSDTM | +0.0100% | 4h | $205K | $51K | 75x | as long as short |
| Paradex XPT-USD-PERP | +0.0101% | 8h | $3K | — | 5x | as long as short |
| Aevo PLATINUM-PERP | +0.0104% | 1h | $307 | $54 | 10x | as long as short |
| OKX XPT-USDT-SWAP | +0.0118% | 8h | $920K | $626K | 50x | as long as short |
| Lighter XPT | +0.0136% | 1h | $355K | $14K | 20x | as long as short |
| Injective XPT/USDC PERP | +0.0220% | 1h | $7K | $34K | 52x | as long as short |
Bitget XPTUSDT
tradeXYZ xyz:PLATINUM
Aster XPTUSDT
Binance XPTUSDT
Gate XPT_USDT
MEXC XPT_USDT
Variational Omni XPT
HTX XPT-USDT
gTrade (Gains Network) XPT/USD
BloFin XPT-USDT
Extended XPT-USD
Pacifica PLATINUM
KuCoin XPTUSDTM
Paradex XPT-USD-PERP
OKX XPT-USDT-SWAP
Lighter XPT
Injective XPT/USDC PERP