Funding spread now, next payment 16:00 UTC+0.0100%/8h
next payment, per $10,000+$1.00paid, last 24h+0.020%paid, last 7 days+0.193%to open and close $10k−$38
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Bybit SPYUSDT | 767.34 | 0 | get 0.0000% / 8h | 3h 29m | $6.4M | $1.4M | 100x |
| Short | KuCoin SPYUSDTM | 767.02 | 0.0100 | get 0.0100% / 8h | 3h 29m | $2.4M | $1.3M | 20x |
Funding history
latest
Range statsloading…
Funding on every exchange
click an exchange to add or hide itlatest
Profit calculator
- Funding earned
- $21
- Slippage, 4 orders
- −$15.17
- Fee Bybit: 5.5 bp × 2 orders
- −$11
- Fee KuCoin: 6 bp × 2 orders
- −$12
- Net
- −$17.17
- Break-even
- 12.7 days
Slippage from Bybit: live order book, 5 min ago; KuCoin: live order book, 4 min ago.
Price risk
price view- Price gap now
- −0.042%
- Avg gap 7d
- −0.040%
A gap far from its average can cost days of funding.
Backtest
opened in the past, held until now, after costsCost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Bybit live order book, 5 min ago | 0.06 bp | 6.7 bp −$7 | 8.5 bp −$85 | 18.1 bp −$1,811 | doesn't fit |
| Sell KuCoin live order book, 4 min ago | 4.43 bp | 11.7 bp −$12 | 82.1 bp −$821 | doesn't fit | doesn't fit |
SPY on 26 venues
lowest funding first. Swap a leg.| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| edgeX SPYUSDC | −0.0813% | 4h | $639K | $217K | 20x | as long as short |
| Phoenix SPY | −0.0240% | 1h | $191K | $229K | 20x | as long as short |
| Bybit SPYUSDTlong | 0.0000% | 8h | $6.4M | $1.4M | 100x | |
| Gate SPY_USDT | 0.0000% | 8h | $874K | $608K | 75x | as long as short |
| SunX SPY-USDT | 0.0000% | 8h | $2K | $1.1M | 10x | as long as short |
| HTX SPY-USDT | 0.0000% | 8h | $306K | $23K | 50x | as long as short |
| BloFin SPY-USDT | +0.0034% | 8h | $446K | $519K | 50x | as long as short |
| Arcus SPY-USD | +0.0040% | 1h | $1.1M | $735K | 50x | as long as short |
| Vest SPY-USD-PERP | +0.0046% | 1h | — | $61K | 50x | as long as short |
| Ondo Perps SPY-USD.P | +0.0050% | 1h | $4.7M | $245K | 20x | as long as short |
Show all 26 venues
| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Lighter RH SPY | +0.0056% | 1h | $58.4M | $104.1M | 50x | as long as short |
| OKX SPY-USDT-SWAP | +0.0081% | 8h | $8.3M | $2.1M | 50x | as long as short |
| KuCoin SPYUSDTMshort | +0.0100% | 8h | $2.4M | $1.3M | 20x | |
| ApeX Omni SPYUSDT | +0.0100% | 1h | $154K | $31K | 50x | as long as short |
| Orderly PERP_SPY_USDC_mythos | +0.0100% | 8h | $1K | — | 20x | as long as short |
| Aevo SPY-PERP | +0.0104% | 1h | $86K | — | 10x | as long as short |
| Nado SPY-PERP | +0.0127% | 1h | $1.5M | $349K | 20x | as long as short |
| Coinbase International SPY-PERP-INTX | +0.0152% | 1h | $964K | $538K | 20x | as long as short |
| MEXC SPY_USDT | +0.0153% | 8h | $19.7M | $14.4M | 100x | as long as short |
| Binance SPYUSDT | +0.0154% | 8h | $34.1M | $49.2M | 50x | as long as short |
| Bitget SPYUSDT | +0.0164% | 8h | $11.1M | $2.3M | 50x | as long as short |
| Aster SPYUSDT | +0.0177% | 8h | $864K | $138K | 20x | as long as short |
| RISEx SPY/USDC | +0.0211% | 1h | $6.9M | $4.7M | 25x | as long as short |
| Deribit SPY_USDC-PERPETUAL | +0.0259% | 1h | $17K | $46K | 20x | as long as short |
| GMX SPY/USD [ETH-USDC] | L +0.0307% / S −0.0724% | 1h | $5K | — | 26x | as long as short |
| Lighter SPY | +0.0344% | 1h | $10.9M | $12.9M | 50x | as long as short |
Bybit SPYUSDT
KuCoin SPYUSDTM
Phoenix SPY
Gate SPY_USDT
SunX SPY-USDT
HTX SPY-USDT
BloFin SPY-USDT
Lighter RH SPY
OKX SPY-USDT-SWAP
ApeX Omni SPYUSDT
Coinbase International SPY-PERP-INTX
MEXC SPY_USDT
Binance SPYUSDT
Bitget SPYUSDT
Aster SPYUSDT
RISEx SPY/USDC
Deribit SPY_USDC-PERPETUAL
GMX SPY/USD [ETH-USDC]
Lighter SPY