Funding spread now, next payment 16:00 UTC+0.0277%/8h
paid, last 24h—paid, last 7 days—to open and closeno order book
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Lighter QCOM | 189.34 | 0.0032 | pay 0.0004% / 1h | 34m 16s | — | — | 10x |
| Short | edgeX QCOMUSDC | 189.16 | 0.0309 | get 0.0155% / 4h | 34m 16s | $78K | $257K | 10x |
Funding history
latest
Range statsloading…
Funding on every exchange
click an exchange to add or hide itlatest
Profit calculator
- Funding earned
- $58.26
- Slippage, 4 orders
- no order book: not counted
- Fee Lighter: 0 bp × 2 orders
- $0
- Fee edgeX: 4.5 bp × 2 orders
- −$9
- Net
- $49.26
- Break-even
- 1.1 days
Slippage unknown: Lighter: no order-book sample; edgeX: live order book, 15 min ago. Net counts fees only.
Price risk
price view- Price gap now
- −0.095%
- Avg gap 7d
- —
A gap far from its average can cost days of funding.
Backtest
opened in the past, held until now, after costsCost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Lighter no order-book sample | — | — | — | — | — |
| Sell edgeX live order book, 15 min ago | 5.55 bp | 10.6 bp −$11 | doesn't fit | doesn't fit | doesn't fit |
Lighter: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
QCOM on 20 venues
lowest funding first. Swap a leg.| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Aster QCOMUSDT | 0.0000% | 8h | $15K | $9K | 20x | as long as short |
| Bybit QCOMUSDT | 0.0000% | 8h | $1.7M | $1.5M | 25x | as long as short |
| OKX QCOM-USDT-SWAP | 0.0000% | 8h | $1.8M | $2.8M | 20x | as long as short |
| Gate QCOM_USDT | 0.0000% | 8h | $4.4M | $2.5M | 50x | as long as short |
| Bitget QCOMUSDT | 0.0000% | 8h | $1.3M | $1.0M | 20x | as long as short |
| SunX QCOM-USDT | 0.0000% | 8h | $817 | $4.4M | 10x | as long as short |
| HTX QCOM-USDT | 0.0000% | 8h | $10K | $9K | 20x | as long as short |
| Phemex QCOMUSDT | 0.0000% | 8h | $1.6M | $585K | 10x | as long as short |
| QFEX QCOM-USD | +0.0018% | 1h | $1.2M | $2.1M | 10x | as long as short |
| Lighter QCOMlong | +0.0032% | 1h | — | — | 10x |
Show all 20 venues
| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Polymarket Perps QCOM-USD | +0.0050% | 1h | $106K | $1.1M | 10x | as long as short |
| Variational Omni QCOM | +0.0065% | 8h | $272K | $37K | — | as long as short |
| KuCoin QCOMUSDTM | +0.0100% | 8h | $310K | $499K | 20x | as long as short |
| Binance QCOMUSDT | +0.0110% | 8h | $11.1M | $15.5M | 20x | as long as short |
| BloFin QCOM-USDT | +0.0111% | 8h | $132K | $39K | 20x | as long as short |
| Extended QCOM-USD | +0.0112% | 1h | $102K | $268K | 10x | as long as short |
| Injective QCOM/USDC PERP | +0.0220% | 1h | $23K | $25K | 12x | as long as short |
| tradeXYZ xyz:QCOM | +0.0267% | 1h | $7.1M | $1.8M | 10x | as long as short |
| Phoenix QCOM | +0.0298% | 1h | $95K | $159K | 10x | as long as short |
| edgeX QCOMUSDCshort | +0.0309% | 4h | $78K | $257K | 10x |
Lighter QCOM
Aster QCOMUSDT
Bybit QCOMUSDT
OKX QCOM-USDT-SWAP
Gate QCOM_USDT
Bitget QCOMUSDT
SunX QCOM-USDT
HTX QCOM-USDT
Phemex QCOMUSDT
Polymarket Perps QCOM-USD
Variational Omni QCOM
KuCoin QCOMUSDTM
Binance QCOMUSDT
BloFin QCOM-USDT
Extended QCOM-USD
Injective QCOM/USDC PERP
tradeXYZ xyz:QCOM
Phoenix QCOM