Funding spread now, next payment 18:00 UTC+0.0042%/8h
next payment, per $10,000+$0.05paid, last 24h+0.146%paid, last 3 days+0.316%to open and closeno order book
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Coinbase International LITE-PERP-INTX | 961.87 | 0.0008 | pay 0.0001% / 1h | 21m 36s | $119K | $336K | 10x |
| Short | SoDEX LITE-USD | 957.14 | 0.0050 | get 0.0006% / 1h | 21m 36s | $23K | $10K | 10x |
Funding history
latest
Range statsloading…
Funding on every exchange
click an exchange to add or hide itlatest
Profit calculator
- Funding earned
- $8.82
- Slippage, 4 orders
- no order book: not counted
- Fee Coinbase International: 5 bp × 2 orders
- −$10
- Fee SoDEX: 4 bp × 2 orders
- −$8
- Net
- −$9.18
- Break-even
- 14.3 days
Slippage unknown: Coinbase International: live order book, 13 min ago; SoDEX: no order-book sample. Net counts fees only.
Price risk
price view- Price gap now
- −0.492%
- Avg gap 7d
- —
A gap far from its average can cost days of funding.
Backtest
opened in the past, held until now, after costsCost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Coinbase International live order book, 13 min ago | 7.51 bp | 14.3 bp −$14 | 19.5 bp −$195 | doesn't fit | doesn't fit |
| Sell SoDEX no order-book sample | — | — | — | — | — |
SoDEX: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
LITE on 26 venues
lowest funding first. Swap a leg.| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Aster LITEUSDT | 0.0000% | 8h | $107K | $13K | 20x | as long as short |
| Extended LITE-USD | 0.0000% | 1h | $9K | $209K | 10x | as long as short |
| Binance LITEUSDT | 0.0000% | 8h | $14.0M | $42.0M | 25x | as long as short |
| Bybit LITEUSDT | 0.0000% | 8h | $1.9M | $1.7M | 25x | as long as short |
| OKX LITE-USDT-SWAP | 0.0000% | 8h | $3.7M | $17.0M | 25x | as long as short |
| Gate LITE_USDT | 0.0000% | 8h | $7.9M | $6.0M | 50x | as long as short |
| Bitget LITEUSDT | 0.0000% | 8h | $2.7M | $2.8M | 20x | as long as short |
| Variational Omni LITE | 0.0000% | 8h | $236K | $138K | — | as long as short |
| SunX LITE-USDT | 0.0000% | 8h | $628 | $4.2M | 10x | as long as short |
| HTX LITE-USDT | 0.0000% | 8h | $7K | $29K | 20x | as long as short |
Show all 26 venues
| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Phemex LITEUSDT | 0.0000% | 8h | $1.5M | $614K | 10x | as long as short |
| Coinbase International LITE-PERP-INTXlong | +0.0008% | 1h | $119K | $336K | 10x | |
| Deribit LITE_USDC-PERPETUAL | +0.0011% | 1h | $18K | $35K | 10x | as long as short |
| QFEX LITE-USD | +0.0016% | 1h | $1.1M | $4.6M | 10x | as long as short |
| BloFin LITE-USDT | +0.0018% | 8h | $225K | $230K | 20x | as long as short |
| Lighter LITE | +0.0032% | 1h | $35K | $87K | 10x | as long as short |
| Vest LITE-USD-PERP | +0.0046% | 1h | — | $3K | 10x | as long as short |
| Polymarket Perps LITE-USD | +0.0050% | 1h | $46K | $457K | 10x | as long as short |
| SoDEX LITE-USDshort | +0.0050% | 1h | $23K | $10K | 10x | |
| Ondo Perps LITE-USD.P | +0.0050% | 1h | $203K | $111K | 10x | as long as short |
| edgeX LITEUSDC | +0.0070% | 4h | $69K | $443K | 10x | as long as short |
| KuCoin LITEUSDTM | +0.0100% | 8h | $516K | $37K | 20x | as long as short |
| ApeX Omni LITEUSDT | +0.0100% | 1h | $16K | $268K | 50x | as long as short |
| Orderly PERP_LITE_USDC_mythos | +0.0100% | 8h | $930 | $3K | 10x | as long as short |
| Aevo LITE-PERP | +0.0104% | 1h | — | — | 10x | as long as short |
| tradeXYZ xyz:LITE | +0.0211% | 1h | $7.2M | $4.8M | 10x | as long as short |
Coinbase International LITE-PERP-INTX
SoDEX LITE-USD
Aster LITEUSDT
Extended LITE-USD
Binance LITEUSDT
Bybit LITEUSDT
OKX LITE-USDT-SWAP
Gate LITE_USDT
Bitget LITEUSDT
Variational Omni LITE
SunX LITE-USDT
HTX LITE-USDT
Phemex LITEUSDT
Deribit LITE_USDC-PERPETUAL
BloFin LITE-USDT
Lighter LITE
Polymarket Perps LITE-USD
KuCoin LITEUSDTM
ApeX Omni LITEUSDT
tradeXYZ xyz:LITE