Funding you earn now, next payment 08:00 UTC+0.0108%/8h= +11.8% APRnext payment +$1.08 per $10,000 · paid last 24h +0.122%
Price spread now: Binance against SunX+0.032%7-day average +0.076% · you sell dearer than you buy
to open and closeno order booka leg has no order-book sample
Funding, last 7 days+0.250%+$25 on $10k
+Price spread, last 4 days (all we have)+0.028%+$3 · spread now +0.032%, 7d avg +0.076%
=Funding pays, the price is against you. Binance is 0.044% cheaper against SunX than usual: you would sell low and buy high (spread +0.032% now, against its 7-day average of +0.076%). If the spread goes back, that is −$4 on $10k: about 33 hours of funding at the current rate (+$3 a day).
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | SunX GLW-USDT | 158.67 | 0 | get 0.0000% / 8h | 2h 46m | $1K | $1.7M | 10x |
| Short | Binance GLWUSDT | 158.72 | 0.0108 | get 0.0108% / 8h | 2h 46m | $10.3M | $22.7M | 20x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Binance against SunX. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $22.72
- Price spread: +0.032% → +0.076%
- −$4.44
- Slippage, 4 orders
- no order book: not counted
- Fee SunX: 4 bp × 2 orders
- −$8
- Fee Binance: 5 bp × 2 orders
- −$10
- Net
- $0.28
- Costs to cover
- 0.180%
- Break-even
- 6.9 days
Slippage unknown: SunX: live order book, 9 min ago; Binance: live order book, 10 min ago. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy SunX live order book, 9 min ago | 500.31 bp | doesn't fit | doesn't fit | doesn't fit | doesn't fit |
| Sell Binance live order book, 10 min ago | 0.94 bp | 6.0 bp −$6 | 33.7 bp −$337 | 124.6 bp −$12.5K | doesn't fit |
GLW on 17 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Bitget GLWUSDT | −0.0368% | 8h | 158.74 | +0.044% | $2.1M | $836K | 20x | as long as short |
| Aster GLWUSDT | 0.0000% | 8h | 158.88 | +0.131% | $40K | $1K | 20x | as long as short |
| Bybit GLWUSDT | 0.0000% | 8h | 158.65 | −0.013% | $910K | $215K | 25x | as long as short |
| Gate GLW_USDT | 0.0000% | 8h | 158.65 | −0.013% | $2.2M | $4.3M | 50x | as long as short |
| GRVT GLW_USDT_Perp | 0.0000% | 8h | 159.45 | +0.491% | $142 | $201K | 10x | as long as short |
| SunX GLW-USDTlong | 0.0000% | 8h | 158.67 | long leg | $1K | $1.7M | 10x | |
| HTX GLW-USDT | 0.0000% | 8h | 159.00 | +0.208% | $16K | $16K | 20x | as long as short |
| QFEX GLW-USD | +0.0032% | 1h | 158.79 | +0.076% | $1.1M | $1.8M | 10x | as long as short |
| Vest GLW-USD-PERP | +0.0046% | 1h | 158.76 | +0.057% | — | — | 10x | as long as short |
| Ondo Perps GLW-USD.P | +0.0050% | 1h | 158.71 | +0.025% | $289K | $117K | 10x | as long as short |
Show all 17 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Paragon para:GLW | +0.0060% | 1h | 158.65 | −0.011% | $309K | $41K | 10x | as long as short |
| OKX GLW-USDT-SWAP | +0.0082% | 8h | 158.77 | +0.063% | $2.2M | $4.5M | 20x | as long as short |
| BloFin GLW-USDT | +0.0087% | 8h | 158.96 | +0.183% | $148K | $37K | 20x | as long as short |
| KuCoin GLWUSDTM | +0.0100% | 8h | 158.74 | +0.044% | $319K | $913K | 20x | as long as short |
| Orderly PERP_GLW_USDC_mythos | +0.0100% | 8h | 158.73 | +0.038% | $2K | $2K | 10x | as long as short |
| Binance GLWUSDTshort | +0.0108% | 8h | 158.72 | +0.032% | $10.3M | $22.7M | 20x | |
| Extended GLW-USD | +0.0112% | 1h | 158.68 | +0.005% | $2K | $1K | 10x | as long as short |
SunX GLW-USDT
Binance GLWUSDT
Bitget GLWUSDT
Aster GLWUSDT
Bybit GLWUSDT
Gate GLW_USDT
GRVT GLW_USDT_Perp
HTX GLW-USDT
Paragon para:GLW
OKX GLW-USDT-SWAP
BloFin GLW-USDT
KuCoin GLWUSDTM
Extended GLW-USD