Funding spread now, next payment 15:00 UTC+0.0019%/8h
paid, last 24h+0.058%paid, last 3 days+0.047%to open and close $10k−$30
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Binance COPPERUSDT | 6.7970 | 0 | get 0.0000% / 4h | 1h 27m | $9.2M | $31.9M | 100x |
| Short | QFEX COPPER-USD | 6.7960 | 0.0019 | get 0.0002% / 1h | 27m 15s | $1.5M | $48K | 20x |
Funding history
latest
Range statsloading…
Funding on every exchange
click an exchange to add or hide itlatest
Profit calculator
- Funding earned
- $4.08
- Slippage, 4 orders
- −$10.26
- Fee Binance: 5 bp × 2 orders
- −$10
- Fee QFEX: 5 bp × 2 orders
- −$10
- Net
- −$26.18
- Break-even
- 51.9 days
Slippage from Binance: live order book, 16 min ago; QFEX: live order book, 6 min ago.
Price risk
price view- Price gap now
- −0.015%
- Avg gap 7d
- −0.006%
A gap far from its average can cost days of funding.
Backtest
opened in the past, held until now, after costsCost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Binance live order book, 16 min ago | 0.74 bp | 5.7 bp −$6 | 10.1 bp −$101 | 73.3 bp −$7,326 | doesn't fit |
| Sell QFEX live order book, 6 min ago | 1.47 bp | 7.9 bp −$8 | 10.5 bp −$105 | doesn't fit | doesn't fit |
COPPER on 27 venues
lowest funding first. Swap a leg.| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| edgeX COPPERUSDC | −0.0006% | 4h | $93K | $315K | 20x | as long as short |
| Aster XCUUSDT | 0.0000% | 4h | $33K | $51K | 50x | as long as short |
| Binance COPPERUSDTlong | 0.0000% | 4h | $9.2M | $31.9M | 100x | |
| OKX XCU-USDT-SWAP | 0.0000% | 8h | $535K | $991K | 50x | as long as short |
| Gate XCU_USDT | 0.0000% | 8h | $1.3M | $508K | 100x | as long as short |
| MEXC COPPER_USDT | 0.0000% | 4h | $26.2M | $3.9M | 100x | as long as short |
| Bitget COPPERUSDT | 0.0000% | 4h | $1.7M | $972K | 100x | as long as short |
| Variational Omni COPPER | 0.0000% | 4h | $806K | $1.4M | — | as long as short |
| SunX COPPER-USDT | 0.0000% | 4h | — | $7.2M | 20x | as long as short |
| HTX COPPER-USDT | 0.0000% | 4h | $60K | $29K | 75x | as long as short |
Show all 27 venues
| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Phemex COPPERUSDT | 0.0000% | 4h | $4.2M | $67K | 100x | as long as short |
| gTrade (Gains Network) HG/USD | L +0.0002% / S −0.0001% | 1h | $306K | — | 250x | as long as short |
| QFEX COPPER-USDshort | +0.0019% | 1h | $1.5M | $48K | 20x | |
| BloFin COPPER-USDT | +0.0030% | 4h | $89K | $125K | 100x | as long as short |
| Vest HG-PERP | +0.0046% | 1h | — | $82K | 25x | as long as short |
| tradeXYZ xyz:COPPER | +0.0050% | 1h | $10.5M | $5.5M | 20x | as long as short |
| SoDEX COPPER-USD | +0.0050% | 1h | $900 | $3K | 20x | as long as short |
| Ondo Perps COPPER-USD.P | +0.0050% | 1h | $62K | $13K | 15x | as long as short |
| Paradex XCU-USD-PERP | +0.0053% | 8h | $1K | $3K | 5x | as long as short |
| Extended XCU-USD | +0.0072% | 1h | $337K | $2.3M | 20x | as long as short |
| Pacifica COPPER | +0.0100% | 1h | $25K | $9K | 10x | as long as short |
| Orderly PERP_COPPER_USDC_mythos | +0.0100% | 8h | $3K | — | 10x | as long as short |
| Lighter XCU | +0.0104% | 1h | $476K | $38K | 20x | as long as short |
| Aevo COPPER-PERP | +0.0104% | 1h | $311 | — | 10x | as long as short |
| Phoenix COPPER | +0.0153% | 1h | $43K | $28K | 20x | as long as short |
| KuCoin COPPERUSDTM | +0.0476% | 4h | $261K | $8K | 50x | as long as short |
| Kraken Futures PF_XCUUSD | +0.1448% | 1h | $26K | $206K | 20x | as long as short |
Binance COPPERUSDT
Aster XCUUSDT
OKX XCU-USDT-SWAP
Gate XCU_USDT
MEXC COPPER_USDT
Bitget COPPERUSDT
Variational Omni COPPER
SunX COPPER-USDT
HTX COPPER-USDT
Phemex COPPERUSDT
gTrade (Gains Network) HG/USD
BloFin COPPER-USDT
tradeXYZ xyz:COPPER
SoDEX COPPER-USD
Paradex XCU-USD-PERP
Extended XCU-USD
Pacifica COPPER
Lighter XCU
Phoenix COPPER
KuCoin COPPERUSDTM
Kraken Futures PF_XCUUSD