Funding you earn now, next payment 05:00 UTC+0.0004%/8h= +0.4% APRpaid last 24h +0.084%
Price spread now: BloFin against Lighter−0.009%7-day average — · you buy dearer than you sell
to open and closeno order booka leg has no order-book sample
Funding, last 7 days+0.077%+$8 on $10k
+Price spread, last 7 days—no price history on both exchanges yet
=Together, before fees—+ Points / potential airdropLighter: Season 3 · farm boardneeds both histories
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Lighter ASML | 1,709 | 0.0032 | pay 0.0004% / 1h | 6m 58s | $56K | $3K | 10x |
| Short | BloFin ASML-USDT | 1,708.8 | 0.0036 | get 0.0036% / 8h | 3h 06m | $47K | $91K | 20x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
BloFin against Lighter. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $0.75
- Price spread: −0.009% → 0.000%
- −$0.94
- Slippage, 4 orders
- no order book: not counted
- Fee Lighter: 0 bp × 2 orders
- $0
- Fee BloFin: 6 bp × 2 orders
- −$12
- Net
- −$12.18
- Costs to cover
- 0.120%
- Break-even
- 120.3 days
Slippage unknown: Lighter: no order-book sample; BloFin: no order-book sample. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Lighter no order-book sample | — | — | — | — | — |
| Sell BloFin no order-book sample | — | — | — | — | — |
Lighter and BloFin: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
ASML on 17 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Aster ASMLUSDT | 0.0000% | 8h | 1,707.7 | −0.075% | $14K | $12K | 20x | as long as short |
| Bybit ASMLUSDT | 0.0000% | 8h | 1,707.3 | −0.098% | $864K | $134K | 25x | as long as short |
| OKX ASML-USDT-SWAP | 0.0000% | 8h | 1,707.6 | −0.082% | $724K | $305K | 20x | as long as short |
| Gate ASML_USDT | 0.0000% | 8h | 1,707.3 | −0.101% | $1.1M | $549K | 50x | as long as short |
| Bitget ASMLUSDT | 0.0000% | 8h | 1,707.7 | −0.078% | $980K | $531K | 20x | as long as short |
| GRVT ASML_USDT_Perp | 0.0000% | 8h | 1,709 | 0.000% | $325 | $177K | 10x | as long as short |
| SunX ASML-USDT | 0.0000% | 8h | 1,707 | −0.116% | $869 | $1.1M | 10x | as long as short |
| HTX ASML-USDT | 0.0000% | 8h | 1,705.3 | −0.215% | $10K | $62K | 20x | as long as short |
| Lighter ASMLlong | +0.0032% | 1h | 1,709 | long leg | $56K | $3K | 10x | |
| Injective ASML/USDC PERP | +0.0033% | 1h | 1,702.2 | −0.397% | $11K | $37K | 12x | as long as short |
Show all 17 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| BloFin ASML-USDTshort | +0.0036% | 8h | 1,708.8 | −0.009% | $47K | $91K | 20x | |
| Extended ASML-USD | +0.0048% | 1h | 1,707.8 | −0.068% | $5K | $225K | 10x | as long as short |
| tradeXYZ xyz:ASML | +0.0050% | 1h | 1,705.8 | −0.187% | $2.8M | $852K | 10x | as long as short |
| Binance ASMLUSDT | +0.0050% | 8h | 1,708.6 | −0.025% | $3.2M | $3.6M | 20x | as long as short |
| Polymarket Perps ASML-USD | +0.0056% | 1h | 1,707.3 | −0.099% | $67K | $448K | 10x | as long as short |
| KuCoin ASMLUSDTM | +0.0100% | 8h | 1,707.4 | −0.095% | $215K | $307K | 10x | as long as short |
| Phoenix ASML | +0.0140% | 1h | 1,710.1 | +0.064% | $820 | $19K | 10x | as long as short |
Lighter ASML
BloFin ASML-USDT
Aster ASMLUSDT
Bybit ASMLUSDT
OKX ASML-USDT-SWAP
Gate ASML_USDT
Bitget ASMLUSDT
GRVT ASML_USDT_Perp
SunX ASML-USDT
HTX ASML-USDT
Injective ASML/USDC PERP
Extended ASML-USD
tradeXYZ xyz:ASML
Binance ASMLUSDT
Polymarket Perps ASML-USD
KuCoin ASMLUSDTM
Phoenix ASML