Funding spread now, next payment 18:00 UTC−0.0170%/8h
next payment, per $10,000−$0.21paid, last 24h+0.010%paid, last 4 days−0.058%to open and closeno order book
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Injective ARM/USDC PERP | 322.33 | 0.0220 | pay 0.0028% / 1h | 30m 42s | $17K | $46K | 12x |
| Short | Ondo Perps ARM-USD.P | 318.81 | 0.0050 | get 0.0006% / 1h | 30m 42s | $202K | $673K | 10x |
Funding history
latest
Range statsloading…
Funding on every exchange
click an exchange to add or hide itlatest
Profit calculator
- Funding earned
- −$35.62
- Slippage, 4 orders
- no order book: not counted
- Fee Injective: 0.01 bp × 2 orders
- −$0.02
- Fee Ondo Perps: 2.5 bp × 2 orders
- −$5
- Net
- −$40.64
- Break-even
- never at this rate
Slippage unknown: Injective: no order-book sample; Ondo Perps: no order-book sample. Net counts fees only.
Price risk
price view- Price gap now
- −1.092%
- Avg gap 7d
- —
A gap far from its average can cost days of funding.
Backtest
opened in the past, held until now, after costsCost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Injective no order-book sample | — | — | — | — | — |
| Sell Ondo Perps no order-book sample | — | — | — | — | — |
Injective and Ondo Perps: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
ARM on 23 venues
lowest funding first. Swap a leg.| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| edgeX ARMUSDC | −0.0616% | 4h | $35K | $341K | 10x | as long as short |
| Coinbase International ARM-PERP-INTX | −0.0064% | 1h | $102K | $255K | 10x | as long as short |
| Aster ARMUSDT | 0.0000% | 8h | $4K | $111K | 20x | as long as short |
| Extended ARM-USD | 0.0000% | 1h | $38K | $188K | 10x | as long as short |
| Binance ARMUSDT | 0.0000% | 8h | $8.3M | $45.6M | 20x | as long as short |
| Bybit ARMUSDT | 0.0000% | 8h | $1.9M | $2.4M | 25x | as long as short |
| OKX ARM-USDT-SWAP | 0.0000% | 8h | $1.7M | $6.1M | 20x | as long as short |
| Gate ARM_USDT | 0.0000% | 8h | $1.6M | $3.5M | 50x | as long as short |
| Bitget ARMUSDT | 0.0000% | 8h | $1.8M | $3.9M | 20x | as long as short |
| Variational Omni ARM | 0.0000% | 8h | $189K | $471K | — | as long as short |
Show all 23 venues
| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| SunX ARM-USDT | 0.0000% | 8h | $995 | $3.2M | 10x | as long as short |
| Deribit ARM_USDC-PERPETUAL | 0.0000% | 1h | $12K | $144K | 10x | as long as short |
| HTX ARM-USDT | 0.0000% | 8h | $18K | $15K | 20x | as long as short |
| QFEX ARM-USD | +0.0002% | 1h | $1.2M | $4.0M | 10x | as long as short |
| BloFin ARM-USDT | +0.0018% | 8h | $125K | $38K | 20x | as long as short |
| Lighter ARM | +0.0032% | 1h | — | — | 10x | as long as short |
| Vest ARM-USD-PERP | +0.0046% | 1h | — | — | 10x | as long as short |
| tradeXYZ xyz:ARM | +0.0050% | 1h | $7.4M | $9.7M | 10x | as long as short |
| Polymarket Perps ARM-USD | +0.0050% | 1h | $370K | $1.4M | 10x | as long as short |
| Ondo Perps ARM-USD.Pshort | +0.0050% | 1h | $202K | $673K | 10x | |
| KuCoin ARMUSDTM | +0.0100% | 8h | $2.3M | $104K | 20x | as long as short |
| Phoenix ARM | +0.0100% | 1h | $17K | $416K | 10x | as long as short |
| Injective ARM/USDC PERPlong | +0.0220% | 1h | $17K | $46K | 12x |
Injective ARM/USDC PERP
Coinbase International ARM-PERP-INTX
Aster ARMUSDT
Extended ARM-USD
Binance ARMUSDT
Bybit ARMUSDT
OKX ARM-USDT-SWAP
Gate ARM_USDT
Bitget ARMUSDT
Variational Omni ARM
SunX ARM-USDT
Deribit ARM_USDC-PERPETUAL
HTX ARM-USDT
BloFin ARM-USDT
Lighter ARM
tradeXYZ xyz:ARM
Polymarket Perps ARM-USD
KuCoin ARMUSDTM
Phoenix ARM