Funding spread now, next payment 15:00 UTC−0.0596%/8h
paid, last 24h−0.014%paid, last 7 days−0.032%to open and close $10k−$678
The current rate is far above what this pair has been paying: over the last 7 days it paid -0.032% in total (about -1.7% a year). A funding rate is set anew for every payment. In the chart: green and red are payments made, yellow is the current rate, not paid yet.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Extended ZRO-USD | 1.2095 | 0.0744 | pay 0.0093% / 1h | 43m 31s | $808K | $461K | 10x |
| Short | BloFin ZRO-USDT | 1.2076 | 0.0148 | get 0.0074% / 4h | 1h 43m | $1.1M | $285K | 75x |
Funding history
latest
Range statsloading…
Funding on every exchange
click an exchange to add or hide itlatest
Profit calculator
- Funding earned
- −$125.09
- Slippage, 4 orders
- −$660.68
- Fee Extended: 2.5 bp × 2 orders
- −$5
- Fee BloFin: 6 bp × 2 orders
- −$12
- Net
- −$802.77
- Break-even
- never at this rate
Slippage from Extended: live order book, 11 min ago; BloFin: live order book, 5 min ago.
Price risk
price view- Price gap now
- −0.159%
- Avg gap 7d
- +0.019%
A gap far from its average can cost days of funding.
Backtest
opened in the past, held until now, after costsCost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Extended live order book, 11 min ago | 71.32 bp | 548.9 bp −$549 | doesn't fit | doesn't fit | doesn't fit |
| Sell BloFin live order book, 5 min ago | 1.65 bp | 19.6 bp −$20 | 39.8 bp −$398 | doesn't fit | doesn't fit |
ZRO on 25 venues
lowest funding first. Swap a leg.| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Kraken Futures PF_ZROUSD | −0.0955% | 1h | $271K | $569K | 25x | as long as short |
| Orderly PERP_ZRO_USDC | −0.0110% | 4h | $21K | $7K | 10x | as long as short |
| OKX ZRO-USDT-SWAP | −0.0061% | 4h | $3.3M | $8.2M | 20x | as long as short |
| dYdX ZRO-USD | 0.0000% | 1h | $22K | $419 | 5x | as long as short |
| Injective ZRO/USDC PERP | +0.0032% | 1h | $13K | $146K | 12x | as long as short |
| Hyperliquid ZRO | +0.0100% | 1h | $40.0M | $7.2M | 5x | as long as short |
| Aster ZROUSDT | +0.0100% | 4h | $137K | $103K | 10x | as long as short |
| Pacifica ZRO | +0.0100% | 1h | $147K | $218K | 5x | as long as short |
| Binance ZROUSDT | +0.0100% | 4h | $23.2M | $33.7M | 75x | as long as short |
| Bybit ZROUSDT | +0.0100% | 4h | $18.7M | $17.0M | 50x | as long as short |
Show all 25 venues
| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Gate ZRO_USDT | +0.0100% | 4h | $1.4M | $2.1M | 75x | as long as short |
| MEXC ZRO_USDT | +0.0100% | 4h | $17.7M | $3.8M | 125x | as long as short |
| KuCoin ZROUSDTM | +0.0100% | 4h | $2.6M | $1.3M | 50x | as long as short |
| Bitget ZROUSDT | +0.0100% | 4h | $2.8M | $2.9M | 75x | as long as short |
| BingX ZRO-USDT | +0.0100% | 4h | — | $8.6M | — | as long as short |
| Backpack ZRO_USDC_PERP | +0.0100% | 1h | $89K | $174K | 20x | as long as short |
| Variational Omni ZRO | +0.0100% | 4h | $2.4M | $758K | — | as long as short |
| ApeX Omni ZROUSDT | +0.0100% | 1h | $39K | $676K | 50x | as long as short |
| Polymarket Perps ZRO-USD | +0.0100% | 1h | $86K | $853K | 5x | as long as short |
| Aevo ZRO-PERP | +0.0104% | 1h | $21K | — | 3x | as long as short |
| Lighter ZRO | +0.0112% | 1h | $4.9M | $1.2M | 5x | as long as short |
| BloFin ZRO-USDTshort | +0.0148% | 4h | $1.1M | $285K | 75x | |
| Nado ZRO-PERP | +0.0300% | 1h | $1.4M | $108K | 5x | as long as short |
| GMX ZRO/USD [ETH-USDC] | L +0.0408% / S −0.4670% | 1h | $6K | — | 100x | as long as short |
| Extended ZRO-USDlong | +0.0744% | 1h | $808K | $461K | 10x |
Extended ZRO-USD
BloFin ZRO-USDT
Kraken Futures PF_ZROUSD
OKX ZRO-USDT-SWAP
Injective ZRO/USDC PERP
Hyperliquid ZRO
Aster ZROUSDT
Pacifica ZRO
Binance ZROUSDT
Bybit ZROUSDT
Gate ZRO_USDT
MEXC ZRO_USDT
KuCoin ZROUSDTM
Bitget ZROUSDT
BingX ZRO-USDT
Backpack ZRO_USDC_PERP
Variational Omni ZRO
ApeX Omni ZROUSDT
Polymarket Perps ZRO-USD
Lighter ZRO
GMX ZRO/USD [ETH-USDC]