Funding you earn now, next payment 08:00 UTC−0.0240%/8h= −26.3% APRnext payment −$1.20 per $10,000 · paid last 24h −0.070%
Price spread now: MEXC against BloFin+0.579%109s7-day average +0.049% · you sell dearer than you buy
Net, funding: paid 7d − costs−$77as in the Funding arb table
Net, price: spread back to 7d avg − costs—prices read too far apart to compare
costs, in and out, $10k−$470.467% of the position
Funding, last 7 days−0.302%−$30 on $10k
+Price spread, last 4 days (all we have)−0.436%−$44 · spread now +0.579%, 7d avg +0.049%
=The price spread pays, funding is against you. MEXC is 0.530% dearer against BloFin than usual: you sell high and buy low (spread +0.579% now, against its 7-day average of +0.049%): +$53 on $10k if it goes back. Holding the pair costs −$7 a day in funding at the current rate, which eats that in about 7.4 days. The two prices were read 109 seconds apart, so part of this spread may be the market moving, not a spread.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | BloFin S-USDT | 0.04148 | 0.0340 | pay 0.0170% / 4h | 25m 27s | $282K | $119K | 75x |
| Short | MEXC S_USDT | 0.04172 | 0.0100 | get 0.0050% / 4h | 25m 27s | $4.3M | $1.9M | 200x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
MEXC against BloFin. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$50.4
- Price spread: +0.579% → +0.049%
- $52.96
- Slippage, 4 orders
- −$30.7
- Fee BloFin: 6 bp × 2 orders
- −$12
- Fee MEXC: 2 bp × 2 orders
- −$4
- Net
- −$44.14
- Costs to cover
- 0.467%
- Break-even
- from the start
Slippage from BloFin: live order book, 54 min ago; MEXC: live order book, 2 min ago.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy BloFin live order book, 54 min ago | 3.71 bp | 20.4 bp −$20 | 64.4 bp −$644 | doesn't fit | doesn't fit |
| Sell MEXC live order book, 2 min ago | 1.20 bp | 3.6 bp −$4 | 69.5 bp −$695 | 274.8 bp −$27.5K | doesn't fit |
S on 25 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| 01 Exchange SUSD | −1.1344% | 1h | 0.03980 | −4.050% | $25K | $2K | 5x | as long as short |
| Kraken Futures PF_SUSD | −0.1898% | 1h | 0.04164 | +0.385% | $34K | $18K | 10x | as long as short |
| Coinbase International S-PERP-INTX | −0.1064% | 1h | 0.04073 | −1.808% | $49K | $17K | 25x | as long as short |
| GMX S/USD [WBTC.b-USDC] | L −0.0206% / S +0.0198% | 1h | 0.04182 | +0.817% | $1K | — | 100x | as long as short |
| Reya SRUSDPERP | −0.0101% | 1h | 0.04171 | +0.566% | $4 | — | 15x | as long as short |
| Deribit S_USDC-PERPETUAL | 0.0000% | 1h | 0.04177 | +0.699% | $70K | $10K | 10x | as long as short |
| gTrade (Gains Network) S/USD | L +0.0001% / S +0.0006% | 1h | 0.04181 | +0.792% | $644 | — | 150x | as long as short |
| Variational Omni S | +0.0006% | 4h | 0.04166 | +0.427% | $647K | $5K | — | as long as short |
| Injective S/USDC PERP | +0.0033% | 1h | 0.04100 | −1.157% | $2K | $37K | 12x | as long as short |
| Lighter S | +0.0096% | 1h | 0.04181 | +0.796% | $180K | $142K | 5x | as long as short |
Show all 25 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Orderly PERP_S_USDC | +0.0100% | 4h | 0.04174 | +0.627% | $104K | $593K | 10x | as long as short |
| Hyperliquid S | +0.0100% | 1h | 0.04177 | +0.699% | $1.0M | $603K | 5x | as long as short |
| Aster SUSDT | +0.0100% | 4h | 0.04182 | +0.820% | $45K | $144K | 10x | as long as short |
| Binance SUSDT | +0.0100% | 4h | 0.04178 | +0.723% | $5.9M | $14.2M | 75x | as long as short |
| Bybit SUSDT | +0.0100% | 4h | 0.04169 | +0.506% | $6.0M | $4.3M | 50x | as long as short |
| OKX S-USDT-SWAP | +0.0100% | 4h | 0.04172 | +0.579% | $1.1M | $4.0M | 20x | as long as short |
| Gate S_USDT | +0.0100% | 4h | 0.04176 | +0.675% | $342K | $190K | 50x | as long as short |
| MEXC S_USDTshort | +0.0100% | 4h | 0.04172 | +0.579% | $4.3M | $1.9M | 200x | |
| KuCoin SUSDTM | +0.0100% | 4h | 0.04171 | +0.554% | $1.9M | $2.8M | 50x | as long as short |
| Bitget SUSDT | +0.0100% | 4h | 0.04173 | +0.603% | $1.3M | $2.4M | 50x | as long as short |
| BingX S-USDT | +0.0100% | 4h | 0.04177 | +0.699% | — | $6.8M | — | as long as short |
| ApeX Omni SUSDT | +0.0100% | 1h | 0.04160 | +0.289% | $21K | $499K | 50x | as long as short |
| Extended S-USD | +0.0104% | 1h | 0.04172 | +0.569% | $236K | $1.3M | 10x | as long as short |
| BloFin S-USDTlong | +0.0340% | 4h | 0.04148 | long leg | $282K | $119K | 75x | |
| Backpack S_USDC_PERP | +0.1379% | 1h | 0.04180 | +0.771% | $105K | $456K | 5x | as long as short |
BloFin S-USDT
MEXC S_USDT
01 Exchange SUSD
Kraken Futures PF_SUSD
Coinbase International S-PERP-INTX
GMX S/USD [WBTC.b-USDC]
Deribit S_USDC-PERPETUAL
gTrade (Gains Network) S/USD
Variational Omni S
Injective S/USDC PERP
Lighter S
Hyperliquid S
Aster SUSDT
Binance SUSDT
Bybit SUSDT
OKX S-USDT-SWAP
Gate S_USDT
KuCoin SUSDTM
Bitget SUSDT
BingX S-USDT
ApeX Omni SUSDT
Extended S-USD
Backpack S_USDC_PERP