Funding spread now, next payment 13:00 UTC+0.0028%/8h
paid, last 24h+0.026%paid, last 5 days+0.496%to open and close $10k−$1,859
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Aster RENDERUSDT | 1.8200 | 0.0100 | pay 0.0050% / 4h | 2h 00m | $260K | $220K | 20x |
| Short | Coinbase International RENDER-PERP-INTX | 1.8280 | 0.0128 | get 0.0016% / 1h | 0m 30s | $159K | $80K | 50x |
Funding history
latest
Range statsloading…
Funding on every exchange
click an exchange to add or hide itlatest
Profit calculator
- Funding earned
- $5.88
- Slippage, 4 orders
- −$1,841.3
- Fee Aster: 4 bp × 2 orders
- −$8
- Fee Coinbase International: 5 bp × 2 orders
- −$10
- Net
- −$1,853.42
- Break-even
- 2213.5 days
Slippage from Aster: live order book, 58 min ago; Coinbase International: live order book, 59 min ago.
Price risk
price view- Price gap now
- +0.440%
- Avg gap 7d
- +0.195%
A gap far from its average can cost days of funding.
Backtest
opened in the past, held until now, after costsCost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Aster live order book, 58 min ago | 5.50 bp | 24.2 bp −$24 | doesn't fit | doesn't fit | doesn't fit |
| Sell Coinbase International live order book, 59 min ago | 11.04 bp | 654.2 bp −$654 | doesn't fit | doesn't fit | doesn't fit |
RENDER on 22 venues
lowest funding first. Swap a leg.| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Deribit RENDER_USDC-PERPETUAL | −0.0244% | 1h | $14K | $123K | 25x | as long as short |
| Injective RENDER/USDC PERP | −0.0103% | 1h | $7K | $141K | 12x | as long as short |
| Variational Omni RENDER | −0.0053% | 4h | $227K | $110K | — | as long as short |
| dYdX RENDER-USD | 0.0000% | 1h | $18K | $26K | 5x | as long as short |
| Phoenix RENDER | 0.0000% | 1h | $39K | $466K | 5x | as long as short |
| Aster RENDERUSDTlong | +0.0100% | 4h | $260K | $220K | 20x | |
| Binance RENDERUSDT | +0.0100% | 4h | $11.8M | $60.2M | 75x | as long as short |
| Bybit RENDERUSDT | +0.0100% | 4h | $12.0M | $19.0M | 50x | as long as short |
| OKX RENDER-USDT-SWAP | +0.0100% | 4h | $3.1M | $12.0M | 20x | as long as short |
| Gate RENDER_USDT | +0.0100% | 4h | $511K | $1.3M | 50x | as long as short |
Show all 22 venues
| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| MEXC RENDER_USDT | +0.0100% | 4h | $11.8M | $11.3M | 200x | as long as short |
| KuCoin RENDERUSDTM | +0.0100% | 4h | $4.6M | $12.3M | 50x | as long as short |
| Bitget RENDERUSDT | +0.0100% | 4h | $9.8M | $11.9M | 50x | as long as short |
| BingX RENDER-USDT | +0.0100% | 4h | — | $4.3M | — | as long as short |
| ApeX Omni RENDERUSDT | +0.0100% | 1h | $49K | $258K | 50x | as long as short |
| Phemex RENDERUSDT | +0.0100% | 8h | $2.0M | $4.4M | 50x | as long as short |
| Extended RENDER-USD | +0.0104% | 1h | $30K | $206K | 10x | as long as short |
| Coinbase International RENDER-PERP-INTXshort | +0.0128% | 1h | $159K | $80K | 50x | |
| GMX RENDER/USD [ETH-USDC] | L +0.0335% / S −0.0765% | 1h | $13K | — | 100x | as long as short |
| BloFin RENDER-USDT | +0.0340% | 4h | $592K | $1.5M | 90x | as long as short |
| Hyperliquid RENDER | +0.0354% | 1h | $3.9M | $4.4M | 5x | as long as short |
| Kraken Futures PF_RENDERUSD | +0.0485% | 1h | $483K | $1.5M | 50x | as long as short |
Aster RENDERUSDT
Coinbase International RENDER-PERP-INTX
Deribit RENDER_USDC-PERPETUAL
Injective RENDER/USDC PERP
Variational Omni RENDER
Phoenix RENDER
Binance RENDERUSDT
Bybit RENDERUSDT
OKX RENDER-USDT-SWAP
Gate RENDER_USDT
MEXC RENDER_USDT
KuCoin RENDERUSDTM
Bitget RENDERUSDT
BingX RENDER-USDT
ApeX Omni RENDERUSDT
Phemex RENDERUSDT
Extended RENDER-USD
GMX RENDER/USD [ETH-USDC]
BloFin RENDER-USDT
Hyperliquid RENDER
Kraken Futures PF_RENDERUSD