Funding you earn now, next payment 08:00 UTC0.0000%/8h= 0.0% APRpaid last 24h 0.000%
Price spread now: ApeX Omni against BingX+0.104%7-day average +0.069% · you sell dearer than you buy
Net, funding: paid 7d − costs−$117as in the Funding arb table
Net, price: spread back to 7d avg − costs−$114as in the Price arb table
costs, in and out, $10k−$1171.170% of the position
Funding, last 7 days−0.002%$0 on $10k
+Price spread, last 4 days (all we have)+0.898%+$90 · spread now +0.104%, 7d avg +0.069%
=Funding between these two exchanges is close to zero, so right now this pair is about the price spread alone: ApeX Omni is 0.035% dearer against BingX than usual: you sell high and buy low, +$4 on $10k if it goes back to its 7-day average of +0.069%.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | BingX POPCAT-USDT | 0.05764 | 0.0100 | pay 0.0050% / 4h | 35m 15s | — | $6.9M | — |
| Short | ApeX Omni POPCATUSDT | 0.05770 | 0.0100 | get 0.0013% / 1h | 35m 15s | $23K | $658K | 25x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
ApeX Omni against BingX. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $0
- Price spread: +0.104% → +0.069%
- $3.53
- Slippage, 4 orders
- −$97.05
- Fee BingX: 5 bp × 2 orders
- −$10
- Fee ApeX Omni: 5 bp × 2 orders
- −$10
- Net
- −$113.52
- Costs to cover
- 1.170%
- Break-even
- never at this rate
Slippage from BingX: live order book, 2 min ago; ApeX Omni: live order book, 3 min ago.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy BingX live order book, 2 min ago | 5.20 bp | 26.8 bp −$27 | 56.5 bp −$565 | 542.4 bp −$54.2K | 786.2 bp −$393.1K |
| Sell ApeX Omni live order book, 3 min ago | 17.33 bp | 32.6 bp −$33 | doesn't fit | doesn't fit | doesn't fit |
POPCAT on 18 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Injective POPCAT/USDC PERP | −0.5000% | 1h | 0.05683 | −1.405% | $3K | $2K | 5.5x | as long as short |
| Reya POPCATRUSDPERP | −0.0228% | 1h | 0.05761 | −0.059% | $1 | — | 10x | as long as short |
| Kraken Futures PF_POPCATUSD | −0.0161% | 1h | 0.05749 | −0.260% | $154K | $158K | 20x | as long as short |
| Variational Omni POPCAT | +0.0064% | 4h | 0.05746 | −0.306% | $495K | $181K | — | as long as short |
| Lighter POPCAT | +0.0096% | 1h | 0.05761 | −0.052% | $102K | $59K | 10x | as long as short |
| Binance POPCATUSDT | +0.0100% | 4h | 0.05766 | +0.035% | $2.6M | $8.0M | 50x | as long as short |
| Bybit POPCATUSDT | +0.0100% | 4h | 0.05752 | −0.208% | $9.1M | $7.6M | 50x | as long as short |
| OKX POPCAT-USDT-SWAP | +0.0100% | 4h | 0.05762 | −0.035% | $700K | $1.7M | 20x | as long as short |
| Gate POPCAT_USDT | +0.0100% | 4h | 0.05763 | −0.017% | $442K | $546K | 50x | as long as short |
| MEXC POPCAT_USDT | +0.0100% | 4h | 0.05765 | +0.017% | $1.9M | $1.1M | 200x | as long as short |
Show all 18 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| KuCoin POPCATUSDTM | +0.0100% | 4h | 0.05770 | +0.104% | $1.2M | $1.0M | 50x | as long as short |
| Bitget POPCATUSDT | +0.0100% | 4h | 0.05766 | +0.035% | $1.2M | $1.0M | 50x | as long as short |
| BingX POPCAT-USDTlong | +0.0100% | 4h | 0.05764 | long leg | — | $6.9M | — | |
| ApeX Omni POPCATUSDTshort | +0.0100% | 1h | 0.05770 | +0.104% | $23K | $658K | 25x | |
| Extended POPCAT-USD | +0.0104% | 1h | 0.05760 | −0.067% | $93K | $649K | 10x | as long as short |
| GRVT POPCAT_USDT_Perp | +0.0186% | 4h | 0.05785 | +0.364% | $252K | $515K | 10x | as long as short |
| Hyperliquid POPCAT | +0.0252% | 1h | 0.05764 | +0.003% | $2.7M | $1.4M | 3x | as long as short |
| BloFin POPCAT-USDT | +0.0340% | 4h | 0.05780 | +0.278% | $133K | $366K | 50x | as long as short |
BingX POPCAT-USDT
ApeX Omni POPCATUSDT
Injective POPCAT/USDC PERP
Kraken Futures PF_POPCATUSD
Variational Omni POPCAT
Lighter POPCAT
Binance POPCATUSDT
Bybit POPCATUSDT
OKX POPCAT-USDT-SWAP
Gate POPCAT_USDT
MEXC POPCAT_USDT
KuCoin POPCATUSDTM
Bitget POPCATUSDT
Extended POPCAT-USD
GRVT POPCAT_USDT_Perp
Hyperliquid POPCAT
BloFin POPCAT-USDT