Funding spread now, next payment 14:00 UTC−0.0003%/8h
paid, last 24h+0.001%paid, last 7 days+0.003%to open and close $10k−$50
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Extended POL-USD | 0.1143 | 0.0088 | pay 0.0011% / 1h | 37m 03s | $125K | $411K | 10x |
| Short | Binance POLUSDT | 0.1144 | 0.0085 | get 0.0043% / 4h | 2h 37m | $17.7M | $51.9M | 75x |
Funding history
latest
Range statsloading…
Funding on every exchange
click an exchange to add or hide itlatest
Profit calculator
- Funding earned
- −$0.61
- Slippage, 4 orders
- −$35.12
- Fee Extended: 2.5 bp × 2 orders
- −$5
- Fee Binance: 5 bp × 2 orders
- −$10
- Net
- −$50.73
- Break-even
- never at this rate
Slippage from Extended: live order book, 8 min ago; Binance: live order book, 7 min ago.
Price risk
price view- Price gap now
- +0.061%
- Avg gap 7d
- +0.029%
A gap far from its average can cost days of funding.
Backtest
opened in the past, held until now, after costsCost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Extended live order book, 8 min ago | 1.24 bp | 14.6 bp −$15 | 134.0 bp −$1,340 | doesn't fit | doesn't fit |
| Sell Binance live order book, 7 min ago | 0.44 bp | 12.6 bp −$13 | 38.2 bp −$382 | 134.5 bp −$13.4K | doesn't fit |
POL on 24 venues
lowest funding first. Swap a leg.| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Coinbase International POL-PERP-INTX | −0.0768% | 1h | $263K | $217K | 50x | as long as short |
| ApeX Omni POLUSDT | −0.0199% | 1h | $201K | $633K | 50x | as long as short |
| Orderly PERP_POL_USDC | −0.0180% | 4h | $12K | $297K | 20x | as long as short |
| Gate POL_USDT | −0.0058% | 4h | $1.9M | $1.4M | 75x | as long as short |
| Kraken Futures PF_POLUSD | −0.0041% | 1h | $1.3M | $1.7M | 50x | as long as short |
| Reya POLRUSDPERP | −0.0006% | 1h | $3K | — | — | as long as short |
| dYdX POL-USD | 0.0000% | 1h | $17K | $6K | 5x | as long as short |
| gTrade (Gains Network) POL/USD | L +0.0004% / S −0.0006% | 1h | $22K | — | 150x | as long as short |
| Injective POL/USDC PERP | +0.0033% | 1h | $3K | $220K | 12x | as long as short |
| MEXC POL_USDT | +0.0084% | 4h | $23.2M | $3.5M | 125x | as long as short |
Show all 24 venues
| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Binance POLUSDTshort | +0.0085% | 4h | $17.7M | $51.9M | 75x | |
| Extended POL-USDlong | +0.0088% | 1h | $125K | $411K | 10x | |
| Lighter POL | +0.0096% | 1h | $340K | $336K | 8x | as long as short |
| Hyperliquid POL | +0.0100% | 1h | $6.3M | $4.1M | 5x | as long as short |
| Aster POLUSDT | +0.0100% | 4h | $408K | $528K | 20x | as long as short |
| Bybit POLUSDT | +0.0100% | 4h | $16.4M | $16.1M | 75x | as long as short |
| OKX POL-USDT-SWAP | +0.0100% | 4h | $5.9M | $12.1M | 50x | as long as short |
| KuCoin POLUSDTM | +0.0100% | 4h | $3.3M | $1.0M | 50x | as long as short |
| Bitget POLUSDT | +0.0100% | 4h | $4.3M | $5.8M | 50x | as long as short |
| BingX POL-USDT | +0.0100% | 4h | — | $7.1M | — | as long as short |
| Variational Omni POL | +0.0100% | 4h | $709K | $281K | — | as long as short |
| Aevo POL-PERP | +0.0104% | 1h | $42K | — | 3x | as long as short |
| GMX POL/USD [ETH-USDC] | L +0.0212% / S −0.0620% | 1h | $3K | — | 100x | as long as short |
| BloFin POL-USDT | +0.0325% | 4h | $940K | $173K | 75x | as long as short |
Extended POL-USD
Binance POLUSDT
Coinbase International POL-PERP-INTX
ApeX Omni POLUSDT
Gate POL_USDT
Kraken Futures PF_POLUSD
gTrade (Gains Network) POL/USD
Injective POL/USDC PERP
MEXC POL_USDT
Lighter POL
Hyperliquid POL
Aster POLUSDT
Bybit POLUSDT
OKX POL-USDT-SWAP
KuCoin POLUSDTM
Bitget POLUSDT
BingX POL-USDT
Variational Omni POL
GMX POL/USD [ETH-USDC]
BloFin POL-USDT