Funding you earn now, next payment 08:00 UTC+0.0093%/8h= +10.2% APRnext payment +$0.12 per $10,000 · paid last 24h +0.028%
Price spread now: SoDEX against gTrade (Gains Network)+0.213%7-day average — · you sell dearer than you buy
to open and closeno order booka leg has no order-book sample
Funding, last 3 days (all we have)—no history yet
+Price spread, last 7 days—no price history on both exchanges yet
=Together, before fees—needs both histories
Both sides work for this trade now. Funding pays +$3 a day on $10k at the current rate, and SoDEX is 0.213% dearer against gTrade (Gains Network) than usual: you sell high and buy low: +$21 more if the spread goes back to zero (this spread has no 7-day history yet).
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | gTrade (Gains Network) PENGU/USD | 0.009006 | L +0.0007% / S −0.0003% | pay 0.0001% / 1h | 50m 17s | $33K | — | 150x |
| Short | SoDEX PENGU-USD | 0.009025 | 0.0100 | get 0.0013% / 1h | 50m 17s | $1K | $5K | 5x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
SoDEX against gTrade (Gains Network). Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $19.52
- Price spread: +0.213% → 0.000%
- $21.3
- Slippage, 4 orders
- no order book: not counted
- Fee gTrade (Gains Network): 5 bp × 2 orders
- −$10
- Fee SoDEX: 4 bp × 2 orders
- −$8
- Net
- $22.82
- Costs to cover
- 0.180%
- Break-even
- from the start
Slippage unknown: gTrade (Gains Network): no order-book sample; SoDEX: no order-book sample. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy gTrade (Gains Network) no order-book sample | — | — | — | — | — |
| Sell SoDEX no order-book sample | — | — | — | — | — |
gTrade (Gains Network) and SoDEX: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
PENGU on 34 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| gTrade (Gains Network) PENGU/USDlong | L +0.0007% / S −0.0003% | 1h | 0.009006 | long leg | $33K | — | 150x | |
| Injective PENGU/USDC PERP | +0.0033% | 1h | 0.008789 | −2.408% | $3K | $117K | 5.5x | as long as short |
| Deribit PENGU_USDC-PERPETUAL | +0.0083% | 1h | 0.009025 | +0.213% | $1K | $29K | 10x | as long as short |
| Lighter PENGU | +0.0096% | 1h | 0.009033 | +0.302% | $324K | $769K | 8x | as long as short |
| Nado PENGU-PERP | +0.0100% | 1h | 0.009006 | +0.008% | $635K | $1.1M | 5x | as long as short |
| Hyperliquid PENGU | +0.0100% | 1h | 0.009011 | +0.058% | $9.0M | $16.3M | 5x | as long as short |
| Aster PENGUUSDT | +0.0100% | 4h | 0.009013 | +0.083% | $142K | $715K | 20x | as long as short |
| Pacifica PENGU | +0.0100% | 1h | 0.009009 | +0.035% | $136K | $264K | 5x | as long as short |
| Binance PENGUUSDT | +0.0100% | 4h | 0.009007 | +0.018% | $39.2M | $190.9M | 75x | as long as short |
| Bybit PENGUUSDT | +0.0100% | 4h | 0.009002 | −0.042% | $24.1M | $44.6M | 75x | as long as short |
Show all 34 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| OKX PENGU-USDT-SWAP | +0.0100% | 4h | 0.009015 | +0.102% | $7.9M | $54.9M | 50x | as long as short |
| Arcus PENGU-USD | +0.0100% | 1h | 0.009010 | +0.046% | $18K | $25K | 5x | as long as short |
| Gate PENGU_USDT | +0.0100% | 4h | 0.009001 | −0.054% | $3.6M | $17.5M | 75x | as long as short |
| MEXC PENGU_USDT | +0.0100% | 4h | 0.009005 | −0.009% | $10.8M | $12.9M | 125x | as long as short |
| KuCoin PENGUUSDTM | +0.0100% | 4h | 0.009003 | −0.031% | $5.0M | $10.3M | 75x | as long as short |
| Bitget PENGUUSDT | +0.0100% | 4h | 0.009024 | +0.202% | $8.7M | $14.0M | 75x | as long as short |
| BingX PENGU-USDC | +0.0100% | 4h | 0.008997 | −0.098% | — | $2.3M | — | as long as short |
| Backpack PENGU_USDC_PERP | +0.0100% | 1h | 0.009010 | +0.046% | $292K | $369K | 10x | as long as short |
| Variational Omni PENGU | +0.0100% | 4h | 0.009001 | −0.056% | $918K | $1.0M | — | as long as short |
| GRVT PENGU_USDT_Perp | +0.0100% | 4h | 0.009024 | +0.206% | $473K | $2.1M | 10x | as long as short |
| ApeX Omni PENGUUSDT | +0.0100% | 1h | 0.009002 | −0.042% | $79K | $251K | 50x | as long as short |
| Orderly PERP_PENGU_USDC | +0.0100% | 4h | 0.009018 | +0.135% | $23K | $262K | 20x | as long as short |
| SunX PENGU-USDT | +0.0100% | 4h | 0.009243 | +2.634% | $3K | $2.2M | 10x | as long as short |
| SoDEX PENGU-USDshort | +0.0100% | 1h | 0.009025 | +0.213% | $1K | $5K | 5x | |
| HTX PENGU-USDT | +0.0100% | 4h | 0.009039 | +0.368% | $93K | $404K | 25x | as long as short |
| Extended PENGU-USD | +0.0104% | 1h | 0.009022 | +0.175% | $185K | $517K | 10x | as long as short |
| Aevo PENGU-PERP | +0.0104% | 1h | 0.009024 | +0.202% | $208K | — | 3x | as long as short |
| Reya PENGURUSDPERP | +0.0240% | 1h | 0.009000 | −0.061% | $304 | — | 10x | as long as short |
| 01 Exchange PENGUUSD | +0.0280% | 1h | 0.009015 | +0.102% | $206 | $41 | 5x | as long as short |
| dYdX PENGU-USD | +0.0324% | 1h | 0.009012 | +0.071% | $12K | $6K | 5x | as long as short |
| BloFin PENGU-USDT | +0.0340% | 4h | 0.009017 | +0.124% | $1.6M | $4.9M | 75x | as long as short |
| GMX PENGU/USD [WBTC.b-USDC] | L +0.0430% / S −0.0352% | 1h | 0.009004 | −0.020% | $103K | — | 100x | as long as short |
| Kraken Futures PF_PENGUUSD | +0.0540% | 1h | 0.009035 | +0.323% | $335K | $2.5M | 50x | as long as short |
| Coinbase International PENGU-PERP-INTX | +0.1928% | 1h | 0.009135 | +1.434% | $80K | $70K | 50x | as long as short |
gTrade (Gains Network) PENGU/USD
SoDEX PENGU-USD
Injective PENGU/USDC PERP
Deribit PENGU_USDC-PERPETUAL
Lighter PENGU
Hyperliquid PENGU
Aster PENGUUSDT
Pacifica PENGU
Binance PENGUUSDT
Bybit PENGUUSDT
OKX PENGU-USDT-SWAP
Gate PENGU_USDT
MEXC PENGU_USDT
KuCoin PENGUUSDTM
Bitget PENGUUSDT
BingX PENGU-USDC
Backpack PENGU_USDC_PERP
Variational Omni PENGU
GRVT PENGU_USDT_Perp
ApeX Omni PENGUUSDT
SunX PENGU-USDT
HTX PENGU-USDT
Extended PENGU-USD
01 Exchange PENGUUSD
BloFin PENGU-USDT
GMX PENGU/USD [WBTC.b-USDC]
Kraken Futures PF_PENGUUSD
Coinbase International PENGU-PERP-INTX