Funding you earn now, next payment 05:00 UTC−0.0004%/8h= −0.4% APRpaid last 24h −0.001%
Price spread now: SunX against Extended−0.196%7-day average −0.137% · you buy dearer than you sell
Net, funding: paid 7d − costs−$159as in the Funding arb table
Net, price: spread back to 7d avg − costs−$169as in the Price arb table
costs, in and out, $10k−$1641.636% of the position
Funding, last 7 days+0.048%+$5 on $10k
+Price spread, last 4 days (all we have)+0.083%+$8 · spread now −0.196%, 7d avg −0.137%
=Together, before fees+0.131%+ Points / potential airdropExtended: Active · farm board+$13 on $10k · with fees, hour by hour
Funding between these two exchanges is close to zero, so right now this pair is about the price spread alone: SunX is 0.059% cheaper against Extended than usual: you would sell low and buy high, −$6 on $10k if it goes back to its 7-day average of −0.137%.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Extended ORDI-USD | 4.8976 | 0.0104 | pay 0.0013% / 1h | 7m 31s | $4K | $180K | 5x |
| Short | SunX ORDI-USDT | 4.8880 | 0.0100 | get 0.0050% / 4h | 3h 07m | $1K | $1.2M | 20x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
SunX against Extended. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$0.84
- Price spread: −0.196% → −0.137%
- −$5.87
- Slippage, 4 orders
- −$150.6
- Fee Extended: 2.5 bp × 2 orders
- −$5
- Fee SunX: 4 bp × 2 orders
- −$8
- Net
- −$170.31
- Costs to cover
- 1.636%
- Break-even
- never at this rate
Slippage from Extended: live order book, 44 min ago; SunX: live order book, 6 min ago.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Extended live order book, 44 min ago | 2.21 bp | 17.4 bp −$17 | 128.1 bp −$1,281 | doesn't fit | doesn't fit |
| Sell SunX live order book, 6 min ago | 30.51 bp | 49.3 bp −$49 | doesn't fit | doesn't fit | doesn't fit |
ORDI on 19 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Kraken Futures PF_ORDIUSD | −0.0574% | 1h | 4.8928 | −0.097% | $72K | $43K | 25x | as long as short |
| Gate ORDI_USDT | −0.0514% | 4h | 4.8920 | −0.114% | $1.3M | $2.8M | 50x | as long as short |
| dYdX ORDI-USD | 0.0000% | 1h | 4.8922 | −0.111% | $34K | $577 | 5x | as long as short |
| Injective ORDI/USDC PERP | +0.0033% | 1h | 4.5550 | −6.995% | $776 | $20K | 5.5x | as long as short |
| Hyperliquid ORDI | +0.0100% | 1h | 4.9020 | +0.090% | $707K | $664K | 3x | as long as short |
| Aster ORDIUSDT | +0.0100% | 4h | 4.8990 | +0.029% | $5K | $427K | 5x | as long as short |
| Binance ORDIUSDT | +0.0100% | 4h | 4.8971 | −0.010% | $10.0M | $33.9M | 50x | as long as short |
| Bybit ORDIUSDT | +0.0100% | 4h | 4.8930 | −0.094% | $4.1M | $4.7M | 50x | as long as short |
| OKX ORDI-USDT-SWAP | +0.0100% | 4h | 4.8950 | −0.053% | $5.2M | $17.7M | 20x | as long as short |
| MEXC ORDI_USDT | +0.0100% | 4h | 4.8980 | +0.008% | $6.6M | $3.3M | 200x | as long as short |
Show all 19 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| KuCoin ORDIUSDTM | +0.0100% | 4h | 4.8952 | −0.049% | $967K | $834K | 50x | as long as short |
| Bitget ORDIUSDT | +0.0100% | 4h | 4.8960 | −0.033% | $2.9M | $3.5M | 50x | as long as short |
| BingX ORDI-USDC | +0.0100% | 4h | 4.8930 | −0.094% | — | $2.3M | — | as long as short |
| Variational Omni ORDI | +0.0100% | 4h | 4.9021 | +0.092% | $24K | $42K | — | as long as short |
| SunX ORDI-USDTshort | +0.0100% | 4h | 4.8880 | −0.196% | $1K | $1.2M | 20x | |
| HTX ORDI-USDT | +0.0100% | 4h | 4.8930 | −0.094% | $82K | $408K | 75x | as long as short |
| Extended ORDI-USDlong | +0.0104% | 1h | 4.8976 | long leg | $4K | $180K | 5x | |
| BloFin ORDI-USDT | +0.0114% | 4h | 4.8910 | −0.135% | $601K | $307K | 75x | as long as short |
| GMX ORDI/USD [WBTC.b-USDC] | L +0.0240% / S −0.3359% | 1h | 4.8913 | −0.129% | $8K | — | 100x | as long as short |
Extended ORDI-USD
SunX ORDI-USDT
Kraken Futures PF_ORDIUSD
Gate ORDI_USDT
Injective ORDI/USDC PERP
Hyperliquid ORDI
Aster ORDIUSDT
Binance ORDIUSDT
Bybit ORDIUSDT
OKX ORDI-USDT-SWAP
MEXC ORDI_USDT
KuCoin ORDIUSDTM
Bitget ORDIUSDT
BingX ORDI-USDC
Variational Omni ORDI
HTX ORDI-USDT
BloFin ORDI-USDT
GMX ORDI/USD [WBTC.b-USDC]