Funding spread now, next payment 19:00 UTC0.0000%/8h
paid, last 24h+0.003%paid, last 7 days+0.003%to open and close $10k−$59
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Bitget ORDIUSDT | 4.9240 | 0.0100 | pay 0.0050% / 4h | 1h 37m | $2.9M | $2.8M | 50x |
| Short | Hyperliquid ORDI | 4.9343 | 0.0100 | get 0.0013% / 1h | 37m 20s | $916K | $533K | 3x |
Funding history
latest
Range statsloading…
Funding on every exchange
click an exchange to add or hide itlatest
Profit calculator
- Funding earned
- $0
- Slippage, 4 orders
- −$38.25
- Fee Bitget: 6 bp × 2 orders
- −$12
- Fee Hyperliquid: 4.5 bp × 2 orders
- −$9
- Net
- −$59.25
- Break-even
- never at this rate
Slippage from Bitget: live order book, 2 min ago; Hyperliquid: live order book, 24 min ago.
Price risk
price view- Price gap now
- +0.209%
- Avg gap 7d
- +0.084%
A gap far from its average can cost days of funding.
Backtest
opened in the past, held until now, after costsCost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Bitget live order book, 2 min ago | 2.03 bp | 11.0 bp −$11 | 31.0 bp −$310 | doesn't fit | doesn't fit |
| Sell Hyperliquid live order book, 24 min ago | 1.02 bp | 14.8 bp −$15 | doesn't fit | doesn't fit | doesn't fit |
ORDI on 19 venues
lowest funding first. Swap a leg.| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| dYdX ORDI-USD | 0.0000% | 1h | $34K | $651 | 5x | as long as short |
| Gate ORDI_USDT | +0.0020% | 4h | $1.3M | $2.6M | 50x | as long as short |
| Injective ORDI/USDC PERP | +0.0033% | 1h | $776 | $20K | 5.5x | as long as short |
| Hyperliquid ORDIshort | +0.0100% | 1h | $916K | $533K | 3x | |
| Aster ORDIUSDT | +0.0100% | 4h | $17K | $404K | 5x | as long as short |
| Binance ORDIUSDT | +0.0100% | 4h | $10.0M | $29.5M | 50x | as long as short |
| Bybit ORDIUSDT | +0.0100% | 4h | $4.1M | $3.8M | 50x | as long as short |
| OKX ORDI-USDT-SWAP | +0.0100% | 4h | $5.4M | $16.2M | 20x | as long as short |
| MEXC ORDI_USDT | +0.0100% | 4h | $6.7M | $3.1M | 200x | as long as short |
| KuCoin ORDIUSDTM | +0.0100% | 4h | $903K | $807K | 50x | as long as short |
Show all 19 venues
| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Bitget ORDIUSDTlong | +0.0100% | 4h | $2.9M | $2.8M | 50x | |
| BingX ORDI-USDC | +0.0100% | 4h | — | $2.3M | — | as long as short |
| Variational Omni ORDI | +0.0100% | 4h | $24K | $58K | — | as long as short |
| SunX ORDI-USDT | +0.0100% | 4h | $1K | $1.2M | 20x | as long as short |
| HTX ORDI-USDT | +0.0100% | 4h | $85K | $348K | 75x | as long as short |
| Extended ORDI-USD | +0.0104% | 1h | $5K | $172K | 5x | as long as short |
| BloFin ORDI-USDT | +0.0137% | 4h | $631K | $297K | 75x | as long as short |
| Kraken Futures PF_ORDIUSD | +0.0194% | 1h | $65K | $35K | 25x | as long as short |
| GMX ORDI/USD [WBTC.b-USDC] | L +0.0240% / S −0.3359% | 1h | $8K | — | 100x | as long as short |
Bitget ORDIUSDT
Hyperliquid ORDI
Gate ORDI_USDT
Injective ORDI/USDC PERP
Aster ORDIUSDT
Binance ORDIUSDT
Bybit ORDIUSDT
OKX ORDI-USDT-SWAP
MEXC ORDI_USDT
KuCoin ORDIUSDTM
BingX ORDI-USDC
Variational Omni ORDI
SunX ORDI-USDT
HTX ORDI-USDT
Extended ORDI-USD
BloFin ORDI-USDT
Kraken Futures PF_ORDIUSD
GMX ORDI/USD [WBTC.b-USDC]