Funding spread now, next payment 17:00 UTC−0.0226%/8h
paid, last 24h−0.005%paid, last 4 days+0.539%to open and closeno order book
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Injective MORPHO/USDC PERP | 2.7130 | 0.0033 | pay 0.0004% / 1h | 23m 33s | $38 | $34K | 5.5x |
| Short | BloFin MORPHO-USDT | 2.7360 | −0.0193 | pay 0.0096% / 4h | 3h 23m | $679K | $247K | 20x |
Funding history
latest
Range statsloading…
Funding on every exchange
click an exchange to add or hide itlatest
Profit calculator
- Funding earned
- −$47.46
- Slippage, 4 orders
- no order book: not counted
- Fee Injective: 0.01 bp × 2 orders
- −$0.02
- Fee BloFin: 6 bp × 2 orders
- −$12
- Net
- −$59.48
- Break-even
- never at this rate
Slippage unknown: Injective: no order-book sample; BloFin: live order book, 15 min ago. Net counts fees only.
Price risk
price view- Price gap now
- +0.848%
- Avg gap 7d
- —
A gap far from its average can cost days of funding.
Backtest
opened in the past, held until now, after costsCost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Injective no order-book sample | — | — | — | — | — |
| Sell BloFin live order book, 15 min ago | 0.55 bp | 14.7 bp −$15 | 30.9 bp −$309 | doesn't fit | doesn't fit |
Injective: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
MORPHO on 26 venues
lowest funding first. Swap a leg.| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Kraken Futures PF_MORPHOUSD | −0.1052% | 1h | $99K | $183K | 20x | as long as short |
| Deribit MORPHO_USDC-PERPETUAL | −0.0956% | 1h | $11K | $443 | 10x | as long as short |
| 01 Exchange MORPHOUSD | −0.0712% | 1h | $895 | $10K | 5x | as long as short |
| Gate MORPHO_USDT | −0.0504% | 4h | $767K | $574K | 50x | as long as short |
| Bybit MORPHOUSDT | −0.0432% | 4h | $9.0M | $11.1M | 25x | as long as short |
| Polymarket Perps MORPHO-USD | −0.0314% | 1h | $28K | $3.0M | 5x | as long as short |
| Coinbase International MORPHO-PERP-INTX | −0.0256% | 1h | $79K | $52K | 25x | as long as short |
| BloFin MORPHO-USDTshort | −0.0193% | 4h | $679K | $247K | 20x | |
| Phoenix MORPHO | −0.0146% | 1h | $35K | $554K | 5x | as long as short |
| Orderly PERP_MORPHO_USDC | −0.0144% | 4h | $11K | $34K | 10x | as long as short |
Show all 26 venues
| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Reya MORPHORUSDPERP | −0.0004% | 1h | $16 | — | 10x | as long as short |
| Injective MORPHO/USDC PERPlong | +0.0033% | 1h | $38 | $34K | 5.5x | |
| Extended MORPHO-USD | +0.0088% | 1h | $103K | $304K | 10x | as long as short |
| Binance MORPHOUSDT | +0.0090% | 4h | $16.8M | $30.4M | 75x | as long as short |
| MEXC MORPHO_USDT | +0.0092% | 4h | $4.9M | $1.3M | 100x | as long as short |
| Lighter MORPHO | +0.0096% | 1h | $321K | $475K | 5x | as long as short |
| Paradex MORPHO-USD-PERP | +0.0099% | 8h | $5K | $3 | 5x | as long as short |
| Aster MORPHOUSDT | +0.0100% | 4h | $60K | $34K | 20x | as long as short |
| OKX MORPHO-USDT-SWAP | +0.0100% | 4h | $3.2M | $5.6M | 20x | as long as short |
| KuCoin MORPHOUSDTM | +0.0100% | 4h | $661K | $380K | 50x | as long as short |
| Bitget MORPHOUSDT | +0.0100% | 4h | $3.0M | $2.6M | 75x | as long as short |
| BingX MORPHO-USDT | +0.0100% | 4h | — | $1.5M | — | as long as short |
| Variational Omni MORPHO | +0.0100% | 4h | $670K | $1.4M | — | as long as short |
| SoDEX MORPHO-USD | +0.0100% | 1h | $23K | $2K | 5x | as long as short |
| Hyperliquid MORPHO | +0.0107% | 1h | $6.7M | $7.9M | 5x | as long as short |
| GMX MORPHO/USD [ETH-USDC] | L +0.0197% / S −0.0897% | 1h | $2K | — | 100x | as long as short |
Injective MORPHO/USDC PERP
BloFin MORPHO-USDT
Kraken Futures PF_MORPHOUSD
Deribit MORPHO_USDC-PERPETUAL
Gate MORPHO_USDT
Bybit MORPHOUSDT
Polymarket Perps MORPHO-USD
Coinbase International MORPHO-PERP-INTX
Phoenix MORPHO
Extended MORPHO-USD
Binance MORPHOUSDT
MEXC MORPHO_USDT
Lighter MORPHO
Paradex MORPHO-USD-PERP
Aster MORPHOUSDT
OKX MORPHO-USDT-SWAP
KuCoin MORPHOUSDTM
Bitget MORPHOUSDT
BingX MORPHO-USDT
Variational Omni MORPHO
SoDEX MORPHO-USD
Hyperliquid MORPHO
GMX MORPHO/USD [ETH-USDC]