Funding spread now, next payment 00:00 UTC+0.0013%/8h
next payment, per $10,000+$0.13paid, last 24h−0.022%paid, last 5 days−0.022%to open and closeno order book
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Orderly PERP_INJ_USDC | 7.9620 | 0.0071 | pay 0.0071% / 8h | 6h 17m | $33K | $54K | 10x |
| Short | Bybit INJUSDT | 7.9490 | 0.0084 | get 0.0084% / 8h | 6h 17m | $22.8M | $32.4M | 50x |
Funding history
latest
Range statsloading…
Funding on every exchange
click an exchange to add or hide itlatest
Profit calculator
- Funding earned
- $2.75
- Slippage, 4 orders
- no order book: not counted
- Fee Orderly: 3 bp × 2 orders
- −$6
- Fee Bybit: 5.5 bp × 2 orders
- −$11
- Net
- −$14.25
- Break-even
- 43.2 days
Slippage unknown: Orderly: no order-book sample; Bybit: live order book, 3 min ago. Net counts fees only.
Price risk
price view- Price gap now
- −0.163%
- Avg gap 7d
- —
A gap far from its average can cost days of funding.
Backtest
opened in the past, held until now, after costsCost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Orderly no order-book sample | — | — | — | — | — |
| Sell Bybit live order book, 3 min ago | 0.64 bp | 16.9 bp −$17 | 55.0 bp −$550 | 249.6 bp −$25.0K | doesn't fit |
Orderly: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
INJ on 24 venues
lowest funding first. Swap a leg.| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Reya INJRUSDPERP | −0.0200% | 1h | — | — | 20x | as long as short |
| Variational Omni INJ | −0.0061% | 8h | $261K | $140K | — | as long as short |
| OKX INJ-USDT-SWAP | −0.0004% | 8h | $6.5M | $21.7M | 50x | as long as short |
| dYdX INJ-USD | 0.0000% | 1h | $92K | $14K | 5x | as long as short |
| gTrade (Gains Network) INJ/USD | L +0.0007% / S −0.0007% | 1h | $5K | — | 150x | as long as short |
| Deribit INJ_USDC-PERPETUAL | +0.0051% | 1h | $10K | $21K | 25x | as long as short |
| Orderly PERP_INJ_USDClong | +0.0071% | 8h | $33K | $54K | 10x | |
| Bybit INJUSDTshort | +0.0084% | 8h | $22.8M | $32.4M | 50x | |
| Aevo INJ-PERP | +0.0096% | 1h | $72K | $13K | 3x | as long as short |
| Aster INJUSDT | +0.0100% | 8h | $162K | $434K | 20x | as long as short |
Show all 24 venues
| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Binance INJUSDT | +0.0100% | 8h | $36.6M | $92.8M | 75x | as long as short |
| Gate INJ_USDT | +0.0100% | 8h | $2.9M | $4.9M | 50x | as long as short |
| KuCoin INJUSDTM | +0.0100% | 8h | $9.8M | $16.5M | 50x | as long as short |
| Bitget INJUSDT | +0.0100% | 8h | $14.5M | $11.1M | 75x | as long as short |
| ApeX Omni INJUSDT | +0.0100% | 1h | $47K | $325K | 50x | as long as short |
| Extended INJ-USD | +0.0104% | 1h | $102K | $451K | 10x | as long as short |
| BloFin INJ-USDT | +0.0220% | 8h | $1.9M | $7.3M | 75x | as long as short |
| BingX INJ-USDT | +0.0236% | 8h | — | $20.9M | — | as long as short |
| MEXC INJ_USDT | +0.0248% | 8h | $32.7M | $24.1M | 300x | as long as short |
| GMX INJ/USD [WBTC.b-USDC] | L +0.0361% / S −0.0396% | 1h | $49K | — | 100x | as long as short |
| Hyperliquid INJ | +0.0459% | 1h | $26.5M | $8.8M | 5x | as long as short |
| Coinbase International INJ-PERP-INTX | +0.0608% | 1h | $392K | $768K | 50x | as long as short |
| Kraken Futures PF_INJUSD | +0.0694% | 1h | $1.1M | $3.0M | 50x | as long as short |
| Injective INJ/USDC PERP | +0.1249% | 1h | $315K | $12.1M | 30x | as long as short |
Bybit INJUSDT
Variational Omni INJ
OKX INJ-USDT-SWAP
gTrade (Gains Network) INJ/USD
Deribit INJ_USDC-PERPETUAL
Aster INJUSDT
Binance INJUSDT
Gate INJ_USDT
KuCoin INJUSDTM
Bitget INJUSDT
ApeX Omni INJUSDT
Extended INJ-USD
BloFin INJ-USDT
BingX INJ-USDT
MEXC INJ_USDT
GMX INJ/USD [WBTC.b-USDC]
Hyperliquid INJ
Coinbase International INJ-PERP-INTX
Kraken Futures PF_INJUSD
Injective INJ/USDC PERP