Funding spread now, next payment 14:00 UTC+0.0004%/8h
paid, last 24h+0.001%paid, last 5 days+0.050%to open and close $10k−$41
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | MEXC FET_USDT | 0.1977 | 0.0100 | pay 0.0100% / 8h | 2h 34m | $36.2M | $16.2M | 200x |
| Short | Extended FET-USD | 0.1977 | 0.0104 | get 0.0013% / 1h | 34m 33s | $32K | $148K | 10x |
Funding history
latest
Range statsloading…
Funding on every exchange
click an exchange to add or hide itlatest
Profit calculator
- Funding earned
- $0.84
- Slippage, 4 orders
- −$36.16
- Fee MEXC: 0 bp × 2 orders
- $0
- Fee Extended: 2.5 bp × 2 orders
- −$5
- Net
- −$40.32
- Break-even
- 343.0 days
Slippage from MEXC: live order book, 1 min ago; Extended: live order book, 40 min ago.
Price risk
price view- Price gap now
- −0.005%
- Avg gap 7d
- +0.001%
A gap far from its average can cost days of funding.
Backtest
opened in the past, held until now, after costsCost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy MEXC live order book, 1 min ago | 2.53 bp | 3.9 bp −$4 | 8.9 bp −$89 | 48.8 bp −$4,883 | 182.1 bp −$91.1K |
| Sell Extended live order book, 40 min ago | 8.38 bp | 16.4 bp −$16 | 47.6 bp −$476 | doesn't fit | doesn't fit |
FET on 20 venues
lowest funding first. Swap a leg.| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Deribit FET_USDC-PERPETUAL | −0.1764% | 1h | $36K | $116K | 10x | as long as short |
| Gate FET_USDT | −0.0148% | 8h | $2.6M | $8.0M | 75x | as long as short |
| Kraken Futures PF_FETUSD | −0.0053% | 1h | $1.1M | $2.3M | 50x | as long as short |
| gTrade (Gains Network) FET/USD | L +0.0005% / S −0.0010% | 1h | $27K | — | 150x | as long as short |
| Injective FET/USDC PERP | +0.0033% | 1h | $2K | $65K | 12x | as long as short |
| Orderly PERP_FET_USDC | +0.0076% | 8h | $37K | $48K | 10x | as long as short |
| Coinbase International FET-PERP-INTX | +0.0088% | 1h | $182K | $208K | 50x | as long as short |
| Aster FETUSDT | +0.0100% | 8h | $193K | $263K | 10x | as long as short |
| Binance FETUSDT | +0.0100% | 8h | $30.0M | $84.0M | 75x | as long as short |
| OKX FET-USDT-SWAP | +0.0100% | 4h | $889K | $5.4M | 20x | as long as short |
Show all 20 venues
| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| MEXC FET_USDTlong | +0.0100% | 8h | $36.2M | $16.2M | 200x | |
| KuCoin FETUSDTM | +0.0100% | 8h | $9.1M | $11.6M | 50x | as long as short |
| Bitget FETUSDT | +0.0100% | 8h | $15.3M | $8.8M | 75x | as long as short |
| BingX FET-USDT | +0.0100% | 8h | — | $4.1M | — | as long as short |
| Variational Omni FET | +0.0100% | 8h | $277K | $140K | — | as long as short |
| Extended FET-USDshort | +0.0104% | 1h | $32K | $148K | 10x | |
| GMX FET/USD [ETH-USDC] | L +0.0204% / S −0.0355% | 1h | $13K | — | 100x | as long as short |
| BloFin FET-USDT | +0.0220% | 8h | $1.6M | $1.8M | 100x | as long as short |
| Phoenix FET | +0.0282% | 1h | $27K | $43K | 5x | as long as short |
| Hyperliquid FET | +0.0740% | 1h | $9.7M | $5.3M | 5x | as long as short |
MEXC FET_USDT
Extended FET-USD
Deribit FET_USDC-PERPETUAL
Gate FET_USDT
Kraken Futures PF_FETUSD
gTrade (Gains Network) FET/USD
Injective FET/USDC PERP
Coinbase International FET-PERP-INTX
Aster FETUSDT
Binance FETUSDT
OKX FET-USDT-SWAP
KuCoin FETUSDTM
Bitget FETUSDT
BingX FET-USDT
Variational Omni FET
GMX FET/USD [ETH-USDC]
BloFin FET-USDT
Phoenix FET
Hyperliquid FET